まーくん
Stats:| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|---|
| Non-SC | 0 | 8 | 4 | 41 | |
| SC | 0 | 2 | 1 | 14 | |
| Combined | 0 | 10 | 5 | 55 | 29 / 8019 (0.36%) | 
| Date | Track | Time+Video | Nation | Duration | 
|---|---|---|---|---|
| 2003-12-03 | DK Mountain | 1'53"197 |  | <1 | 
| 2003-12-03 | DK Mountain | 1'52"650 |  | 5 | 
| 2003-12-03 | Sherbet Land | 1'19"266 |  | 3 | 
| 2003-12-28 | Waluigi Stadium | 1'43"508 |  | 2 | 
| 2003-12-30 | Waluigi Stadium | 1'43"505 |  | 10 | 
| 2003-12-31 | Waluigi Stadium (Shortcut) | 1'37"845 |  | <1 | 
| 2003-12-31 | Waluigi Stadium (Shortcut) | 1'37"285 |  | 14 | 
| 2003-12-31 | Dry Dry Desert | 1'36"250 |  | <1 | 
| 2003-12-31 | Dry Dry Desert | 1'36"168 |  | <1 | 
| 2003-12-31 | Dry Dry Desert | 1'35"371 |  | 21 | 
