Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"442 | あつき | ![]() | 2026-02-28 | <1 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'04"008 | Pluto | ![]() | 2026-02-22 | 6 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 59 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 51 | Wiggler | B Dasher | |
| Desert Hills | 1'31"054 | Jacob | ![]() | 2026-01-31 | 28 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"697 | ぼちやま | ![]() | 2025-10-15 | 136 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 2'00"530 | Nugget | ![]() | 2025-12-20 | 70 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 21 | Spike | Mach Rocket | |
| DK Pass | 1'59"635 | Mikuel | ![]() | 2026-02-21 | 7 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'11"408 | Wood22 | ![]() | 2026-01-19 | 40 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"831 | Jamie | ![]() | 2026-02-08 | 20 | Wario | Hot Rod | |
| Wario Shipyard | 2'16"671 | Another | ![]() | 2025-12-08 | 82 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"597 | Alberto | ![]() | 2026-02-02 | 26 | Bowser | Reel Racer | |
| Faraway Oasis | 1'55"279 | ありす | ![]() | 2026-02-26 | 2 | Bowser (Supercharged) | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 14 | Wiggler | Big Horn | |
| Peach Beach | 1'40"256 | Panda | ![]() | 2025-12-30 | 60 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'55"144 | Optik | ![]() | 2026-02-22 | 6 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"311 | Alberto | ![]() | 2026-02-15 | 13 | Hammer Bro | Chargin' Truck | |
| Great ? Block Ruins | 2'01"943 | SpeZy | ![]() | 2026-02-09 | 19 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"373 | flurry | ![]() | 2025-11-25 | 95 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"695 | ありすがわ | ![]() | 2025-12-06 | 84 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"925 | jBoneX | ![]() | 2026-01-23 | 36 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'06"068 | SpeZy | ![]() | 2026-02-15 | 13 | Mario (All-Terrain) | Baby Blooper | |
| Moo Moo Meadows | 1'53"563 | Kins0 | ![]() | 2025-12-19 | 71 | Cow | Dread Sled | |
| Choco Mountain | 2'01"177 | Ace_Beaton | ![]() | 2026-01-22 | 37 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 123 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"646 | ry | ![]() | 2025-12-06 | 84 | Wario (Biker) | B Dasher | |
| Acorn Heights | 1'57"396 | Demon | ![]() | 2025-10-25 | 126 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"978 | KaiserClement | ![]() | 2026-02-22 | 6 | Nabbit | Baby Blooper | |
| Rainbow Road | 3'54"504 | Technical | ![]() | 2026-02-12 | 16 | Wiggler | Big Horn | |
| Total: | 58'52"988 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| Optik | ![]() |
2 |
| SpeZy | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
7 |
![]() |
7 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |









