Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 96 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"622 | Lean | ![]() | 2026-06-12 | <1 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 163 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"623 | Optik | ![]() | 2026-05-29 | 14 | Wiggler | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 29 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 88 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 51 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 125 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 7 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 54 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 8 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 83 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"568 | Alberto | ![]() | 2026-03-01 | 103 | Bowser | Reel Racer | |
| Faraway Oasis | 1'54"764 | James | ![]() | 2026-05-19 | 24 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 118 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 47 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 6 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"304 | Panda | ![]() | 2026-06-12 | <1 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"902 | SpeZy | ![]() | 2026-05-25 | 18 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"001 | flurry | ![]() | 2026-06-04 | 8 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"789 | JaK | ![]() | 2026-06-12 | <1 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"756 | jBoneX | ![]() | 2026-05-28 | 15 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"593 | Chrin | ![]() | 2026-06-08 | 4 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"309 | SpeZy | ![]() | 2026-06-02 | 10 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 90 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 5 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 30 | Wario | B Dasher | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 10 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 67 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"693 | Park Avenue | ![]() | 2026-05-21 | 22 | Wiggler | Big Horn | |
| Total: | 58'42"543 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Nugget | ![]() |
2 |
| Optik | ![]() |
2 |
| SpeZy | ![]() |
2 |
| Zae | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
11 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











