Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'48"367 | あつき | ![]() | 2026-01-10 | 12 | Nabbit | R.O.B. H.O.G. | |
| Crown City | 2'04"255 | Pluto | ![]() | 2026-01-01 | 21 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 22 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 14 | Wiggler | B Dasher | |
| Desert Hills | 1'31"217 | Jacob | ![]() | 2026-01-20 | 2 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"697 | ぼちやま | ![]() | 2025-10-15 | 99 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 2'00"530 | Nugget | ![]() | 2025-12-20 | 33 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"138 | LegoWiiMan | ![]() | 2026-01-16 | 6 | Spike | Mach Rocket | |
| DK Pass | 1'59"933 | Mikuel | ![]() | 2025-12-22 | 31 | Swoop | R.O.B. H.O.G. | |
| Starview Peak | 2'11"408 | Wood22 | ![]() | 2026-01-19 | 3 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"985 | Jamie | ![]() | 2025-09-26 | 118 | Wario (Wicked Wasp) | Hot Rod | |
| Wario Shipyard | 2'16"671 | Another | ![]() | 2025-12-08 | 45 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'27"493 | Alberto | ![]() | 2025-12-21 | 32 | Bowser (Pro Racer) | Chargin' Truck | |
| Faraway Oasis | 1'55"297 | James | ![]() | 2026-01-12 | 10 | Penguin | Reel Racer | |
| Peach Stadium | 2'14"502 | JaK | ![]() | 2026-01-20 | 2 | Wiggler | Big Horn | |
| Peach Beach | 1'40"256 | Panda | ![]() | 2025-12-30 | 23 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'55"779 | Alberto | ![]() | 2026-01-16 | 6 | Toadette (Conductor) | Mach Rocket | |
| Dino Dino Jungle | 1'44"327 | ありすがわ | ![]() | 2025-09-27 | 117 | Cow | Chargin' Truck | |
| Great ? Block Ruins | 2'02"094 | SpeZy | ![]() | 2026-01-18 | 4 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"373 | flurry | ![]() | 2025-11-25 | 58 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"695 | ありすがわ | ![]() | 2025-12-06 | 47 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"926 | Pepe | ![]() | 2025-12-25 | 28 | Wario (Wicked Wasp) | Baby Blooper | |
| Dry Bones Burnout | 2'06"397 | SpeZy | ![]() | 2026-01-21 | 1 | Mario (Sightseeing) | Baby Blooper | |
| Moo Moo Meadows | 1'53"563 | Kins0 | ![]() | 2025-12-19 | 34 | Cow | Dread Sled | |
| Choco Mountain | 2'01"177 | Ace_Beaton | ![]() | 2026-01-22 | <1 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 86 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"646 | ry | ![]() | 2025-12-06 | 47 | Wario (Biker) | B Dasher | |
| Acorn Heights | 1'57"396 | Demon | ![]() | 2025-10-25 | 89 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'03"176 | JenZua | ![]() | 2026-01-06 | 16 | Toadette (Pro Racer) | Baby Blooper | |
| Rainbow Road | 3'54"818 | Technical | ![]() | 2025-12-12 | 41 | Wiggler | Billdozer | |
| Total: | 58'57"950 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| SpeZy | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
7 |
![]() |
7 |
![]() |
6 |
![]() |
4 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |









