Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 61 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"677 | Pluto | ![]() | 2026-05-07 | 1 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 128 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"855 | Optik | ![]() | 2026-01-08 | 120 | Wiggler | B Dasher | |
| Desert Hills | 1'30"810 | Jacob | ![]() | 2026-04-23 | 15 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 53 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 16 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 90 | Spike | Mach Rocket | |
| DK Pass | 1'58"308 | Knightmare | ![]() | 2026-05-08 | <1 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 19 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"831 | Jamie | ![]() | 2026-02-08 | 89 | Wario | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 48 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"568 | Alberto | ![]() | 2026-03-01 | 68 | Bowser | Reel Racer | |
| Faraway Oasis | 1'54"889 | まりちゅう | ![]() | 2026-05-07 | 1 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 83 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 12 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"679 | あつき | ![]() | 2026-05-03 | 5 | Toadette (Conductor) | Mach Rocket | |
| Dino Dino Jungle | 1'44"311 | Alberto | ![]() | 2026-02-15 | 82 | Hammer Bro | Chargin' Truck | |
| Great ? Block Ruins | 2'01"938 | SpeZy | ![]() | 2026-04-26 | 12 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"222 | flurry | ![]() | 2026-04-12 | 26 | Toadette (Conductor) | Reel Racer | |
| Dandelion Depths | 2'18"328 | kaimin | ![]() | 2026-04-23 | 15 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"893 | jBoneX | ![]() | 2026-04-15 | 23 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"604 | Chrin | ![]() | 2026-05-07 | 1 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"529 | Harpan | ![]() | 2026-05-07 | 1 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 55 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | 192 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'10"551 | G-danzee | ![]() | 2026-05-02 | 6 | Wario | B Dasher | |
| Acorn Heights | 1'57"222 | Demon | ![]() | 2026-04-23 | 15 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 32 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"980 | Park Avenue | ![]() | 2026-05-02 | 6 | Wiggler | Big Horn | |
| Total: | 58'46"095 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Alberto | ![]() |
2 |
| JaK | ![]() |
2 |
| Zae | ![]() |
2 |
| あつき | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
12 |
![]() |
7 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











