Anlhak
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|---|
| Non-SC | 0 | 49 | 8 | 1142 | |
| SC | 0 | 0 | 0 | 0 | |
| Combined | 0 | 49 | 8 | 1142 | 822 / 8019 (10.25%) | 
| Date | Track | Time+Video | Nation | Duration | 
|---|---|---|---|---|
| 2003-11-18 | Waluigi Stadium Flap | 0'38"851 |  | 1 | 
| 2003-11-24 | Bowser's Castle | 2'32"920 |  | 1 | 
| 2003-11-24 | Bowser's Castle Flap | 0'49"926 |  | 7 | 
| 2003-11-27 | Dino Dino Jungle | 1'54"783 |  | 1 | 
| 2003-11-28 | Dino Dino Jungle | 1'53"039 |  | 2 | 
| 2003-11-28 | Dino Dino Jungle Flap | 0'36"800 |  | 2 | 
| 2003-12-09 | Bowser's Castle | 2'28"890 |  | 1 | 
| 2003-12-09 | Bowser's Castle Flap | 0'48"888 |  | 1 | 
| 2003-12-10 | Bowser's Castle | 2'28"013 |  | 10 | 
| 2003-12-10 | Bowser's Castle Flap | 0'48"618 |  | 10 | 
| 2003-12-17 | Luigi Circuit Flap | 0'25"798 |  | 2 | 
| 2003-12-19 | Luigi Circuit Flap | 0'25"796 |  | <1 | 
| 2004-01-08 | Daisy Cruiser Flap | 0'33"515 |  | <1 | 
| 2004-01-13 | Mario Circuit Flap | 0'29"219 |  | 9 | 
| 2004-01-21 | Bowser's Castle Flap | 0'47"415 |  | 4 | 
| 2004-01-27 | Bowser's Castle Flap | 0'46"972 |  | 5 | 
| 2004-01-29 | Waluigi Stadium Flap | 0'32"620 |  | 1 | 
| 2004-02-01 | Bowser's Castle Flap | 0'46"959 |  | <1 | 
| 2004-03-13 | Bowser's Castle Flap | 0'46"696 |  | 3 | 
| 2004-03-16 | Bowser's Castle | 2'21"661 |  | 14 | 
| 2004-03-16 | Bowser's Castle Flap | 0'46"492 |  | 9 | 
| 2004-03-25 | Bowser's Castle Flap | 0'46"407 |  | 5 | 
| 2004-03-30 | Bowser's Castle | 2'21"133 |  | 30 | 
| 2004-03-30 | Bowser's Castle Flap | 0'46"295 |  | 8 | 
| 2004-04-27 | Bowser's Castle Flap | 0'46"178 |  | 2 | 
| 2004-04-29 | Bowser's Castle | 2'21"068 |  | 1 | 
| 2004-04-29 | Bowser's Castle Flap | 0'46"091 |  | 23 | 
| 2004-04-30 | Bowser's Castle | 2'20"606 |  | 39 | 
| 2004-05-22 | Bowser's Castle Flap | 0'46"064 |  | 6 | 
| 2004-05-28 | Bowser's Castle Flap | 0'46"026 |  | 2 | 
| 2004-05-30 | Bowser's Castle Flap | 0'45"954 |  | 9 | 
| 2004-06-08 | Bowser's Castle | 2'20"427 |  | 1 | 
| 2004-06-08 | Bowser's Castle Flap | 0'45"882 |  | 31 | 
| 2004-06-09 | Bowser's Castle | 2'20"253 |  | 2 | 
| 2004-06-11 | Bowser's Castle | 2'20"159 |  | 12 | 
| 2004-06-23 | Bowser's Castle | 2'19"985 |  | 7 | 
| 2004-06-30 | Bowser's Castle | 2'19"846 |  | 1 | 
| 2004-07-01 | Bowser's Castle | 2'19"763 |  | 1 | 
| 2004-07-02 | Bowser's Castle | 2'19"647 |  | 70 | 
| 2004-07-09 | Bowser's Castle Flap | 0'45"837 |  | 28 | 
| 2004-09-08 | Bowser's Castle Flap | 0'45"674 |  | 107 | 
| 2004-09-10 | Bowser's Castle | 2'19"576 |  | <1 | 
| 2004-09-10 | Bowser's Castle | 2'19"511 |  | 66 | 
| 2005-02-01 | Bowser's Castle | 2'19"307 |  | 6 | 
| 2005-02-08 | Bowser's Castle | 2'19"266 |  | 1 | 
| 2005-02-09 | Bowser's Castle | 2'19"020 |  | <1 | 
| 2005-02-12 | Bowser's Castle Flap | 0'45"443 |  | 112 | 
| 2005-02-16 | Bowser's Castle | 2'18"919 |  | 14 | 
| 2005-03-02 | Bowser's Castle | 2'18"727 |  | 475 | 
