Unknown
Stats:Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|---|
Non-SC | 0 | 5 | 5 | 9 | |
SC | 0 | 1 | 1 | 3 | |
Combined | 0 | 6 | 6 | 12 | 12 / 7765 (0.15%) |
Date | Track | Time+Video | Nation | Duration |
---|---|---|---|---|
2003-11-17 | Mushroom Bridge | 1'27"474 | ![]() |
2 |
2003-11-27 | Rainbow Road | 3'07"7XX | ![]() |
3 |
2003-11-30 | Wario Colosseum | 2'08"571 | ![]() |
<1 |
2003-11-30 | DK Mountain | 1'54"457 | ![]() |
<1 |
2003-12-01 | Mario Circuit | 1'31"726 | ![]() |
4 |
2003-12-28 | Waluigi Stadium (Shortcut) | 1'39"288 | ![]() |
3 |