Topspin
Players' Page ProfileStats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 56 | 13 | 17708 | 5108 / 7290 (70.07%) | 
| Date | Track | Time+Video | Nation | Kart | Duration | 
|---|---|---|---|---|---|
| 2008-01-10  | Rainbow Road | 1'53"995 |  | ROB-BLS | 1 | 
| 2008-01-11  | Rainbow Road | 1'53"394 |  | ROB-BLS | 13 | 
| 2008-01-24  | Rainbow Road | 1'52"504 |  | ROB-BLS | 160 | 
| 2008-02-06  | Rainbow Road Flap | 0'35"227 |  | Standard RB | 163 | 
| 2008-07-02  | Rainbow Road | 1'52"500 |  | ROB-BLS | 16 | 
| 2008-07-18  | Rainbow Road | 1'51"993 |  | ROB-BLS | 347 | 
| 2008-07-18  | Rainbow Road Flap | 0'35"068 |  | ROB-BLS | 41 | 
| 2008-08-30  | Rainbow Road Flap | 0'34"599 |  | ROB-BLS | 312 | 
| 2008-09-15 | Cheep Cheep Beach Flap | 0'27"643 |  | ROB-BLS | 1 | 
| 2008-09-16 | Cheep Cheep Beach Flap | 0'27"568 |  | ROB-BLS | 1 | 
| 2008-09-17  | Cheep Cheep Beach Flap | 0'27"490 |  | ROB-BLS | 2 | 
| 2008-10-17 | Cheep Cheep Beach Flap | 0'27"429 |  | ROB-BLS | 2 | 
| 2008-10-19  | Cheep Cheep Beach Flap | 0'27"407 |  | ROB-BLS | <1 | 
| 2008-10-19 | Cheep Cheep Beach Flap | 0'27"350 |  | ROB-BLS | <1 | 
| 2008-10-26  | Cheep Cheep Beach Flap | 0'27"319 |  | ROB-BLS | 2 | 
| 2008-10-30  | Cheep Cheep Beach Flap | 0'27"280 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"207 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"202 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"200 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"191 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"187 |  | ROB-BLS | <1 | 
| 2008-11-08 | Cheep Cheep Beach Flap | 0'27"182 |  | ROB-BLS | 4 | 
| 2008-11-10 | Cheep Cheep Beach | 1'23"835 |  | ROB-BLS | 2 | 
| 2009-02-21 | GBA Bowser Castle 2 | 1'31"774 |  | ROB-BLS | 13 | 
| 2009-02-26 | GBA Bowser Castle 2 Flap | 0'29"979 |  | ROB-BLS | 2 | 
| 2009-03-04 | GBA Bowser Castle 2 Flap | 0'29"959 |  | ROB-BLS | 1 | 
| 2009-03-07 | GBA Bowser Castle 2 Flap | 0'29"861 |  | ROB-BLS | 196 | 
| 2009-03-12 | GBA Bowser Castle 2 | 1'31"301 |  | ROB-BLS | 363 | 
| 2009-04-22 | Cheep Cheep Beach Flap | 0'27"099 |  | ROB-BLS | 128 | 
| 2009-08-28 | Cheep Cheep Beach Flap | 0'27"093 |  | ROB-BLS | 716 | 
| 2011-07-25 | SNES Donut Plains 1 Flap | 0'16"932 |  | Egg 1 | 122 | 
| 2011-08-04 | Cheep Cheep Beach | 1'23"371 |  | ROB-BLS | 117 | 
| 2011-08-14 | Cheep Cheep Beach Flap | 0'27"077 |  | ROB-BLS | 1 | 
| 2011-08-15 | Cheep Cheep Beach Flap | 0'27"032 |  | ROB-BLS | 3 | 
| 2011-08-18 | Cheep Cheep Beach Flap | 0'26"993 |  | ROB-BLS | 723 | 
| 2011-11-29  | Cheep Cheep Beach | 1'23"282 |  | ROB-BLS | 9 | 
| 2011-12-08 | Cheep Cheep Beach | 1'22"988 |  | ROB-BLS | 205 | 
| 2012-06-30  | Cheep Cheep Beach | 1'22"570 |  | ROB-BLS | 3475 | 
| 2013-04-28 | Luigi's Mansion Flap | 0'30"066 |  | ROB-BLS | 4 | 
| 2013-05-03 | Luigi's Mansion Flap | 0'29"968 |  | ROB-BLS | 900 | 
| 2013-08-10 | Cheep Cheep Beach Flap | 0'26"962 |  | ROB-BLS | 2366 | 
| 2013-12-21 | Luigi's Mansion | 1'31"679 |  | ROB-BLS | <1 | 
| 2013-12-21 | Luigi's Mansion | 1'31"647 |  | ROB-BLS | 427 | 
| 2013-12-27 | GBA Bowser Castle 2 Flap | 0'29"720 |  | ROB-BLS | 1349 | 
| 2014-04-11  | Mario Circuit | 1'27"868 |  | Dry Bomber | 1 | 
| 2014-04-12  | Mario Circuit | 1'27"794 |  | Dry Bomber | 7 | 
| 2014-04-19  | Mario Circuit | 1'26"954 |  | Dry Bomber | 88 | 
| 2014-04-29 | Delfino Square | 1'29"453 |  | ROB-BLS | 1230 | 
| 2014-05-11 | Delfino Square Flap | 0'28"729 |  | Standard RB | 1652 | 
| 2014-05-14  | Rainbow Road Flap | 0'32"529 |  | Standard RB | 1 | 
| 2014-07-03  | Shroom Ridge Flap | 0'32"085 |  | ROB-BLS | 3 | 
| 2014-07-06 | Shroom Ridge Flap | 0'32"032 |  | ROB-BLS | <1 | 
| 2014-07-06 | Shroom Ridge Flap | 0'32"017 |  | ROB-BLS | <1 | 
| 2014-07-06 | Shroom Ridge Flap | 0'31"999 |  | ROB-BLS | <1 | 
| 2014-07-06 | Shroom Ridge Flap | 0'31"951 |  | ROB-BLS | <1 | 
| 2014-07-06 | Shroom Ridge Flap | 0'31"934 |  | ROB-BLS | 2539 | 
