Yoshi Desert
Course | FlapCurrent Course WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2019-05-02 | 56"98 | Shock |  | 2374 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Course History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2006-08-25 | 1'05"80 | MetalSmasher86 |  | 96 | 
| 2006-11-29 | 1'05"40 | MetalSmasher86 |  | 240 | 
| 2007-07-27 | 1'05"06 | T-Man |  | 8 | 
| 2007-08-04 | 1'04"81 | KartSeven |  | 122 | 
| 2007-12-04 | 1'03"31 | T-Man |  | 28 | 
| 2008-01-01 | 1'02"05 | T-Man |  | 1 | 
| 2008-01-02 | 1'01"88 | T-Man |  | 277 | 
| 2008-10-05 | 1'01"83 | T-Man |  | 785 | 
| 2010-11-29 | 59"50 | Boom3r |  | 596 | 
| 2012-07-17 | 59"30 | Shock |  | 1023 | 
| 2015-05-06 | 58"98 | Shock |  | <1 | 
| 2015-05-06 | 58"91 | Shock |  | 770 | 
| 2017-06-14 | 58"58 | Shock |  | <1 | 
| 2017-06-14 | 58"48 | Shock |  | 1 | 
| 2017-06-15 | 58"46 | Shock |  | 1 | 
| 2017-06-16 | 58"18 | Shock |  | 342 | 
| 2018-05-24 | 57"75 | Shock |  | <1 | 
| 2018-05-24 | 57"70 | Shock |  | 2 | 
| 2018-05-26 | 57"55 | Shock |  | 326 | 
| 2019-04-17 | 57"50 | Shock |  | <1 | 
| 2019-04-17 | 57"25 | Shock |  | 14 | 
| 2019-05-01 | 57"08 | Shock |  | 1 | 
| 2019-05-02 | 56"98 | Shock |  | 2374 | 
