GCN Dino Dino Jungle
Current WR:
| Date | Time+Video | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 | 1'46"407  | Alpha |  | 318 | 36.292 | 35.111 | 35.004 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
History
| Date | Time+Video | Player | Nation | Days | Lap 1 | Lap 2 | Lap 3 | Coins | Shrooms | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-05 | 1'57"788 | Shade |  | 1 | 39.859 | 39.103 | 38.826 | 7-3-0 | 1-1-1 | Bowser | B Dasher | Slick | Paraglider | 
| 2011-12-06 | 1'55"893 | Shade |  | 11 | 39.031 | 38.658 | 38.204 | 7-3-0 | 1-1-1 | Bowser | B Dasher | Slick | Paraglider | 
| 2011-12-17 | 1'55"863 | Marty |  | 4 | 39.096 | 38.409 | 38.358 | 7-3-0 | 1-1-1 | Wario | B Dasher | Slick | Paraglider | 
| 2011-12-21 | 1'55"710 | RidleyKing |  | <1 | 39.099 | 38.954 | 37.657 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2011-12-21 | 1'55"700 | Jarv |  | 1 | 39.272 | 38.202 | 38.226 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Paraglider | 
| 2011-12-22 | 1'55"359 | RidleyKing |  | <1 | 39.163 | 38.174 | 38.022 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2011-12-22 | 1'54"716 | Jarv |  | 1 | 38.917 | 37.975 | 37.824 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Paraglider | 
| 2011-12-23 | 1'54"638 | RidleyKing |  | 1 | 38.798 | 37.966 | 37.874 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2011-12-24 | 1'54"478 | RidleyKing |  | <1 | 38.856 | 37.927 | 37.695 | 7-3-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2011-12-24 | 1'53"960 | Jarv |  | 5 | 38.754 | 37.613 | 37.593 | 7-3-0 | 1-1-1 | Wario | B Dasher | Mushroom | Paraglider | 
| 2011-12-29 | 1'53"792 | Marty |  | 1 | 38.836 | 37.658 | 37.298 | 7-3-0 | 1-1-1 | Wario | B Dasher | Slick | Paraglider | 
| 2011-12-30 | 1'53"546 | Marty |  | 24 | 38.625 | 37.620 | 37.301 | 7-3-0 | 1-1-1 | Wario | B Dasher | Slick | Paraglider | 
| 2012-01-23 | 1'53"496 | Mick |  | 1 | 38.687 | 37.606 | 37.203 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Flower Glider | 
| 2012-01-24 | 1'53"489 | Mick |  | <1 | 38.404 | 37.636 | 37.449 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Flower Glider | 
| 2012-01-24 | 1'53"430 | Mick |  | <1 | 38.529 | 37.534 | 37.367 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Flower Glider | 
| 2012-01-24 | 1'52"979 | Mick |  | 77 | 38.352 | 37.304 | 37.323 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Flower Glider | 
| 2012-04-10 | 1'52"944 | Danny |  | 3 | 38.413 | 37.314 | 37.217 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Gold | Flower Glider | 
| 2012-04-13 | 1'52"879 | Ross |  | <1 | 38.420 | 37.459 | 37.000 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2012-04-13 | 1'52"739 | Ross |  | <1 | 38.482 | 37.226 | 37.031 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2012-04-13 | 1'52"592 | Ross |  | 34 | 38.385 | 37.218 | 36.989 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2012-05-17 | 1'52"562 | Alexony |  | 1 | 38.276 | 37.122 | 37.164 | 8-2-0 | 1-1-1 | Wario | B Dasher | Mushroom | Paraglider | 
| 2012-05-18 | 1'52"463 | ろこあ |  | <1 | 38.263 | 37.076 | 37.124 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Mushroom | Paraglider | 
| 2012-05-18 | 1'52"367 | Alexony |  | 97 | 38.141 | 37.214 | 37.012 | 8-2-0 | 1-1-1 | Wario | B Dasher | Mushroom | Paraglider | 
| 2012-08-23 | 1'52"347 | Jacob |  | 1 | 38.345 | 37.106 | 36.896 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Red Monster | Swooper | 
| 2012-08-24 | 1'52"165 | Alexony |  | 15 | 38.203 | 37.006 | 36.956 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Mushroom | Flower Glider | 
| 2012-09-08 | 1'51"994 | Jacob |  | <1 | 38.194 | 36.987 | 36.813 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Gold | Flower Glider | 
| 2012-09-08 | 1'51"977 | Jacob |  | 1 | 38.117 | 37.010 | 36.850 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Flower Glider | 
| 2012-09-09 | 1'51"881 | Alexony |  | <1 | 38.165 | 37.016 | 36.700 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-09-09 | 1'51"742 | Jacob |  | <1 | 38.038 | 36.960 | 36.744 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Gold | Flower Glider | 
| 2012-09-09 | 1'51"591 | Alexony |  | 16 | 38.053 | 36.796 | 36.742 | 8-2-0 | 1-1-1 | Wario | B Dasher | Slick | Peach Parasol | 
| 2012-09-25 | 1'51"581 | Jacob |  | 2 | 38.067 | 36.942 | 36.572 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-09-27 | 1'51"552 | Jacob |  | <1 | 37.989 | 36.839 | 36.724 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-09-27 | 1'51"444 | Jacob |  | 1 | 37.919 | 36.836 | 36.689 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-09-28 | 1'51"351 | Jacob |  | 18 | 37.897 | 36.774 | 36.680 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-10-16 | 1'51"318 | Jacob |  | 1 | 37.889 | 36.828 | 36.601 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-10-17 | 1'51"303 | Jacob |  | <1 | 37.977 | 36.703 | 36.623 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-10-17 | 1'51"285 | Jacob |  | 8 | 37.888 | 36.723 | 36.674 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-10-25 | 1'51"219 | Jacob |  | 22 | 37.925 | 36.685 | 36.609 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-16 | 1'51"201 | Jacob |  | 1 | 37.950 | 36.746 | 36.505 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-17 | 1'51"144 | Jacob |  | 5 | 37.863 | 36.747 | 36.534 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-22 | 1'51"142 | Jacob |  | <1 | 37.873 | 36.688 | 36.581 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-22 | 1'51"100 | Jacob |  | 8 | 37.811 | 36.697 | 36.592 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-30 | 1'51"058 | Jacob |  | <1 | 37.806 | 36.698 | 36.554 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-30 | 1'51"017 | Jacob |  | <1 | 37.871 | 36.694 | 36.452 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2012-11-30 | 1'50"955 | Jacob |  | 131 | 37.770 | 36.556 | 36.629 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2013-04-10 | 1'50"915 | Jacob |  | 57 | 37.748 | 36.563 | 36.604 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2013-06-06 | 1'50"861 | Coco |  | 4 | 37.547 | 36.614 | 36.700 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2013-06-10 | 1'50"742 | Jacob |  | 84 | 37.717 | 36.608 | 36.417 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Peach Parasol | 
| 2013-09-02 | 1'50"645 | Diogo |  | 2 | 37.736 | 36.506 | 36.403 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2013-09-04 | 1'50"605 | Jacob |  | 29 | 37.754 | 36.580 | 36.271 | 8-2-0 | 1-1-1 | Bowser | B Dasher | Slick | Swooper | 
| 2013-10-03 | 1'50"435 | Diogo |  | 1 | 37.676 | 36.445 | 36.314 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2013-10-04 | 1'50"424 | Diogo |  | <1 | 37.635 | 36.492 | 36.297 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2013-10-04 | 1'50"256 | Diogo |  | 446 | 37.642 | 36.400 | 36.214 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2014-12-24 | 1'50"163 | Simoka |  | 79 | 37.605 | 36.400 | 36.158 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2015-03-13 | 1'50"153 | Simoka |  | 78 | 37.600 | 36.305 | 36.248 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2015-05-30 | 1'50"123 | Simoka |  | 53 | 37.497 | 36.372 | 36.254 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2015-07-22 | 1'50"040 | Weisse |  | <1 | 37.558 | 36.273 | 36.209 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2015-07-22 | 1'50"006 | Weisse |  | 1 | 37.506 | 36.311 | 36.189 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2015-07-23 | 1'49"949 | Weisse |  | 269 | 37.427 | 36.452 | 36.070 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2016-04-17 | 1'49"816 | Simoka |  | 8 | 37.442 | 36.264 | 36.110 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2016-04-25 | 1'49"804 | Weisse |  | 4 | 37.414 | 36.302 | 36.088 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2016-04-29 | 1'49"773 | Weisse |  | 812 | 37.359 | 36.298 | 36.116 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Paraglider | 
| 2018-07-20 | 1'49"655 | Simoka |  | 236 | 37.430 | 36.174 | 36.051 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2019-03-13 | 1'49"619 | Thomas |  | 759 | 37.465 | 36.214 | 35.940 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-10 | 1'49"341 | Endo |  | <1 | 37.199 | 36.282 | 35.860 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-10 | 1'49"018 | Endo |  | <1 | 37.077 | 36.110 | 35.831 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-10 | 1'49"017 | Endo |  | <1 | 37.071 | 36.008 | 35.938 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-10 | 1'48"868 | Endo |  | 2 | 37.106 | 36.161 | 35.601 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-12 | 1'48"746 | Endo |  | 5 | 36.995 | 35.913 | 35.838 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Swooper | 
| 2021-04-17 | 1'48"514 | Endo |  | 225 | 36.960 | 35.734 | 35.820 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2021-11-28 | 1'48"384 | Alpha |  | 328 | 36.850 | 35.904 | 35.630 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2022-10-22 | 1'47"970  | Endo |  | 1 | 36.705 | 35.691 | 35.574 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2022-10-23 | 1'47"829  | Endo |  | 6 | 36.662 | 35.703 | 35.464 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2022-10-29 | 1'47"828  | Hgt |  | 1 | 36.733 | 35.674 | 35.421 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2022-10-30 | 1'47"585  | Endo |  | <1 | 36.543 | 35.531 | 35.511 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2022-10-30 | 1'47"412  | Endo |  | 113 | 36.454 | 35.490 | 35.468 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2023-02-20 | 1'47"109  | Endo |  | 5 | 36.512 | 35.313 | 35.284 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2023-02-25 | 1'47"035  | Endo |  | 7 | 36.421 | 35.326 | 35.288 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2023-03-04 | 1'46"682  | Endo |  | 635 | 36.410 | 35.192 | 35.080 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2024-11-28 | 1'46"681  | Alpha |  | 10 | 36.454 | 35.202 | 35.025 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2024-12-08 | 1'46"527  | Alpha |  | 9 | 36.333 | 35.127 | 35.067 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
| 2024-12-17 | 1'46"407  | Alpha |  | 318 | 36.292 | 35.111 | 35.004 | 8-2-0 | 1-1-1 | Metal Mario | B Dasher | Slick | Beast Glider | 
