N64 Banshee Boardwalk
Course | FlapCurrent Flap WR:
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| 2021-07-23 | 0'34"013 | Non-PRB | Taiga |  | 1561 | Dry Bones | ROB-BLS | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| Pre-History  | 0'40"937 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-11-27 | 0'40"230 | Non-PRB | Michael F |  | 3 | - | Egg 1 | 
| 2005-11-30 | 0'40"017 | Non-PRB | Albert F |  | <1 | - | - | 
| 2005-11-30 | 0'40"002 | Non-PRB | packattack |  | <1 | - | - | 
| 2005-11-30 | 0'39"549 | Non-PRB | Matthew L |  | 1 | - | - | 
| 2005-12-01 | 0'38"787 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-02 | 0'38"428 | Non-PRB | Michael F |  | <1 | - | - | 
| 2005-12-02 | 0'38"353 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-03 | 0'38"241 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-04 | 0'38"225 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-05 | 0'38"066 | Non-PRB | Albert F |  | <1 | - | - | 
| 2005-12-05 | 0'37"943 | Non-PRB | Albert F |  | <1 | - | - | 
| 2005-12-05 | 0'37"838 | Non-PRB | Michael F |  | 2 | - | - | 
| 2005-12-07 | 0'37"616 | Non-PRB | Albert F |  | 5 | - | - | 
| 2005-12-12 | 0'37"545 | Non-PRB | Michael F |  | 10 | - | - | 
| 2005-12-22 | 0'37"499 | Non-PRB | Albert F |  | <1 | - | - | 
| 2005-12-22 | 0'37"387 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-23 | 0'37"366 | Non-PRB | Albert F |  | 2 | - | - | 
| 2005-12-25 | 0'37"326 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-26 | 0'37"271 | Non-PRB | Albert F |  | 1 | - | - | 
| 2005-12-27 | 0'37"227 | Non-PRB | Albert F |  | 4 | - | - | 
| 2005-12-31 | 0'37"185 | Non-PRB | Albert F |  | 16 | Dry Bones | Egg 1 | 
| 2006-01-16 | 0'37"140 | Non-PRB | Michael F |  | 1 | - | Egg 1 | 
| 2006-01-17 | 0'36"983 | Non-PRB | Albert F |  | 1 | - | - | 
| 2006-01-18 | 0'36"849 | Non-PRB | Michael F |  | 5 | - | - | 
| 2006-01-23 | 0'36"725 | Non-PRB | Albert F |  | 8 | - | - | 
| 2006-01-31  | 0'36"666 | Non-PRB | Zgetto |  | 57 | - | Egg 1 | 
| 2006-03-29 | 0'36"659 | Non-PRB | G-danzee |  | 1 | - | - | 
| 2006-03-30  | 0'36"627 | Non-PRB | stelzig |  | <1 | - | - | 
| 2006-03-30  | 0'36"433 | Non-PRB | stelzig |  | 12 | Dry Bones | Egg 1 | 
| 2006-04-11 | 0'36"412 | Non-PRB | G-danzee |  | 5 | - | - | 
| 2006-04-16 | 0'36"319 | Non-PRB | stelzig |  | <1 | - | - | 
| 2006-04-16  | 0'36"304 | Non-PRB | stelzig |  | 1 | - | - | 
| 2006-04-17  | 0'36"294 | Non-PRB | Zgetto |  | <1 | - | - | 
| 2006-04-17 | 0'36"182 | Non-PRB | Zgetto |  | <1 | - | - | 
| 2006-04-17 | 0'36"177 | Non-PRB | G-danzee |  | 6 | - | - | 
| 2006-04-23 | 0'36"108 | Non-PRB | G-danzee |  | 1 | - | - | 
| 2006-04-24 | 0'36"099 | Non-PRB | Zgetto |  | 20 | - | - | 
| 2006-05-14 | 0'36"007 | Non-PRB | Zgetto |  | 28 | - | Egg 1 | 
| 2006-06-11 | 0'35"974 | Non-PRB | G-danzee |  | 4 | Yoshi | Egg 1 | 
| 2006-06-15 | 0'35"956 | Non-PRB | Sascha |  | 4 | - | Egg 1 | 
| 2006-06-19  | 0'35"936 | Non-PRB | Sascha |  | 14 | - | - | 
| 2006-07-03 | 0'35"868 | Non-PRB | Sascha |  | 34 | - | Egg 1 | 
| 2006-08-06 | 0'35"589 | Non-PRB | Sascha |  | 28 | - | Egg 1 | 
| 2006-09-03  | 0'35"529 | Non-PRB | G-danzee |  | 3 | Yoshi | Poltergust 4000 | 
| 2006-09-06  | 0'35"489 | Non-PRB | TB1 |  | 37 | - | - | 
| 2006-10-13  | 0'35"378 | Non-PRB | G-danzee |  | <1 | Yoshi | Poltergust 4000 | 
| 2006-10-13 | 0'35"352 | Non-PRB | Sascha |  | 35 | Dry Bones | Egg 1 | 
| 2006-11-17  | 0'35"274 | Non-PRB | Sascha |  | <1 | Dry Bones | Poltergust 4000 | 
| 2006-11-17  | 0'35"270 | Non-PRB | Sascha |  | 53 | Dry Bones | ROB-BLS | 
| 2007-01-09 | 0'35"226 | Non-PRB | Sascha |  | 1 | - | ROB-BLS | 
| 2007-01-10 | 0'35"187 | Non-PRB | Sascha |  | <1 | Wario | ROB-BLS | 
| 2007-01-10 | 0'35"152 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2007-01-10 | 0'35"118 | Non-PRB | Sascha |  | 59 | - | ROB-BLS | 
| 2007-03-10 | 0'35"097 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2007-03-10 | 0'35"034 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2007-03-10 | 0'34"918 | Non-PRB | Sascha |  | 76 | Dry Bones | ROB-BLS | 
| 2007-05-25  | 0'34"843 | Non-PRB | G-danzee |  | 82 | Dry Bones | ROB-BLS | 
| 2007-08-15 | 0'34"783 | Non-PRB | G-danzee |  | 40 | Dry Bones | ROB-BLS | 
| 2007-09-24 | 0'34"695 | Non-PRB | TB1 |  | 361 | Dry Bones | ROB-BLS | 
| 2008-09-19 | 0'34"656 | Non-PRB | G-danzee |  | 1 | - | ROB-BLS | 
| 2008-09-20 | 0'34"523 | Non-PRB | TB1 |  | 22 | - | ROB-BLS | 
| 2008-10-12 | 0'34"490 | Non-PRB | Ben |  | 21 | - | ROB-BLS | 
| 2008-11-02 | 0'34"486 | Non-PRB | TB1 |  | 1673 | - | ROB-BLS | 
| 2013-06-02 | 0'34"458 | Non-PRB | Ben |  | 1 | - | ROB-BLS | 
| 2013-06-03 | 0'34"369 | Non-PRB | Ben |  | 8 | - | ROB-BLS | 
| 2013-06-11 | 0'34"275 | Non-PRB | Ben |  | 390 | - | ROB-BLS | 
| 2014-07-06 | 0'34"253 | Non-PRB | TB1 |  | 1417 | Mario | ROB-BLS | 
| 2018-05-23  | 0'34"227 | Non-PRB | Beta |  | 716 | Luigi | ROB-BLS | 
| 2020-05-08  | 0'34"199 | Non-PRB | Beta |  | 1 | Dry Bones | ROB-BLS | 
| 2020-05-09  | 0'34"169 | Non-PRB | Beta |  | 424 | Dry Bones | ROB-BLS | 
| 2021-07-07 | 0'34"130 | Non-PRB | Beta |  | 2 | Dry Bones | ROB-BLS | 
| 2021-07-09  | 0'34"122 | Non-PRB | Beta |  | <1 | Dry Bones | ROB-BLS | 
| 2021-07-09 | 0'34"092 | Non-PRB | Beta |  | 10 | Dry Bones | ROB-BLS | 
| 2021-07-19 | 0'34"080 | Non-PRB | Taiga |  | 4 | Dry Bones | ROB-BLS | 
| 2021-07-23 | 0'34"013 | Non-PRB | Taiga |  | 1561 | Dry Bones | ROB-BLS | 
