Activity Stats
Some statistics about WR Activity.Combined | PAL Only | NTSC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | |||||||||||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2000 | 2 | 0 | 0 | 1 | 29 | 3 | 15 | 14 | 3 | 2 | 3 | 34 |
2001 | 19 | 20 | 4 | 26 | 21 | 12 | 8 | 22 | 18 | 23 | 10 | 8 |
2002 | 11 | 5 | 20 | 45 | 63 | 40 | 15 | 13 | 22 | 21 | 32 | 61 |
2003 | 28 | 34 | 23 | 0 | 2 | 8 | 1 | 5 | 8 | 4 | 5 | 4 |
2004 | 18 | 23 | 30 | 24 | 15 | 7 | 16 | 53 | 14 | 9 | 8 | 12 |
2005 | 15 | 5 | 21 | 15 | 21 | 17 | 22 | 17 | 43 | 35 | 20 | 17 |
2006 | 57 | 45 | 38 | 36 | 28 | 22 | 20 | 20 | 19 | 14 | 20 | 11 |
2007 | 27 | 34 | 21 | 16 | 5 | 7 | 12 | 11 | 14 | 18 | 52 | 8 |
2008 | 2 | 5 | 3 | 8 | 1 | 0 | 2 | 4 | 3 | 13 | 18 | 14 |
2009 | 4 | 2 | 7 | 0 | 1 | 1 | 5 | 9 | 8 | 2 | 9 | 5 |
2010 | 14 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | 6 | 1 |
2011 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 6 | 3 | 0 | 10 | 7 |
2012 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
2013 | 1 | 6 | 6 | 2 | 2 | 2 | 6 | 4 | 6 | 1 | 2 | 10 |
2014 | 13 | 8 | 9 | 2 | 3 | 0 | 0 | 9 | 1 | 7 | 7 | 2 |
2015 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 |
2016 | 2 | 3 | 2 | 2 | 2 | 9 | 3 | 2 | 7 | 2 | 4 | 8 |
2017 | 12 | 16 | 7 | 3 | 8 | 0 | 9 | 10 | 9 | 0 | 0 | 6 |
2018 | 6 | 4 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 1 | 4 | 20 |
2019 | 8 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
2020 | 12 | 0 | 5 | 22 | 19 | 4 | 11 | 9 | 2 | 4 | 10 | 11 |
2021 | 8 |
Note: Times with unknown dates are often set to December.
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1993 | 1 | 1 |
1994 | 0 | 1 |
1995 | 0 | 1 |
1996 | 2 | 3 |
1997 | 0 | 3 |
1998 | 0 | 3 |
1999 | 26 | 29 |
2000 | 106 | 135 |
2001 | 191 | 326 |
2002 | 348 | 674 |
2003 | 122 | 796 |
2004 | 229 | 1025 |
2005 | 248 | 1273 |
2006 | 330 | 1603 |
2007 | 225 | 1828 |
2008 | 73 | 1901 |
2009 | 53 | 1954 |
2010 | 46 | 2000 |
2011 | 44 | 2044 |
2012 | 21 | 2065 |
2013 | 48 | 2113 |
2014 | 61 | 2174 |
2015 | 21 | 2195 |
2016 | 46 | 2241 |
2017 | 80 | 2321 |
2018 | 50 | 2371 |
2019 | 24 | 2395 |
2020 | 109 | 2504 |
2021 | 8 | 2512 |
WRs per year: Number of WRs in a given year (includes Flaps).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1993 | 1 | 1 | 1 |
1994 | 0 | 0 | 1 |
1995 | 0 | 0 | 1 |
1996 | 2 | 2 | 3 |
1997 | 0 | 0 | 3 |
1998 | 0 | 0 | 3 |
1999 | 7 | 6 | 9 |
2000 | 10 | 6 | 15 |
2001 | 16 | 9 | 24 |
2002 | 14 | 6 | 30 |
2003 | 14 | 5 | 35 |
2004 | 19 | 10 | 45 |
2005 | 18 | 6 | 51 |
2006 | 16 | 6 | 57 |
2007 | 14 | 3 | 60 |
2008 | 8 | 1 | 61 |
2009 | 9 | 1 | 62 |
2010 | 9 | 0 | 62 |
2011 | 6 | 0 | 62 |
2012 | 4 | 0 | 62 |
2013 | 7 | 2 | 64 |
2014 | 6 | 0 | 64 |
2015 | 6 | 1 | 65 |
2016 | 5 | 0 | 65 |
2017 | 7 | 0 | 65 |
2018 | 6 | 2 | 67 |
2019 | 7 | 1 | 68 |
2020 | 9 | 0 | 68 |
2021 | 3 | 0 | 68 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.