Super Mario Odyssey Minigame World Records
This site contains the World Record History for the time-based minigames in Super Mario Odyssey.Current World Records
Track | Time+Video | Player | Nation | Date | Duration | Segments / Splits | Fastest Video |
---|---|---|---|---|---|---|---|
Koopa Freerunning - Cap Kingdom | 19.13 | hey there | ![]() |
2022-12-15 | 101 | 19.13 by hey there | |
Koopa Freerunning - Cascade Kingdom | 10.94 | BusterDoggy | ![]() |
2022-09-29 | 178 | 10.94 by BusterDoggy | |
Koopa Freerunning - Sand Kingdom | 27.27 | Cappy Crystal | ![]() |
2022-10-02 | 175 | 2.26 13.58 18.06 | 27.27 by Cappy Crystal |
Koopa Freerunning - Wooded Kingdom | 16.08 | BusterDoggy | ![]() |
2022-12-18 | 98 | 9.11 | 16.08 by BusterDoggy |
Koopa Freerunning - Lake Kingdom | 16.21 | ko-choco | ![]() |
2022-12-31 | 85 | 16.21 by ko-choco | |
Koopa Freerunning - Lost Kingdom | 17.79 | BusterDoggy | ![]() |
2022-08-13 | 225 | 11.18 | 17.79 by BusterDoggy |
Koopa Freerunning - Metro Kingdom | 13.38 | BusterDoggy | ![]() |
2022-08-19 | 219 | 1.65 7.36 7.86 8.36 9.91 10.53 11.61 12.70 | 13.38 by BusterDoggy |
Koopa Freerunning - Snow Kingdom | 12.37 | BusterDoggy | ![]() |
2022-12-23 | 93 | 12.37 by BusterDoggy | |
Koopa Freerunning - Seaside Kingdom | 22.51 | BusterDoggy | ![]() |
2021-05-19 | 676 | 1.13 11.10 | 22.51 by BusterDoggy |
Koopa Freerunning - Luncheon Kingdom | 9.29 | Mr. Weeg | ![]() |
2023-02-19 | 35 | 5.88 7.31 8.71 | 9.29 by Mr. Weeg |
Koopa Freerunning - Bowser Kingdom | 1:04.87 | BusterDoggy | ![]() |
2022-12-15 | 101 | 17.98 24.05 35.46 46.76 54.50 | 1:04.87 by BusterDoggy |
Koopa Freerunning - Moon Kingdom | 30.15 | BusterDoggy | ![]() |
2022-07-16 | 253 | 30.15 by BusterDoggy | |
Koopa Freerunning - Mushroom Kingdom | 11.78 | Arun | ![]() |
2022-10-10 | 167 | 11.78 by Arun | |
Bound Bowl - Snowline | 37.30 | Hamidu | ![]() |
2023-02-08 | 46 | 16.92 17.32 3.06 | 37.30 by Hamidu |
Bound Bowl - Snowline (No-Glitch) | 47.95 | Roddl | ![]() |
2022-10-07 | 170 | 16.89 15.52 15.54 | 47.95 by Roddl | 47.95 | Hamidu | ![]() |
2022-10-10 | 167 | 16.79 15.57 15.59 | 47.95 by Roddl |
Bound Bowl - Iceburn | 1:20.68 | Roddl | ![]() |
2020-04-26 | 1064 | 27.76 26.49 26.43 | 1:20.68 by Roddl |
RC Car Challenge | 21.03 | Nicktendo | ![]() |
2021-03-06 | 750 | 7.38 6.90 6.75 | 21.03 by Nicktendo |
Total: | 7:38.73 |
Player WR Tally
Player | Nation | WR Count |
---|---|---|
BusterDoggy | ![]() |
8 |
Hamidu | ![]() |
2 |
Roddl | ![]() |
2 |
Arun | ![]() |
1 |
Cappy Crystal | ![]() |
1 |
Mr. Weeg | ![]() |
1 |
Nicktendo | ![]() |
1 |
hey there | ![]() |
1 |
ko-choco | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
11 |
![]() |
4 |
![]() |
1 |
![]() |
1 |
![]() |
1 |