Super Mario Odyssey Minigame World Records
This site contains the World Record History for the time-based minigames in Super Mario Odyssey.Current World Records
Track | Time+Video | Player | Nation | Date | Duration | Segments / Splits | Fastest Video |
---|---|---|---|---|---|---|---|
Koopa Freerunning - Cap Kingdom | 19.67 | Mr Dr Pepper | ![]() |
2021-02-03 | 77 | 19.67 by Mr Dr Pepper | |
Koopa Freerunning - Cascade Kingdom | 11.07 | Maesho | ![]() |
2021-01-24 | 87 | 11.07 by Mr Dr Pepper | 11.07 | Mr Dr Pepper | ![]() |
2021-01-25 | 86 | 11.07 by Mr Dr Pepper |
Koopa Freerunning - Sand Kingdom | 27.33 | Hamidu | ![]() |
2020-12-02 | 140 | 2.26 13.65 18.15 | 27.33 by Hamidu |
Koopa Freerunning - Wooded Kingdom | 16.17 | BusterDoggy | ![]() |
2020-09-14 | 219 | 9.18 | 16.17 by BusterDoggy |
Koopa Freerunning - Lake Kingdom | 16.52 | BusterDoggy | ![]() |
2020-11-11 | 161 | 16.52 by BusterDoggy | |
Koopa Freerunning - Lost Kingdom | 17.85 | Haku | ![]() |
2021-04-10 | 11 | 11.23 | 17.85 by Haku |
Koopa Freerunning - Metro Kingdom | 13.43 | joeseph | ![]() |
2021-04-11 | 10 | 1.65 7.41 7.91 8.41 10.00 10.60 11.68 12.75 | 13.43 by joeseph |
Koopa Freerunning - Snow Kingdom | 12.49 | BusterDoggy | ![]() |
2020-11-21 | 151 | 12.49 by BusterDoggy | |
Koopa Freerunning - Seaside Kingdom | 22.55 | BusterDoggy | ![]() |
2020-11-08 | 164 | 1.15 11.13 | 22.55 by BusterDoggy |
Koopa Freerunning - Luncheon Kingdom | 9.37 | Mr. Weeg | ![]() |
2020-06-29 | 296 | 5.95 7.36 8.78 | 9.37 by Mr. Weeg |
Koopa Freerunning - Bowser Kingdom | 1:04.99 | BusterDoggy | ![]() |
2021-04-10 | 11 | 17.96 24.08 35.56 46.88 54.63 | 1:04.99 by BusterDoggy |
Koopa Freerunning - Moon Kingdom | 30.51 | BusterDoggy | ![]() |
2021-01-02 | 109 | 30.51 by BusterDoggy | |
Koopa Freerunning - Mushroom Kingdom | 11.81 | Hamidu | ![]() |
2020-11-28 | 144 | 11.81 by hey there | 11.81 | hey there | ![]() |
2020-12-12 | 130 | 11.81 by hey there |
Bound Bowl - Snowline | 37.80 | Roddl | ![]() |
2021-02-12 | 68 | 16.93 18.73 2.14 | 37.80 by Roddl |
Bound Bowl - Iceburn | 1:20.68 | Roddl | ![]() |
2020-04-26 | 360 | 27.76 26.49 26.43 | 1:20.68 by Roddl |
RC Car Challenge | 21.03 | Nicktendo | ![]() |
2021-03-06 | 46 | 7.38 6.90 6.75 | 21.03 by Nicktendo |
Total: | 6:53.27 |
Player WR Tally
Player | Nation | WR Count |
---|---|---|
BusterDoggy | ![]() |
6 |
Hamidu | ![]() |
2 |
Mr Dr Pepper | ![]() |
2 |
Roddl | ![]() |
2 |
Haku | ![]() |
1 |
Maesho | ![]() |
1 |
Mr. Weeg | ![]() |
1 |
Nicktendo | ![]() |
1 |
hey there | ![]() |
1 |
joeseph | ![]() |
1 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
11 |
![]() |
4 |
![]() |
2 |
![]() |
1 |