Mario Circuit 4
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2020-11-18 | 0'18"09 | KVD |  | 1808 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 1997-01-02 | 0'20"16 | Edwin P |  | 1216 | 
| 2000-05-02 | 0'19"76 | Sami |  | 908 | 
| 2002-10-27 | 0'19"74 | Sami |  | 7 | 
| 2002-11-03 | 0'19"60 | Sami |  | 33 | 
| 2002-12-06 | 0'19"58 | MJ |  | 2 | 
| 2002-12-08 | 0'19"52 | Sami |  | 1 | 
| 2002-12-09 | 0'19"26 | MJ |  | 7 | 
| 2002-12-16 | 0'19"22 | Sami |  | 83 | 
| 2003-03-09 | 0'19"20 | KartSeven |  | 21 | 
| 2003-03-30 | 0'19"17 | FROSTBEULE |  | 335 | 
| 2004-02-28 | 0'19"06 | KartSeven |  | 1 | 
| 2004-02-29 | 0'19"00 | KartSeven |  | 49 | 
| 2004-04-18 | 0'18"99 | KartSeven |  | 42 | 
| 2004-05-30 | 0'18"94 | KVD |  | 49 | 
| 2004-07-18 | 0'18"84 | KVD |  | 19 | 
| 2004-08-06 | 0'18"78 | KartSeven |  | 9 | 
| 2004-08-15 | 0'18"75 | KVD |  | 7 | 
| 2004-08-22 | 0'18"70 | KVD |  | 161 | 
| 2005-01-30 | 0'18"66 | KVD |  | 42 | 
| 2005-03-13 | 0'18"61 | KVD |  | 383 | 
| 2006-03-31 | 0'18"54 | KVD |  | 3 | 
| 2006-04-03 | 0'18"41 | KartSeven |  | <1 | 
| 2006-04-03 | 0'18"39 | KVD |  | 444 | 
| 2007-06-21 | 0'18"38 | KVD |  | 10 | 
| 2007-07-01 | 0'18"36 | KVD |  | 54 | 
| 2007-08-24 | 0'18"35 | KVD |  | 25 | 
| 2007-09-18 | 0'18"31 | KVD |  | 65 | 
| 2007-11-22 | 0'18"30 | KartSeven |  | 2 | 
| 2007-11-24 | 0'18"25 | KartSeven |  | 1 | 
| 2007-11-25 | 0'18"23 | KVD |  | 3 | 
| 2007-11-28 | 0'18"17 | KartSeven |  | 3193 | 
| 2011-06-26 | 0'18"17 | KVD |  | 1887 | 
| 2016-07-06 | 0'18"17 | ScouB |  | 50 | 
| 2016-08-25 | 0'18"13 | Chraizy |  | 1533 | 
| 2017-07-24 | Rules changed to allow Choco island 1 Wall Jump and pipe tick boosting. | |||
| 2020-11-01 | 0'18"13 | KVD |  | 4 | 
| 2020-11-05 | 0'18"11 | KVD |  | 13 | 
| 2020-11-18 | 0'18"09 | KVD |  | 1808 | 
