Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 145 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 758 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 746 | |||||
| 1'11"29 | 1'25"72 | MR | ![]() | PAL | 2026-07-31 | 16 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 168 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1510 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1970 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1854 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 335 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1354 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1308 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 116 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 100 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1854 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1411 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 595 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 1201 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 1194 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1172 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1432 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 385 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 152 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1631 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 184 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1039 | |||||
| 1'35"57 | 1'54"91 | Pierce L | ![]() | PAL | 2026-02-24 | 173 | ||||
| 1'35"57 | 1'54"91 | MR | ![]() | PAL | 2026-03-03 | 166 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 984 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 221 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 716 | |||||
| 1'49"66 | 2'11"86 | Pierce L | ![]() | PAL | 2025-08-29 | 352 | ||||
| 1'49"66 | 2'11"86 | MR | ![]() | PAL | 2026-03-26 | 143 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 1486 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2420 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 907 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 753 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 989 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1160 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1542 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 396 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 138 | |||||
| 3lap Total: | 31'57"16 | 38'25"21 | |||||||||
| Flap Total: | 10'21"89 | 12'27"76 | |||||||||
| Combined Total: | 42'19"05 | 50'52"97 | |||||||||
Shortcut World Records
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"50 | 0'12"63 | JCP | ![]() | NTSC | 2026-06-20 | 57 | |||||
| 0'00"01 | 0'00"01 | abney317 | (+8 more) | ![]() | NTSC | 2023-05-12 | 1192 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 1168 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 1167 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 741 | |||||
| 0'06"93 | 0'08"33 | abney317 | ![]() | NTSC | 2024-03-09 | 890 | ||||||
| 0'18"38 | 0'22"10 | JCP | ![]() | NTSC | 2026-07-27 | 20 | |||||
| 0'00"01 | 0'00"01 | Forest | (+23 more) | ![]() | NTSC | 2023-06-01 | 1172 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 1171 | ||||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 1171 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1362 | |||||
| 0'19"55 | 0'23"51 | JCP | ![]() | PAL | 2026-05-03 | 105 | ||||||
| 0'00"29 | 0'00"35 | Forest | ![]() | NTSC | 2026-01-13 | 215 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 260 | |||||
| 0'01"70 | 0'02"04 | abney317 | ![]() | NTSC | 2026-06-25 | 52 | ||||||
| 0'01"70 | 0'02"04 | JCP | ![]() | PAL | 2026-06-27 | 50 | ||||||
| 0'46"69 | 0'56"14 | MrPonytale | ![]() | NTSC | 2026-02-08 | 189 | |||||
| 0'10"08 | 0'12"12 | abney317 | ![]() | PAL | 2022-07-06 | 1502 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 1941 | |||||
| 0'00"94 | 0'01"13 | Martin K | ![]() | NTSC | 2022-05-01 | 1568 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1303 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 1020 | ||||||
| 1'32"47 | 1'51"19 | abney317 | ![]() | PAL | 2026-08-08 | 8 | |||||
| 0'25"85 | 0'31"08 | Jonathan Coldsmith | ![]() | NTSC | 2024-06-05 | 802 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1230 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1230 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 458 | |||||
| 0'02"95 | 0'03"55 | JCP | ![]() | PAL | 2026-08-12 | 4 | ||||||
| 0'24"15 | 0'29"04 | Forest | ![]() | NTSC | 2026-01-13 | 215 | |||||
| 0'00"01 | 0'00"01 | Forest | (+6 more) | ![]() | NTSC | 2023-05-03 | 1201 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 1197 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 1190 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 1093 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 610 | ||||||
| 0'41"84 | 0'50"31 | JCP | ![]() | PAL | 2026-03-14 | 155 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 850 | ||||||
| 3lap Total: | 8'10"89 | 9'50"25 | ||||||||||
| Flap Total: | 1'35"19 | 1'54"45 | ||||||||||
| Combined Total: | 9'46"08 | 11'44"70 | ||||||||||
WR Tally
| Player | Nation | WR Count | Non-SC WRs (/32) | Untied Non-SC WRs | Tied Non-SC WRs | SC WRs (/26) | Untied SC WRs | Tied SC WRs |
|---|---|---|---|---|---|---|---|---|
| MR | ![]() |
28 | 28 | 19 | 9 | |||
| Pierce L | ![]() |
13 | 11 | 3 | 8 | 2 | 2 | |
| abney317 | ![]() |
13 | 13 | 7 | 6 | |||
| JCP | ![]() |
11 | 11 | 5 | 6 | |||
| Forest | ![]() |
7 | 7 | 4 | 3 | |||
| Martin K | ![]() |
4 | 4 | 1 | 3 | |||
| VAJ | ![]() |
4 | 4 | 1 | 3 | |||
| MrPonytale | ![]() |
2 | 2 | 1 | 1 | |||
| Dumb Guy | ![]() |
1 | 1 | 1 | ||||
| Marcos | ![]() |
1 | 1 | 1 | ||||
| Jonathan Coldsmith | ![]() |
1 | 1 | 1 | ||||
| Players who only have tied SC WRs | 4 | iMathII ![]() |
4 | 4 | ||||
| 3 | Alec Helms , Jonesy , Brandon Skar ![]() |
3 | 3 | |||||
| 2 | CoKoNut ![]() |
2 | 2 | |||||
| 1 | Brody , Billy , Gianni , Glass ![]() Yonatan , Slim , Matthew Little , Jayden ![]() TheMarioPianist , Viviana , Tyler S , M3zzzy ![]() Wrechman , Beanzard64 ![]() |
1 | 1 | |||||
Nation WR Tally
| Nation | WR Count | Non-SC WRs (/32) | SC WRs (/26) |
|---|---|---|---|
![]() |
35 | 11 | 24 |
![]() |
32 | 28 | 4 |
![]() |
4 | 4 | |
![]() |
4 | 4 | |
![]() |
1 | 1 | |
![]() |
1 | 1 | |
![]() |
1 | 1 |







