Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 100 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 713 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 701 | |||||
| 1'11"30 | 1'25"73 | Dumb Guy | ![]() | PAL | 2026-04-23 | 70 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 123 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1465 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1925 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1809 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 290 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1309 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1263 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 71 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 55 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1809 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1366 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 550 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 1156 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 1149 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1127 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1387 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 340 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 107 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1586 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 139 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 994 | |||||
| 1'35"57 | 1'54"91 | Pierce L | ![]() | PAL | 2026-02-24 | 128 | ||||
| 1'35"57 | 1'54"91 | MR | ![]() | PAL | 2026-03-03 | 121 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 939 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 176 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 671 | |||||
| 1'49"66 | 2'11"86 | Pierce L | ![]() | PAL | 2025-08-29 | 307 | ||||
| 1'49"66 | 2'11"86 | MR | ![]() | PAL | 2026-03-26 | 98 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 1441 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2375 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 862 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 708 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 944 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1115 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1497 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 351 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 93 | |||||
| 3lap Total: | 31'57"17 | 38'25"22 | |||||||||
| Flap Total: | 10'21"89 | 12'27"76 | |||||||||
| Combined Total: | 42'19"06 | 50'52"98 | |||||||||
Shortcut World Records
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"50 | 0'12"63 | JCP | ![]() | NTSC | 2026-06-20 | 12 | |||||
| 0'00"01 | 0'00"01 | abney317 | (+8 more) | ![]() | NTSC | 2023-05-12 | 1147 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 1123 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 1122 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 696 | |||||
| 0'06"93 | 0'08"33 | abney317 | ![]() | NTSC | 2024-03-09 | 845 | ||||||
| 0'18"45 | 0'22"18 | JCP | ![]() | NTSC | 2026-02-21 | 131 | |||||
| 0'00"01 | 0'00"01 | Forest | (+23 more) | ![]() | NTSC | 2023-06-01 | 1127 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 1126 | ||||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 1126 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1317 | |||||
| 0'19"55 | 0'23"51 | JCP | ![]() | PAL | 2026-05-03 | 60 | ||||||
| 0'00"29 | 0'00"35 | Forest | ![]() | NTSC | 2026-01-13 | 170 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 215 | |||||
| 0'01"70 | 0'02"04 | abney317 | ![]() | NTSC | 2026-06-25 | 7 | ||||||
| 0'01"70 | 0'02"04 | JCP | ![]() | PAL | 2026-06-27 | 5 | ||||||
| 0'46"69 | 0'56"14 | MrPonytale | ![]() | NTSC | 2026-02-08 | 144 | |||||
| 0'10"08 | 0'12"12 | abney317 | ![]() | PAL | 2022-07-06 | 1457 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 1896 | |||||
| 0'00"94 | 0'01"13 | Martin K | ![]() | NTSC | 2022-05-01 | 1523 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1258 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 975 | ||||||
| 1'32"76 | 1'51"53 | JCP | ![]() | PAL | 2026-06-11 | 21 | |||||
| 0'25"85 | 0'31"08 | Jonathan Coldsmith | ![]() | NTSC | 2024-06-05 | 757 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1185 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1185 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 413 | |||||
| 0'02"98 | 0'03"58 | VAJ | ![]() | NTSC | 2022-06-28 | 1465 | ||||||
| 0'02"98 | 0'03"58 | JCP | ![]() | PAL | 2025-05-10 | 418 | ||||||
| 0'24"15 | 0'29"04 | Forest | ![]() | NTSC | 2026-01-13 | 170 | |||||
| 0'00"01 | 0'00"01 | Forest | (+5 more) | ![]() | NTSC | 2023-05-03 | 1156 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 1152 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 1145 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 1048 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 565 | ||||||
| 0'41"84 | 0'50"31 | JCP | ![]() | PAL | 2026-03-14 | 110 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 805 | ||||||
| 3lap Total: | 8'11"25 | 9'50"67 | ||||||||||
| Flap Total: | 1'35"22 | 1'54"48 | ||||||||||
| Combined Total: | 9'46"47 | 11'45"15 | ||||||||||
WR Tally
| Player | Nation | WR Count | Non-SC WRs (/32) | Untied Non-SC WRs | Tied Non-SC WRs | SC WRs (/26) | Untied SC WRs | Tied SC WRs |
|---|---|---|---|---|---|---|---|---|
| MR | ![]() |
27 | 27 | 18 | 9 | |||
| Pierce L | ![]() |
13 | 11 | 3 | 8 | 2 | 2 | |
| abney317 | ![]() |
12 | 12 | 6 | 6 | |||
| JCP | ![]() |
12 | 12 | 5 | 7 | |||
| Forest | ![]() |
7 | 7 | 4 | 3 | |||
| Martin K | ![]() |
4 | 4 | 1 | 3 | |||
| VAJ | ![]() |
4 | 4 | 1 | 3 | |||
| Dumb Guy | ![]() |
2 | 2 | 2 | ||||
| MrPonytale | ![]() |
2 | 2 | 1 | 1 | |||
| Marcos | ![]() |
1 | 1 | 1 | ||||
| Jonathan Coldsmith | ![]() |
1 | 1 | 1 | ||||
| Players who only have tied SC WRs | 4 | iMathII ![]() |
4 | 4 | ||||
| 3 | Alec Helms , Jonesy , Brandon Skar ![]() |
3 | 3 | |||||
| 2 | CoKoNut ![]() |
2 | 2 | |||||
| 1 | Brody , Billy , Gianni , Glass ![]() Yonatan , Slim , Matthew Little , Jayden ![]() TheMarioPianist , Viviana , Tyler S , M3zzzy ![]() Wrechman , Beanzard64 ![]() |
1 | 1 | |||||
Nation WR Tally
| Nation | WR Count | Non-SC WRs (/32) | SC WRs (/26) |
|---|---|---|---|
![]() |
35 | 11 | 24 |
![]() |
31 | 27 | 4 |
![]() |
4 | 4 | |
![]() |
4 | 4 | |
![]() |
2 | 2 | |
![]() |
1 | 1 | |
![]() |
1 | 1 |







