Mario Kart Double Dash World Records
Non-Shortcut World Records
| Track | Time | Player | Nation | Mode | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1'14"144 | Goomba | ![]() |
60Hz | 2019-07-07 | 2592 | 0'24"057 | AnunGuy | ![]() |
60Hz | 2025-05-13 | 455 |
| 1'06"851 | Ideas xo | ![]() |
60Hz | 2024-04-16 | 847 | 0'21"479 | AnunGuy | ![]() |
60Hz | 2025-05-27 | 441 |
| 1'02"358 | Goomba | ![]() |
60Hz | 2018-12-15 | 2796 | 0'08"265 | Ivy Rose | ![]() |
60Hz | 2024-10-25 | 655 |
| 1'27"859 | AnunGuy | ![]() |
60Hz | 2025-08-20 | 356 | 0'27"334 | Goomba | ![]() |
60Hz | 2023-02-23 | 1265 |
| 1'17"916 | 50hz boss | ![]() |
50Hz | 2024-07-21 | 751 | 0'25"417 | 50hz boss | ![]() |
50Hz | 2024-07-21 | 751 |
| 1'26"380 | AnunGuy | ![]() |
60Hz | 2025-10-10 | 305 | 0'27"528 | AnunGuy | ![]() |
60Hz | 2025-10-10 | 305 |
| 1'35"718 | AnunGuy | ![]() |
60Hz | 2026-01-02 | 221 | 0'30"933 | Truffle10 | ![]() |
60Hz | 2026-08-07 | 4 |
| 1'34"910 | Electro | ![]() |
50Hz | 2026-04-21 | 112 | 0'30"150 | Electro | ![]() |
50Hz | 2025-11-23 | 261 |
| 1'13"389 | AnunGuy | ![]() |
60Hz | 2025-06-21 | 416 | 0'23"536 | Goomba | ![]() |
60Hz | 2021-09-08 | 1798 |
| 1'33"496 | AnunGuy | ![]() |
60Hz | 2024-11-07 | 642 | 0'30"634 | 50hz boss | ![]() |
50Hz | 2024-07-31 | 741 |
| 1'38"947 | emrald | ![]() |
50Hz | 2025-09-19 | 326 | 0'31"844 | emrald | ![]() |
50Hz | 2025-07-23 | 384 |
| 1'41"333 | Truffle10 | ![]() |
60Hz | 2026-06-05 | 67 | 0'32"964 | Truffle10 | ![]() |
60Hz | 2026-03-29 | 135 |
| 1'56"009 | AnunGuy | ![]() |
60Hz | 2025-11-01 | 283 | 0'57"240 | mmtld | ![]() |
50Hz | 2025-07-17 | 390 |
| 1'40"406 | AnunGuy | ![]() |
60Hz | 2025-10-14 | 301 | 0'32"560 | AnunGuy | ![]() |
60Hz | 2025-10-12 | 303 |
| 2'16"330 | AnunGuy | ![]() |
60Hz | 2024-11-03 | 646 | 0'44"369 | Goomba | ![]() |
60Hz | 2022-05-20 | 1544 |
| 2'53"988 | mmtld | ![]() |
50Hz | 2023-04-21 | 1208 | 0'56"894 | mmtld | ![]() |
50Hz | 2024-07-27 | 745 |
| 3lap Total: | 25'40"034 | |||||||||
| Flap Total: | 8'25"204 | |||||||||
| Combined Total: | 34'05"238 | |||||||||
Shortcut World Records
| Track | Time | Player | Nation | Mode | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'23"337 | iMathII | ![]() |
60Hz | 2023-07-11 | 1127 | ||||
| 0'06"107 | Electro | ![]() |
60Hz | 2024-05-06 | 827 | ||||
| 0'54"925 | Electro | ![]() |
60Hz | 2025-07-14 | 393 | 0'04"412 | Electro | ![]() |
60Hz | 2023-10-05 | 1041 | 0'04"412 | iMathII | ![]() |
60Hz | 2021-10-25 | 1751 | 0'04"412 | VeeEnvy | ![]() |
60Hz | 2021-07-28 | 1840 |
| 1'29"023 | Electro | ![]() |
50Hz | 2025-10-31 | 284 | 0'28"233 | Electro | ![]() |
50Hz | 2025-12-18 | 236 |
| 0'23"480 | Electro | ![]() |
50Hz | 2026-08-03 | 8 | ||||
| 1'12"775 | iMathII | ![]() |
60Hz | 2022-11-19 | 1361 | 0'23"134 | iMathII | ![]() |
60Hz | 2025-05-08 | 460 |
| 1'44"647 | Electro | ![]() |
50Hz | 2026-02-25 | 167 | 0'43"556 | Electro | ![]() |
50Hz | 2026-02-25 | 167 |
| 0'44"737 | iMathII | ![]() |
60Hz | 2025-01-28 | 560 | 0'04"188 | Electro | ![]() |
60Hz | 2025-03-26 | 503 | 0'04"188 | iMathII | ![]() |
60Hz | 2021-09-16 | 1790 |
| 3lap Total: | 6'06"107 | |||||||||
| Flap Total: | 1'43"523 | |||||||||
| Combined Total: | 7'49"630 | |||||||||
WR Tally
| Player | Nation | WR Count | Non-SC Only | SC Only |
|---|---|---|---|---|
| AnunGuy | ![]() |
12 | 12 | 0 |
| Electro | ![]() |
11 | 2 | 9 |
| iMathII | ![]() |
6 | 0 | 6 |
| Goomba | ![]() |
5 | 5 | 0 |
| 50hz boss | ![]() |
3 | 3 | 0 |
| Truffle10 | ![]() |
3 | 3 | 0 |
| mmtld | ![]() |
3 | 3 | 0 |
| emrald | ![]() |
2 | 2 | 0 |
| Ideas xo | ![]() |
1 | 1 | 0 |
| Ivy Rose | ![]() |
1 | 1 | 0 |
| VeeEnvy | ![]() |
1 | 0 | 1 |
Nation WR Tally
| Nation | WR Count | Non-SC Only | SC Only |
|---|---|---|---|
![]() |
28 | 19 | 9 |
![]() |
9 | 3 | 6 |
![]() |
5 | 5 | 0 |
![]() |
3 | 3 | 0 |
![]() |
2 | 2 | 0 |
![]() |
1 | 0 | 1 |






