Ghost Valley 1
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2019-02-10 | 0'11"63 | KVD |  | 2454 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 199x-xx-xx | 0'12"01 | Brian G |  | 818+ | 
| 2002-03-28 | 0'11"99 | Stanley J |  | 248 | 
| 2002-12-01 | 0'11"98 | Thomas H |  | 632 | 
| 2003-01-12 | 0'11"98 | Stanley J |  | 590 | 
| 2004-08-24 | 0'11"97 | KartSeven |  | 12 | 
| 2004-09-05 | 0'11"94 | Masakazu G |  | 56 | 
| 2004-10-31 | 0'11"90 | Chris Balch |  | 196 | 
| 2005-05-15 | 0'11"87 | Chris Balch |  | 119 | 
| 2005-09-11 | 0'11"83 | KVD |  | 14 | 
| 2005-09-25 | 0'11"81 | Eoj |  | 62 | 
| 2005-11-26 | 0'11"77 | OliverSG |  | 28 | 
| 2005-12-24 | 0'11"75 | KVD |  | 6 | 
| 2005-12-30 | 0'11"74 | OliverSG |  | 4 | 
| 2006-01-03 | 0'11"73 | KVD |  | 260 | 
| 2006-09-20 | 0'11"72 | KVD |  | <1 | 
| 2006-09-20 | 0'11"71 | KVD |  | 100 | 
| 2006-12-29 | 0'11"65 | KVD |  | 4426 | 
| 2019-02-10 | 0'11"63 | KVD |  | 2454 | 
