Mario Circuit 1
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2021-09-22 | 0'10"79 | KVD |  | 1499 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 1993-xx-xx | 0'11"68 | 大木淳二 (Junji Oki) |  | 3551+ | 
| 2003-09-21 | 0'11"48 | Martin M |  | 182 | 
| 2004-03-21 | 0'11"37 | Masakazu G |  | 133 | 
| 2004-08-01 | 0'11"34 | Jamie White |  | 21 | 
| 2004-08-22 | 0'11"30 | Masakazu G |  | 119 | 
| 2004-12-19 | 0'11"23 | OliverSG |  | 266 | 
| 2005-09-11 | 0'11"21 | KVD |  | 14 | 
| 2005-09-25 | 0'11"17 | Eoj |  | 28 | 
| 2005-10-23 | 0'11"16 | OliverSG |  | 80 | 
| 2006-01-11 | 0'11"14 | KVD |  | 109 | 
| 2006-04-30 | 0'11"12 | KVD |  | <1 | 
| 2006-04-30 | 0'11"11 | KVD |  | 138 | 
| 2006-09-15 | 0'11"07 | Chapolin |  | 3 | 
| 2006-09-17 | 0'11"07 | KVD |  | 1 | 
| 2006-09-18 | 0'11"04 | KVD |  | 5 | 
| 2006-09-23 | 0'11"02 | Chapolin |  | 23 | 
| 2006-10-16 | 0'11"01 | KVD |  | 5 | 
| 2006-10-21 | 0'10"99 | KVD |  | 442 | 
| 2008-01-06 | 0'10"95 | KartSeven |  | 321 | 
| 2008-05-04 | 0'10"95 | Chapolin |  | 202 | 
| 2008-11-22 | 0'10"90 | Chapolin |  | 736 | 
| 2010-11-28 | 0'10"87 | Sami |  | 1142 | 
| 2013-12-30 | 0'10"87 | Antistar |  | 14 | 
| 2014-01-13 | 0'10"86 | Sami |  | 97 | 
| 2014-04-20 | 0'10"85 | Sami |  | 252 | 
| 2014-12-28 | 0'10"83 | Sami |  | 2460 | 
| 2021-09-22 | 0'10"79 | KVD |  | 1499 | 
