Donut Plains 3
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2017-09-02 | 0'14"64 | KVD |  | 2980 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 1996-11-25 | 0'16"20 | Edwin P |  | 1131 | 
| 1999-xx-xx | 0'15"94 | Sami |  | 123+ | 
| 2000-05-02 | 0'15"92 | Sami |  | 14 | 
| 2000-05-16 | 0'15"88 | Sami |  | 7 | 
| 2000-05-23 | 0'15"86 | Sami |  | 751 | 
| 2002-06-13 | 0'15"76 | Sami |  | 165 | 
| 2002-11-25 | 0'15"66 | MJ |  | 6 | 
| 2002-12-01 | 0'15"60 | Sami |  | 539 | 
| 2004-05-23 | 0'15"56 | MJ |  | 203 | 
| 2004-12-12 | 0'15"48 | KVD |  | 98 | 
| 2005-03-20 | 0'15"38 | Armin H |  | 49 | 
| 2005-05-08 | 0'15"37 | Boom3r |  | 7 | 
| 2005-05-15 | 0'15"28 | KVD |  | 198 | 
| 2005-11-29 | 0'15"23 | Noctambule |  | 12 | 
| 2005-12-11 | 0'15"13 | KVD |  | 135 | 
| 2006-04-25 | 0'15"12 | KartSeven |  | 1 | 
| 2006-04-26 | 0'15"04 | KartSeven |  | 13 | 
| 2006-05-09 | 0'15"03 | KVD |  | 28 | 
| 2006-06-06 | 0'15"01 | Rub |  | 1 | 
| 2006-06-07 | 0'14"87 | Rub |  | 514 | 
| 2007-11-03 | 0'14"84 | KartSeven |  | 6 | 
| 2007-11-09 | 0'14"81 | KVD |  | 8 | 
| 2007-11-17 | 0'14"78 | KartSeven |  | 1054 | 
| 2010-10-06 | 0'14"72 | Banned Player |  | 14 | 
| 2010-10-20 | 0'14"68 | KVD |  | 893 | 
| 2013-03-31 | 0'14"67 | Sami |  | 1616 | 
| 2016-06-11 | 0'14"67 | ScouB |  | 448 | 
| 2017-09-02 | 0'14"64 | KVD |  | 2980 | 
