Mario Circuit 2
PAL Course | PAL Flap | NTSC Course | NTSC FlapCurrent Flap WR:
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 2017-03-07 | 0'12"02 | ScouB |  | 3159 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Player | Nation | Duration | 
|---|---|---|---|---|
| 1997-01-02 | 0'15"42 | Edwin P |  | 1455 | 
| 2000-xx-xx | 0'15"14 | Sami |  | 1+ | 
| 2000-12-28 | 0'15"13 | Sami |  | 511 | 
| 2002-05-23 | 0'15"08 | Sami |  | 105 | 
| 2002-09-05 | 0'15"06 | Sami |  | 45 | 
| 2002-10-20 | 0'14"83 | Sami |  | 49 | 
| 2002-12-08 | 0'14"66 | MJ |  | 35 | 
| 2003-01-12 | 0'14"58 | Sami |  | 434 | 
| 2004-03-21 | 0'14"17 | KartSeven |  | 7 | 
| 2004-03-28 | 0'13"97 | KartSeven |  | 14 | 
| 2004-04-11 | 0'13"89 | KartSeven |  | 7 | 
| 2004-04-18 | 0'13"85 | KartSeven |  | 112 | 
| 2004-08-08 | 0'13"67 | KartSeven |  | 84 | 
| 2004-10-31 | 0'13"55 | KartSeven |  | 7 | 
| 2004-11-07 | 0'13"39 | KartSeven |  | 40 | 
| 2004-12-16 | 0'13"39 | MJ |  | 1 | 
| 2004-12-17 | 0'13"32 | MJ |  | 1 | 
| 2004-12-18 | 0'13"31 | MJ |  | 29 | 
| 2005-01-16 | 0'13"27 | KVD |  | 1028 | 
| 2007-11-10 | 0'13"21 | KartSeven |  | 106 | 
| 2008-02-24 | 0'13"18 | Banned Player |  | 14 | 
| 2008-03-09 | 0'13"05 | Banned Player |  | 1266 | 
| 2011-08-27 | 0'13"02 | KartSeven |  | 1 | 
| 2011-08-28 | 0'12"97 | KartSeven |  | <1 | 
| 2011-08-28 | 0'12"95 | KartSeven |  | 350 | 
| 2012-08-12 | 0'12"85 | Antistar |  | 1161 | 
| 2015-10-17 | 0'12"81 | KVD |  | 228 | 
| 2016-06-01 | 0'12"78 | ScouB |  | 262 | 
| 2017-02-18 | 0'12"70 | ScouB |  | <1 | 
| 2017-02-18 | 0'12"58 | ScouB |  | 14 | 
| 2017-03-04 | 0'12"35 | ScouB |  | 1 | 
| 2017-03-05 | 0'12"30 | ScouB |  | <1 | 
| 2017-03-05 | 0'12"26 | ScouB |  | 2 | 
| 2017-03-07 | 0'12"02 | ScouB |  | 3159 | 
