Wario Stadium
Non-SC 3lap | Non-SC Flap | SC 3lap | SC FlapCurrent Flap WR:
| Date | NTSC Time | PAL Time | Player | Nation | System | Duration | 
|---|---|---|---|---|---|---|
| 2022-05-01 | 0'00"94 | 0'01"13 | Martin K |  | NTSC | 1279 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | NTSC Time | PAL Time | Player | Nation | System | Duration | 
|---|---|---|---|---|---|---|
| Early 1997 | 0'14"75 | 0'17"74 | Gregg G |  | NTSC | 173 | 
| 1997-0x-xx | 0'04"73 | 0'05"69 | Patrick Q |  | NTSC | 71 | 
| 1997-0x-xx | 0'04"73 | 0'05"69 | Shaun L |  | NTSC | 71 | 
| <1997-11-09 | 0'04"66 | 0'05"60 | Peter E |  | PAL | 66 | 
| <1998-01-14 | 0'04"57 | 0'05"49 | Raffy |  | PAL | 54 | 
| <1998-03-09 | 0'04"52 | 0'05"44 | Ademir C |  | PAL | 90 | 
| <1998-06-07 | 0'04"21 | 0'05"06 | Raffy |  | PAL | 44 | 
| 1998-07-21 | 0'04"19 | 0'05"04 | Penev |  | PAL | 80 | 
| 1998-10-09 | 0'04"03 | 0'04"85 | Penev |  | PAL | 9 | 
| <1998-10-18 | 0'03"89 | 0'04"68 | LPS |  | NTSC | 130 | 
| <1999-02-03 | 0'03"89 | 0'04"68 | Myles |  | NTSC | 22 | 
| 1999-02-25 | 0'03"81 | 0'04"58 | Myles |  | NTSC | 177 | 
| <1999-08-21 | 0'03"72 | 0'04"47 | Myles |  | NTSC | 12 | 
| <1999-09-02 | 0'03"50 | 0'04"21 | Greg I |  | NTSC | 6 | 
| <1999-09-08 | 0'03"30 | 0'03"97 | Greg I |  | NTSC | <1 | 
| <1999-09-08 | 0'03"02 | 0'03"63 | Myles |  | NTSC | 27 | 
| 1999-10-05 | 0'02"92 | 0'03"51 | Myles |  | NTSC | 108 | 
| 2000-01-21 | 0'02"89 | 0'03"47 | JWhalls |  | NTSC | 274 | 
| 2000-10-21 | 0'02"80 | 0'03"37 | Ben Miller |  | PAL | 4 | 
| 2000-10-25 | 0'02"78 | 0'03"34 | LPS |  | NTSC | 274 | 
| 2000-11-05 | 0'02"78 | 0'03"34 | Penev |  | PAL | 263 | 
| 2001-07-26 | 0'02"59 | 0'03"11 | Wonn |  | NTSC | 674 | 
| 2003-05-31 | 0'02"57 | 0'03"09 | Wonn |  | NTSC | 130 | 
| 2003-10-08 | 0'02"44 | 0'02"93 | Moritz |  | NTSC | 631 | 
| 2005-06-30 | 0'02"13 | 0'02"56 | Greg I |  | PAL | 929 | 
| 2008-01-15 | 0'02"11 | 0'02"54 | VAJ |  | PAL | 181 | 
| 2008-07-14 | 0'01"95 | 0'02"35 | VAJ |  | PAL | 1760 | 
| 2013-05-09 | 0'01"92 | 0'02"31 | Greg I |  | PAL | 2913 | 
| 2019-08-15 | 0'01"92 | 0'02"31 | abney317 |  | NTSC | 624 | 
| 2021-04-30 | 0'01"92 | 0'02"31 | Jonesy |  | PAL | <1 | 
| 2021-04-30 | 0'01"87 | 0'02"25 | Jonesy |  | PAL | 80 | 
| 2021-07-19 | 0'01"77 | 0'02"13 | abney317 |  | NTSC | <1 | 
| 2021-07-19 | 0'01"64 | 0'01"97 | abney317 |  | PAL | <1 | 
| 2021-07-19 | 0'01"48 | 0'01"78 | abney317 |  | PAL | <1 | 
| 2021-07-19 | 0'01"47 | 0'01"77 | abney317 |  | PAL | <1 | 
| 2021-07-19 | 0'01"44 | 0'01"73 | abney317 |  | NTSC | 2 | 
| 2021-07-21 | 0'01"25 | 0'01"50 | abney317 |  | NTSC | 3 | 
| 2021-07-24 | 0'01"18 | 0'01"42 | abney317 |  | PAL | 1 | 
| 2021-07-24 | 0'01"18 | 0'01"42 | Martin K |  | NTSC | 1 | 
| 2021-07-25 | 0'01"07 | 0'01"29 | Martin K |  | NTSC | 133 | 
| 2021-12-05 | 0'00"95 | 0'01"14 | abney317 |  | NTSC | 147 | 
| 2022-05-01 | 0'00"94 | 0'01"13 | Martin K |  | NTSC | 1279 | 
