Activity Stats
Some statistics about WR Activity.Combined | Non-SC Only | SC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 5 | 34 | 19 | 35 | 8 | 1 | 53 | 22 | 3 | 5 | 10 | |
1998 | 12 | 1 | 55 | 1 | 2 | 4 | 17 | 22 | 99 | 69 | 20 | 38 |
1999 | 21 | 34 | 26 | 34 | 26 | 36 | 13 | 6 | 22 | 37 | 10 | 5 |
2000 | 6 | 22 | 15 | 4 | 2 | 3 | 2 | 6 | 0 | 7 | 17 | 3 |
2001 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 0 |
2002 | 4 | 9 | 7 | 2 | 1 | 4 | 5 | 11 | 4 | 1 | 0 | 0 |
2003 | 0 | 2 | 7 | 23 | 6 | 14 | 18 | 12 | 8 | 6 | 9 | 4 |
2004 | 1 | 6 | 2 | 0 | 3 | 16 | 5 | 19 | 16 | 15 | 5 | 3 |
2005 | 7 | 12 | 16 | 9 | 5 | 7 | 9 | 4 | 4 | 2 | 4 | 4 |
2006 | 12 | 9 | 4 | 5 | 2 | 7 | 2 | 5 | 4 | 0 | 0 | 4 |
2007 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
2008 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
2009 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 4 |
2010 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 3 |
2011 | 16 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 0 | 3 | 7 |
2012 | 8 | 4 | 4 | 4 | 0 | 2 | 12 | 11 | 10 | 0 | 1 | 13 |
2013 | 7 | 8 | 5 | 3 | 3 | 2 | 6 | 6 | 11 | 17 | 3 | 12 |
2014 | 4 | 6 | 2 | 1 | 5 | 1 | 7 | 18 | 4 | 2 | 12 | 1 |
2015 | 5 | 6 | 8 | 4 | 2 | 2 | 3 | 0 | 5 | 4 | 16 | 3 |
2016 | 17 | 10 | 7 | 8 | 0 | 6 | 11 | 1 | 8 | 13 | 5 | 1 |
2017 | 5 | 5 | 1 | 1 | 3 | 1 | 8 | 3 | 4 | 6 | 8 | 15 |
2018 | 13 | 1 | 11 | 5 | 5 | 4 | 5 | 3 | 2 | 6 | 8 | 7 |
2019 | 8 | 1 | 4 | 8 | 2 | 2 | 7 | 3 | 0 | 2 | 4 | 8 |
2020 | 5 | 4 | 3 | 0 | 0 | 26 | 18 | 77 | 15 | 60 | 11 | 23 |
2021 | 23 | 61 | 37 | 35 | 19 | 4 | 27 | 11 | 33 | 40 | 2 | 3 |
2022 | 4 | 17 | 15 | 8 | 6 | 14 | 3 | 10 | 14 | 10 | 12 | 7 |
2023 | 15 | 12 | 6 | 7 | 14 | 30 | 5 | 3 | 2 | 1 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1997 | 195 | 195 |
1998 | 340 | 535 |
1999 | 270 | 805 |
2000 | 87 | 892 |
2001 | 19 | 911 |
2002 | 48 | 959 |
2003 | 109 | 1068 |
2004 | 91 | 1159 |
2005 | 83 | 1242 |
2006 | 54 | 1296 |
2007 | 23 | 1319 |
2008 | 21 | 1340 |
2009 | 20 | 1360 |
2010 | 30 | 1390 |
2011 | 56 | 1446 |
2012 | 69 | 1515 |
2013 | 83 | 1598 |
2014 | 63 | 1661 |
2015 | 58 | 1719 |
2016 | 87 | 1806 |
2017 | 60 | 1866 |
2018 | 70 | 1936 |
2019 | 49 | 1985 |
2020 | 242 | 2227 |
2021 | 295 | 2522 |
2022 | 120 | 2642 |
2023 | 95 | 2737 |
WRs per year: Number of WRs in a given year.
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1997 | 24 | 24 | 24 |
1998 | 19 | 13 | 37 |
1999 | 13 | 3 | 40 |
2000 | 11 | 1 | 41 |
2001 | 6 | 1 | 42 |
2002 | 5 | 0 | 42 |
2003 | 14 | 6 | 48 |
2004 | 14 | 6 | 54 |
2005 | 14 | 4 | 58 |
2006 | 11 | 2 | 60 |
2007 | 6 | 1 | 61 |
2008 | 6 | 0 | 61 |
2009 | 7 | 2 | 63 |
2010 | 7 | 2 | 65 |
2011 | 8 | 1 | 66 |
2012 | 10 | 0 | 66 |
2013 | 9 | 0 | 66 |
2014 | 11 | 4 | 70 |
2015 | 7 | 0 | 70 |
2016 | 6 | 0 | 70 |
2017 | 7 | 1 | 71 |
2018 | 7 | 1 | 72 |
2019 | 4 | 0 | 72 |
2020 | 21 | 15 | 87 |
2021 | 24 | 10 | 97 |
2022 | 12 | 3 | 100 |
2023 | 23 | 6 | 106 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.