Activity Stats
Some statistics about WR Activity.Combined | Non-SC Only | SC Only
# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 5 | 34 | 19 | 35 | 8 | 1 | 53 | 22 | 4 | 5 | 10 | |
1998 | 12 | 1 | 50 | 1 | 2 | 4 | 17 | 22 | 99 | 69 | 20 | 38 |
1999 | 21 | 34 | 26 | 34 | 26 | 38 | 13 | 8 | 22 | 38 | 10 | 5 |
2000 | 7 | 22 | 15 | 4 | 2 | 3 | 2 | 6 | 0 | 7 | 17 | 3 |
2001 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 0 |
2002 | 4 | 9 | 7 | 2 | 1 | 4 | 5 | 11 | 4 | 1 | 0 | 0 |
2003 | 0 | 2 | 7 | 23 | 6 | 14 | 18 | 12 | 8 | 6 | 9 | 4 |
2004 | 1 | 6 | 2 | 0 | 3 | 16 | 5 | 19 | 16 | 15 | 5 | 3 |
2005 | 7 | 12 | 16 | 9 | 5 | 7 | 9 | 4 | 4 | 2 | 4 | 4 |
2006 | 12 | 9 | 4 | 5 | 2 | 7 | 2 | 5 | 4 | 0 | 0 | 4 |
2007 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
2008 | 2 | 4 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
2009 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 4 |
2010 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 3 |
2011 | 16 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 0 | 3 | 7 |
2012 | 8 | 4 | 4 | 4 | 0 | 2 | 12 | 11 | 10 | 0 | 1 | 13 |
2013 | 7 | 8 | 5 | 3 | 3 | 2 | 6 | 6 | 11 | 17 | 3 | 12 |
2014 | 4 | 6 | 2 | 1 | 5 | 1 | 7 | 18 | 4 | 2 | 12 | 1 |
2015 | 5 | 6 | 8 | 4 | 2 | 2 | 3 | 0 | 5 | 4 | 16 | 3 |
2016 | 17 | 10 | 7 | 8 | 0 | 6 | 11 | 1 | 8 | 13 | 5 | 1 |
2017 | 5 | 5 | 1 | 1 | 3 | 1 | 8 | 3 | 4 | 6 | 8 | 15 |
2018 | 13 | 1 | 11 | 5 | 5 | 4 | 5 | 3 | 2 | 6 | 8 | 7 |
2019 | 8 | 1 | 4 | 8 | 2 | 2 | 7 | 3 | 0 | 2 | 4 | 8 |
2020 | 5 | 4 | 3 | 0 | 0 | 26 | 18 | 77 | 15 | 61 | 11 | 23 |
2021 | 14 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
1997 | 196 | 196 |
1998 | 335 | 531 |
1999 | 275 | 806 |
2000 | 88 | 894 |
2001 | 19 | 913 |
2002 | 48 | 961 |
2003 | 109 | 1070 |
2004 | 91 | 1161 |
2005 | 83 | 1244 |
2006 | 54 | 1298 |
2007 | 23 | 1321 |
2008 | 21 | 1342 |
2009 | 20 | 1362 |
2010 | 30 | 1392 |
2011 | 56 | 1448 |
2012 | 69 | 1517 |
2013 | 83 | 1600 |
2014 | 63 | 1663 |
2015 | 58 | 1721 |
2016 | 87 | 1808 |
2017 | 60 | 1868 |
2018 | 70 | 1938 |
2019 | 49 | 1987 |
2020 | 243 | 2230 |
2021 | 14 | 2244 |
WRs per year: Number of WRs in a given year.
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
1997 | 25 | 25 | 25 |
1998 | 19 | 13 | 38 |
1999 | 13 | 3 | 41 |
2000 | 11 | 1 | 42 |
2001 | 6 | 1 | 43 |
2002 | 5 | 0 | 43 |
2003 | 14 | 6 | 49 |
2004 | 14 | 6 | 55 |
2005 | 14 | 4 | 59 |
2006 | 11 | 2 | 61 |
2007 | 6 | 1 | 62 |
2008 | 6 | 0 | 62 |
2009 | 7 | 2 | 64 |
2010 | 7 | 2 | 66 |
2011 | 8 | 1 | 67 |
2012 | 10 | 0 | 67 |
2013 | 9 | 0 | 67 |
2014 | 11 | 4 | 71 |
2015 | 7 | 0 | 71 |
2016 | 6 | 0 | 71 |
2017 | 7 | 1 | 72 |
2018 | 7 | 1 | 73 |
2019 | 4 | 0 | 73 |
2020 | 20 | 14 | 87 |
2021 | 4 | 0 | 87 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.