Shortcut World Records Snapshot - Select Date
| Switch to Non-SC | 
Shortcut World Records on: 2025-10-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'10"81 | 0'13"00 | iMathII |  | NTSC | 2023-07-01 | 853 | 
| Kalimari Desert | 0'36"92 | 0'44"39 | JCP |  | PAL | 2024-08-05 | 452 | 
| Toad's Turnpike | 0'21"44 | 0'25"78 | abney317 |  | NTSC | 2024-05-13 | 536 | 
| Frappe Snowland | 0'19"55 | 0'23"51 | abney317 |  | NTSC | 2022-11-23 | 1073 | 
| Choco Mountain | 0'14"03 | 0'16"87 | abney317 |  | NTSC | 2024-05-02 | 547 | 
| Mario Raceway | 0'46"87 | 0'56"36 | FC |  | PAL | 2025-06-07 | 146 | 
| Wario Stadium | 0'12"08 | 0'14"52 | VAJ |  | PAL | 2021-04-23 | 1652 | 
| Sherbet Land | 0'48"20 | 0'57"96 | abney317 |  | PAL | 2023-01-21 | 1014 | 
| Royal Raceway | 1'32"90 | 1'51"70 | abney317 |  | PAL | 2024-04-22 | 557 | 
| Bowser's Castle | 1'49"38 | 2'11"52 | abney317 |  | PAL | 2023-04-04 | 941 | 
| D.K.'s Jungle Parkway | 0'17"02 | 0'20"46 | JCP |  | PAL | 2025-05-15 | 169 | 
| Yoshi Valley | 0'24"29 | 0'29"21 | abney317 |  | NTSC | 2024-04-13 | 566 | 
| Rainbow Road | 0'41"84 | 0'50"31 | iMathII |  | NTSC | 2023-08-19 | 804 | 
| Rainbow Road | 0'41"84 | 0'50"31 | abney317 |  | NTSC | 2024-12-14 | 321 | 
| Total: | 8'15"33 | 9'55"59 | 
Shortcut Flap World Records on: 2025-10-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | 
|---|---|---|---|---|---|---|---|
| Luigi Raceway | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-05-12 | 903 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-06-05 | 879 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-06-06 | 878 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-11 | 873 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-06-14 | 870 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-09-05 | 787 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | VAJ |  | NTSC | 2024-05-17 | 532 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | CoKoNut |  | NTSC | 2024-06-04 | 514 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Dan |  | NTSC | 2024-06-15 | 503 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | Brandon Skar |  | NTSC | 2024-08-14 | 443 | 
| Luigi Raceway | 0'00"01 | 0'00"01 | JCP |  | NTSC | 2025-05-17 | 167 | 
| Kalimari Desert | 0'06"93 | 0'08"33 | abney317 |  | NTSC | 2024-03-09 | 601 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-06-01 | 883 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-06-02 | 882 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-06-02 | 882 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-06-03 | 881 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Brody |  | NTSC | 2023-06-03 | 881 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-06-04 | 880 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Billy |  | NTSC | 2023-06-05 | 879 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | MrPonytale |  | NTSC | 2023-06-05 | 879 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Gianni |  | NTSC | 2023-06-06 | 878 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Yonatan |  | NTSC | 2023-06-08 | 876 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Glass |  | NTSC | 2023-06-08 | 876 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Slim |  | NTSC | 2023-06-09 | 875 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-10 | 874 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Matthew Little |  | NTSC | 2023-06-15 | 869 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Jayden |  | NTSC | 2023-06-17 | 867 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | TheMarioPianist |  | NTSC | 2023-06-20 | 864 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Viviana |  | NTSC | 2023-07-07 | 847 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Tyler S |  | NTSC | 2023-08-29 | 794 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | M3zzzy |  | NTSC | 2024-01-28 | 642 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Dan |  | NTSC | 2024-06-14 | 504 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | JCP |  | NTSC | 2024-06-17 | 501 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Brandon Skar |  | NTSC | 2024-07-06 | 482 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Wrechman |  | NTSC | 2024-07-25 | 463 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | CoKoNut |  | NTSC | 2024-10-12 | 384 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | Beanzard64 |  | NTSC | 2025-03-08 | 237 | 
| Toad's Turnpike | 0'00"01 | 0'00"01 | VAJ |  | NTSC | 2025-08-01 | 91 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | abney317 |  | PAL | 2022-02-14 | 1355 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | iMathII |  | NTSC | 2023-03-07 | 969 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Forest |  | NTSC | 2023-06-21 | 863 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Alec Helms |  | NTSC | 2023-06-24 | 860 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Jonesy |  | NTSC | 2023-06-25 | 859 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Brody |  | NTSC | 2024-02-01 | 638 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | Martin K |  | NTSC | 2024-03-05 | 605 | 
| Frappe Snowland | 0'04"24 | 0'05"10 | JCP |  | NTSC | 2025-05-22 | 162 | 
| Choco Mountain | 0'01"72 | 0'02"07 | Forest |  | NTSC | 2023-10-23 | 739 | 
| Choco Mountain | 0'01"72 | 0'02"07 | iMathII |  | NTSC | 2024-06-24 | 494 | 
| Mario Raceway | 0'10"08 | 0'12"12 | abney317 |  | PAL | 2022-07-06 | 1213 | 
| Wario Stadium | 0'00"94 | 0'01"13 | Martin K |  | NTSC | 2022-05-01 | 1279 | 
| Sherbet Land | 0'00"70 | 0'00"84 | Forest |  | NTSC | 2023-10-31 | 731 | 
| Royal Raceway | 0'25"85 | 0'31"08 | Jonathan Coldsmith |  | NTSC | 2024-06-05 | 513 | 
| Bowser's Castle | 0'33"58 | 0'40"38 | abney317 |  | PAL | 2023-04-04 | 941 | 
| D.K.'s Jungle Parkway | 0'02"98 | 0'03"58 | VAJ |  | NTSC | 2022-06-28 | 1221 | 
| D.K.'s Jungle Parkway | 0'02"98 | 0'03"58 | JCP |  | PAL | 2025-05-10 | 174 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Forest |  | NTSC | 2023-05-03 | 912 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | abney317 |  | NTSC | 2023-05-07 | 908 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Alec Helms |  | NTSC | 2023-05-14 | 901 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Jonesy |  | NTSC | 2023-05-19 | 896 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Martin K |  | NTSC | 2023-06-13 | 871 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | iMathII |  | NTSC | 2023-11-27 | 704 | 
| Yoshi Valley | 0'00"01 | 0'00"01 | Brandon Skar |  | NTSC | 2024-08-28 | 429 | 
| Rainbow Road | 0'12"14 | 0'14"60 | Forest |  | NTSC | 2024-04-18 | 561 | 
| Total: | 1'39"19 | 1'59"26 | 
WR Holders
| Player | Nation | WR Count | 
|---|---|---|
| abney317 |  | 15 | 
| Forest |  | 7 | 
| iMathII |  | 7 | 
| JCP |  | 6 | 
| Martin K |  | 5 | 
| Alec Helms |  | 4 | 
| Jonesy |  | 4 | 
| VAJ |  | 4 | 
| Brandon Skar |  | 3 | 
| Brody |  | 2 | 
| CoKoNut |  | 2 | 
| Dan |  | 2 | 
| Beanzard64 |  | 1 | 
| Billy |  | 1 | 
| FC |  | 1 | 
| Gianni |  | 1 | 
| Glass |  | 1 | 
| Jayden |  | 1 | 
| Jonathan Coldsmith |  | 1 | 
| M3zzzy |  | 1 | 
| Matthew Little |  | 1 | 
| MrPonytale |  | 1 | 
| Slim |  | 1 | 
| TheMarioPianist |  | 1 | 
| Tyler S |  | 1 | 
| Viviana |  | 1 | 
| Wrechman |  | 1 | 
| Yonatan |  | 1 | 
Nation WR Tally
| Nation | WR Count | 
|---|---|
|  | 56 | 
|  | 10 | 
|  | 5 | 
|  | 4 | 
|  | 1 | 
|  | 1 | 
