Banshee Boardwalk
Non-SC 3lap | Non-SC FlapCurrent 3lap WR:
| Date | NTSC Time | PAL Time | Player | Nation | System | Duration | 
|---|---|---|---|---|---|---|
| 2023-06-13 | 1'43"09 | 2'03"95 | MR |  | PAL | 871 | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
3lap History
| Date | NTSC Time | PAL Time | Player | Nation | System | Duration | 
|---|---|---|---|---|---|---|
| Early 1997 | 1'53"06 | 2'15"94 | Gregg G |  | NTSC | 78 | 
| 1997-05-xx | 1'49"26 | 2'11"37 | JWhalls |  | NTSC | 79 | 
| 1997-08-14 | 1'47"96 | 2'09"81 | David B |  | NTSC | 122 | 
| Late 1997 | 1'47"77 | 2'09"58 | Zwartjes |  | PAL | 16 | 
| 1997-12-xx | 1'47"60 | 2'09"38 | Peter E |  | PAL | 2 | 
| <1998-01-01 | 1'47"27 | 2'08"98 | Peter E |  | PAL | 81 | 
| <1998-03-23 | 1'46"70 | 2'08"30 | Peter E |  | PAL | 202 | 
| 1998-10-11 | 1'46"33 | 2'07"85 | JWhalls |  | NTSC | 66 | 
| 1998-12-16 | 1'46"28 | 2'07"79 | Peter E |  | NTSC | 60 | 
| 1999-02-14 | 1'45"93 | 2'07"37 | Penev |  | PAL | 1 | 
| 1999-02-15 | 1'45"75 | 2'07"15 | Penev |  | PAL | 111 | 
| 1999-06-06 | 1'45"56 | 2'06"93 | Peter E |  | NTSC | 33 | 
| 1999-07-09 | 1'45"39 | 2'06"72 | JWhalls |  | NTSC | 114 | 
| 1999-10-31 | 1'44"98 | 2'06"23 | Zwartjes |  | PAL | 414 | 
| 2000-12-18 | 1'44"96 | 2'06"20 | Mike S |  | NTSC | 211 | 
| 2001-07-16 | 1'44"96 | 2'06"20 | Zwartjes |  | PAL | 1 | 
| 2001-07-17 | 1'44"84 | 2'06"06 | Zwartjes |  | PAL | 226 | 
| 2002-02-28 | 1'44"76 | 2'05"96 | Sami |  | PAL | 111 | 
| 2002-06-19 | 1'44"75 | 2'05"95 | Lacey |  | PAL | 290 | 
| 2003-04-05 | 1'44"73 | 2'05"93 | Sami |  | PAL | 14 | 
| 2003-04-10 | 1'44"73 | 2'05"93 | Lacey |  | PAL | 9 | 
| 2003-04-19 | 1'44"50 | 2'05"65 | Sami |  | PAL | 85 | 
| 2003-07-13 | 1'44"47 | 2'05"61 | MJ |  | PAL | <1 | 
| 2003-07-13 | 1'44"43 | 2'05"57 | MJ |  | PAL | 124 | 
| 2003-11-14 | 1'44"41 | 2'05"54 | MJ |  | PAL | 881 | 
| 2006-04-13 | 1'44"39 | 2'05"52 | Marcelo |  | NTSC | 1 | 
| 2006-04-14 | 1'44"31 | 2'05"42 | Marcelo |  | NTSC | 2 | 
| 2006-04-16 | 1'44"26 | 2'05"36 | Marcelo |  | NTSC | 683 | 
| 2008-02-28 | 1'44"22 | 2'05"31 | MJ |  | PAL | 1179 | 
| 2011-05-22 | 1'44"18 | 2'05"27 | MR |  | PAL | 13 | 
| 2011-06-04 | 1'44"10 | 2'05"17 | MR |  | PAL | 47 | 
| 2011-07-21 | 1'43"95 | 2'04"99 | MJ |  | PAL | 542 | 
| 2013-01-13 | 1'43"87 | 2'04"89 | MR |  | PAL | 10 | 
| 2013-01-23 | 1'43"83 | 2'04"85 | MJ |  | PAL | 11 | 
| 2013-02-03 | 1'43"82 | 2'04"83 | MR |  | PAL | 179 | 
| 2013-08-01 | 1'43"77 | 2'04"77 | MJ |  | PAL | 1 | 
| 2013-08-02 | 1'43"74 | 2'04"74 | MR |  | PAL | 18 | 
| 2013-08-20 | 1'43"67 | 2'04"65 | MJ |  | PAL | 2 | 
| 2013-08-22 | 1'43"63 | 2'04"61 | MR |  | PAL | 36 | 
| 2013-09-27 | 1'43"62 | 2'04"59 | MJ |  | PAL | 1 | 
| 2013-09-28 | 1'43"54 | 2'04"50 | MJ |  | PAL | 5 | 
| 2013-10-03 | 1'43"53 | 2'04"49 | MR |  | PAL | 1184 | 
| 2016-12-30 | 1'43"48 | 2'04"42 | MR |  | PAL | 142 | 
| 2017-05-21 | 1'43"45 | 2'04"39 | Dan |  | PAL | 7 | 
| 2017-05-28 | 1'43"40 | 2'04"33 | Dan |  | PAL | 35 | 
| 2017-07-02 | 1'43"40 | 2'04"33 | MR |  | PAL | <1 | 
| 2017-07-02 | 1'43"38 | 2'04"31 | MR |  | PAL | 175 | 
| 2017-12-24 | 1'43"37 | 2'04"29 | Dan |  | PAL | 14 | 
| 2018-01-07 | 1'43"33 | 2'04"25 | MR |  | PAL | 886 | 
| 2020-06-11 | 1'43"30 | 2'04"21 | Dan |  | PAL | 7 | 
| 2020-06-18 | 1'43"29 | 2'04"20 | MR |  | PAL | 200 | 
| 2021-01-04 | 1'43"26 | 2'04"16 | Dan |  | PAL | 3 | 
| 2021-01-07 | 1'43"25 | 2'04"15 | MR |  | PAL | 3 | 
| 2021-01-10 | 1'43"21 | 2'04"10 | Dan |  | PAL | 5 | 
| 2021-01-15 | 1'43"21 | 2'04"10 | MR |  | PAL | <1 | 
| 2021-01-15 | 1'43"20 | 2'04"09 | MR |  | PAL | 690 | 
| 2021-05-05 | 1'43"20 | 2'04"09 | Dan |  | PAL | 580 | 
| 2022-12-06 | 1'43"19 | 2'04"08 | MR |  | PAL | 78 | 
| 2023-02-18 | 1'43"19 | 2'04"08 | Dan |  | PAL | 4 | 
| 2023-02-22 | 1'43"19 | 2'04"07 | MR |  | PAL | 4 | 
| 2023-02-26 | 1'43"17 | 2'04"05 | Dan |  | PAL | 54 | 
| 2023-04-17 | 1'43"17 | 2'04"05 | MR |  | PAL | 4 | 
| 2023-04-21 | 1'43"15 | 2'04"03 | MR |  | PAL | 24 | 
| 2023-05-15 | 1'43"14 | 2'04"02 | Dan |  | PAL | 4 | 
| 2023-05-19 | 1'43"12 | 2'03"99 | MR |  | PAL | 9 | 
| 2023-05-28 | 1'43"09 | 2'03"96 | Dan |  | PAL | 16 | 
| 2023-06-13 | 1'43"09 | 2'03"95 | MR |  | PAL | 871 | 
