Habrich
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 2 | 2 | 1174 | 988 |
| Non-SC | 0 | 2 | 2 | 1174 | 988 |
| SC | 0 | 0 | 0 | 0 | 0 |
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration |
|---|---|---|---|---|---|---|---|
| 2004-06-18 | Non-SC | Moo Moo Farm Flap | 0'23"40 | 0'28"14 | ![]() |
NTSC | 988 |
| 2004-09-09 | Non-SC | Moo Moo Farm | 1'12"88 | 1'27"63 | ![]() |
NTSC | 186 |

