Jerome
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 0 | 1 | 1 | 0 | 0 |
| Non-SC | 0 | 0 | 0 | 0 | 0 |
| SC | 0 | 1 | 1 | 0 | 0 |
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration |
|---|---|---|---|---|---|---|---|
| <1998-03-13 | SC | Yoshi Valley Flap | 0'09"06 | 0'10"89 | ![]() |
PAL | <1+ |

