Connor
Stats:
Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
3 | 27 | 5 | 3610 | 2422 / 6022 (40.22%) |
Official WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|
2017-11-19 | DK's Snowboard Cross | 1'46"017 | 3Chainz | Funky Kong | Bowser Bike | Classic Controller | 91 | ||
2018-02-18 | DK's Snowboard Cross | 1'45"934 | 3Chainz | Funky Kong | Bowser Bike | Classic Controller | 118 | ||
2018-06-16 | DK's Snowboard Cross | 1'45"629 | 3Chainz | Funky Kong | Bowser Bike | Classic Controller | 593 | ||
2018-11-04 | Grumble Volcano (Non-SC) | 1'52"196 | Connor | Funky Kong | Bowser Bike | Classic Controller | 34 | ||
2018-12-08 | Grumble Volcano (Non-SC) | 1'52"183 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 8 | ||
2018-12-16 | Grumble Volcano (Non-SC) | 1'52"129 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 4 | ||
2018-12-23 | Grumble Volcano (Non-SC) | 1'52"101 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 4 | ||
2019-01-01 | Grumble Volcano (Non-SC) | 1'52"055 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 3 | ||
2019-01-04 | Grumble Volcano (Non-SC) | 1'52"022 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 17 | ||
2019-01-21 | Grumble Volcano (Non-SC) | 1'51"901 | me>shawn | Funky Kong | Bowser Bike | Classic Controller | 81 | ||
2019-04-12 | Grumble Volcano (Non-SC) | 1'51"841 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 54 | ||
2019-11-17 | GCN Waluigi Stadium | 1'48"614 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 151 | ||
2020-07-17 | Grumble Volcano (Non-SC) | 1'51"603 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 65 | ||
2020-08-02 | Mushroom Gorge (Non-SC) | 1'40"959 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 29 | ||
2020-09-11 | Mushroom Gorge (Non-SC) | 1'40"844 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 30 | ||
2020-10-11 | Mushroom Gorge (Non-SC) | 1'40"806 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 10 | ||
2020-10-21 | Mushroom Gorge (Non-SC) | 1'40"780 | Ls Connor | Funky Kong | Bowser Bike | Classic Controller | 216 | ||
2021-01-02 | GCN Waluigi Stadium (Non-SC) | 1'48"433 | Fraud4WR | Funky Kong | Bowser Bike | Classic Controller | 438 | ||
2021-05-25 | Mushroom Gorge (Non-SC) | 1'40"741 | (cap)^-1 | Funky Kong | Bowser Bike | Classic Controller | 325 | ||
2022-03-16 | GCN Waluigi Stadium (Non-SC) | 1'48"422 | DKSC > | Funky Kong | Bowser Bike | Classic Controller | 52 | ||
2022-05-07 | GCN Waluigi Stadium (Non-SC) | 1'48"275 | DKSC > | Funky Kong | Bowser Bike | Classic Controller | 646 | ||
2022-10-04 | Toad's Factory (Non-SC) | 1'49"156 | > chains | Funky Kong | Bowser Bike | Classic Controller | 124 | ||
2024-01-26 | DK's Snowboard Cross | 1'44"568 | Rc9 | Funky Kong | Bowser Bike | Classic Controller | 255 | ||
2024-02-12 | GCN Waluigi Stadium (Non-SC) | 1'48"247 | Rc9 | Funky Kong | Bowser Bike | Classic Controller | 91 | ||
2024-05-13 | GCN Waluigi Stadium (Non-SC) | 1'48"193 | Rc9 | Funky Kong | Bowser Bike | Classic Controller | 9 | ||
2024-05-22 | GCN Waluigi Stadium (Non-SC) | 1'48"108 | Rc9 | Funky Kong | Bowser Bike | Classic Controller | 138 | ||
2024-09-13 | Grumble Volcano (Non-SC) | 1'50"877 | Rc9 | Funky Kong | Bowser Bike | Classic Controller | 24 |
Alternative Shortcut WRs
Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Ghost |
---|---|---|---|---|---|---|---|---|
2018-03-18 | Grumble Volcano (Rock SC) | 1'36"869 | 3Chainz | Funky Kong | Bowser Bike | Classic Controller | ||
2018-04-18 | Grumble Volcano (Rock SC) | 1'35"122 | VA na | Funky Kong | Bowser Bike | Classic Controller | ||
2018-05-12 | Grumble Volcano (Rock SC) | 1'33"210 | 3Chainz | Funky Kong | Bowser Bike | Classic Controller | ||
2021-02-20 | Grumble Volcano (Rock SC) | 1'33"191 | Fraud4WR | Funky Kong | Bowser Bike | Classic Controller | ||
2022-07-24 | Grumble Volcano (Rock SC) | 1'33"060 | > chains | Funky Kong | Bowser Bike | Classic Controller | ||
2022-12-25 | Grumble Volcano (Rock SC) | 1'32"914 | > chains | Funky Kong | Bowser Bike | Classic Controller |