Ken
Stats:
	
    
| Current WRs | Total WRs | Unique Tracks | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 18 | 1 | 2046 | 2046 / 6415 (31.89%) | 

Official WRs
| Date | Track | Time+Video | Mii Name | Nation | Character | Vehicle | Controller | Duration | Ghost | 
|---|---|---|---|---|---|---|---|---|---|
| 2009-04-09 | N64 Sherbet Land | 2'05"288 | ken☆ | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 36 | |
| 2009-05-15 | N64 Sherbet Land | 2'05"247 | ken☆ | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 69 | |
| 2009-08-06 | N64 Sherbet Land | 2'05"104 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 63 | |
| 2009-10-08 | N64 Sherbet Land | 2'05"077 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 24 | |
| 2009-11-17 | N64 Sherbet Land | 2'04"968 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 66 | ![]()  | 
	
| 2010-01-22 | N64 Sherbet Land | 2'04"946 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 41 | ![]()  | 
	
| 2010-03-04 | N64 Sherbet Land | 2'04"933 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 10 | ![]()  | 
	
| 2010-03-14 | N64 Sherbet Land | 2'04"900 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 1 | |
| 2010-03-28 | N64 Sherbet Land | 2'04"757 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 132 | |
| 2010-08-07 | N64 Sherbet Land | 2'04"752 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 16 | |
| 2010-08-23 | N64 Sherbet Land | 2'04"659 | ★ken★ | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 60 | ![]()  | 
	
| 2010-10-22 | N64 Sherbet Land | 2'04"629 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 13 | |
| 2010-11-04 | N64 Sherbet Land | 2'04"507 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 32 | |
| 2010-12-06 | N64 Sherbet Land | 2'04"466 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 17 | |
| 2010-12-23 | N64 Sherbet Land | 2'04"397 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 4 | |
| 2010-12-27 | N64 Sherbet Land | 2'04"361 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 257 | ![]()  | 
	
| 2011-09-10 | N64 Sherbet Land | 2'04"322 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 177 | ![]()  | 
	
| 2012-03-05 | N64 Sherbet Land | 2'04"292 | ☆ROK☆Ken | ![]()  | 
		Toadette | Magikruiser | Wiimote+Nunchuck | 1028 | 


