Wrechman
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 2 | 3 | 3 | 862 | 832 |
| Non-SC | 1 | 2 | 2 | 30 | 24 |
| SC | 1 | 1 | 1 | 832 | 832 |
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration |
|---|---|---|---|---|---|---|---|
| 2024-07-25 | SC | Toad's Turnpike Flap | 0'00"01 | 0'00"01 | ![]() |
NTSC | 832 |
| 2026-10-11 | Non-SC | Bowser's Castle Flap | 0'35"74 | 0'42"97 | ![]() |
PAL | 24 |
| 2026-10-14 | Non-SC | Bowser's Castle | 1'49"55 | 2'11"72 | ![]() |
PAL | 6 |

