| Track |
|
NTSC Time |
PAL Time |
Player |
Nation |
System |
Date |
Duration |
| 1'39"88 | 2'00"10 | Launspach | | NTSC | 1997-10-31 | 61 |
| 0'31"85 | 0'38"30 | Launspach | | NTSC | Late 1997 | 71 |
| 1'16"16 | 1'31"57 | Booth | | NTSC | 1997-09-08 | 114 |
| 0'24"65 | 0'29"64 | Booth | | NTSC | <1997-09-06 | 116 |
| 1'23"27 | 1'40"12 | Booth | | NTSC | 1997-09-01 | 121 |
| 0'26"69 | 0'32"09 | Booth | | NTSC | 1997-0x-xx | 123 |
| 1'47"61 | 2'09"39 | Booth | | NTSC | 1997-09-08 | 114 |
| 0'33"86 | 0'40"71 | Booth | | NTSC | 1997-0x-xx | 123 |
| 2'33"68 | 3'04"78 | Booth | | NTSC | 1997-09-06 | 116 |
| 0'50"59 | 1'00"83 | Booth | | NTSC | <1997-09-06 | 116 |
| 1'44"58 | 2'05"75 | Peter E | | PAL | <1997-12-14 | 17 |
| 0'34"26 | 0'41"19 | Booth | | NTSC | 1997-0x-xx | 123 |
| 1'40"56 | 2'00"91 | Booth | | NTSC | 1997-09-06 | 116 |
| 0'32"91 | 0'39"57 | Booth | | NTSC | <1997-09-06 | 116 |
| 1'15"84 | 1'31"19 | Zwartjes | | PAL | 1997-11-19 | 42 |
| 0'24"00 | 0'28"86 | Launspach | | NTSC | 1997-0x-xx | 123 |
| 3'48"63 | 4'34"90 | Peter E | | PAL | <1997-12-27 | 4 |
| 1'15"80 | 1'31"14 | Launspach | | NTSC | 1997-0x-xx | 123 |
| 1'41"23 | 2'01"72 | Zwartjes | | PAL | Late 1997 | 17 |
| 0'33"20 | 0'39"92 | Booth | | NTSC | 1997-08-xx | 123 |
| 2'27"53 | 2'57"39 | Zwartjes | | PAL | 1997-12-xx | 17 |
| 0'48"62 | 0'58"46 | Launspach | | NTSC | 1997-0x-xx | 123 |
| 1'54"38 | 2'17"53 | Launspach | | NTSC | 1997-08-16 | 137 |
| 0'37"59 | 0'45"20 | Jonathan | | NTSC | <1997-09-06 | 116 |
| 1'59"59 | 2'23"80 | JWhalls | | NTSC | 1997-08-19 | 134 |
| 0'37"39 | 0'44"96 | Launspach | | NTSC | 1997-0x-xx | 123 |
| 1'30"51 | 1'48"83 | Zwartjes | | PAL | Late 1997 | 17 |
| 0'27"79 | 0'33"41 | JWhalls | | NTSC | 1997-0x-xx | 123 |
| 1'47"60 | 2'09"38 | Peter E | | PAL | 1997-12-xx | 1 |
| 0'35"32 | 0'42"47 | Booth | | NTSC | 1997-0x-xx | 123 |
| 5'07"44 | 6'09"67 | Jonathan | | NTSC | 1997-08-27 | 126 |
| 1'41"64 | 2'02"21 | Launspach | | NTSC | 1997-0x-xx | 123 |
| 3lap Total: |
33'38"49 |
40'27"03 |
| Flap Total: |
10'56"16 |
13'08"96 |
| Combined Total: |
44'34"65 |
53'35"99 |