| Track |
|
NTSC Time |
PAL Time |
Player |
Nation |
System |
Date |
Duration |
| 1'39"29 | 1'59"39 | Penev | | PAL | 1998-12-31 | <1 |
| 0'31"61 | 0'38"01 | Penev | | PAL | 1998-12-28 | 3 |
| 1'14"61 | 1'29"71 | Jonathan | | NTSC | 1998-12-24 | 7 |
| 0'24"06 | 0'28"93 | Jonathan | | NTSC | 1998-12-24 | 7 |
| 1'21"73 | 1'38"27 | Peter E | | PAL | <1998-10-02 | 90 |
| 0'26"40 | 0'31"74 | Penev | | PAL | 1998-10-01 | 91 |
| 1'46"03 | 2'07"49 | Penev | | PAL | 1998-10-20 | 72 |
| 0'33"03 | 0'39"72 | Penev | | PAL | 1998-10-24 | 68 |
| 2'31"10 | 3'01"68 | Penev | | PAL | 1998-10-24 | 68 |
| 0'49"83 | 0'59"92 | Penev | | PAL | 1998-09-22 | 100 |
| 1'42"76 | 2'03"56 | Penev | | PAL | 1998-09-28 | 94 |
| 0'32"98 | 0'39"66 | Penev | | PAL | 1998-11-26 | 35 |
| 1'38"54 | 1'58"49 | Penev | | PAL | 1998-12-24 | 7 |
| 0'32"19 | 0'38"71 | Penev | | PAL | 1998-12-15 | 16 |
| 1'14"78 | 1'29"92 | Penev | | PAL | 1998-12-15 | 16 |
| 0'23"26 | 0'27"97 | Penev | | PAL | 1998-11-26 | 35 |
| 3'42"52 | 4'27"56 | Penev | | PAL | 1998-11-26 | 35 |
| 1'13"15 | 1'27"95 | Penev | | PAL | 1998-11-26 | 35 |
| 1'39"28 | 1'59"38 | Penev | | PAL | 1998-12-23 | 8 |
| 0'32"52 | 0'39"10 | Peter E | | NTSC | 1998-12-16 | 15 |
| 2'25"75 | 2'55"25 | Penev | | PAL | 1998-12-23 | 8 |
| 0'47"59 | 0'57"22 | Penev | | PAL | 1998-09-30 | 92 |
| 1'53"22 | 2'16"14 | Penev | | PAL | 1998-12-23 | 8 |
| 0'37"02 | 0'44"51 | Booth | | NTSC | <1998-11-20 | 41 |
| 1'56"57 | 2'20"16 | Michael Liem | | PAL | 1998-11-18 | 43 |
| 0'36"40 | 0'43"77 | Penev | | PAL | 1998-10-14 | 78 |
| 1'28"87 | 1'46"86 | Penev | | PAL | 1998-10-10 | 82 |
| 0'27"06 | 0'32"54 | Penev | | PAL | 1998-10-09 | 83 |
| 1'46"28 | 2'07"79 | Peter E | | NTSC | 1998-12-16 | 15 |
| 0'34"83 | 0'41"88 | Peter E | | NTSC | 1998-12-16 | 15 |
| 5'00"46 | 6'01"27 | Penev | | PAL | 1998-10-24 | 68 |
| 1'39"13 | 1'59"19 | Penev | | PAL | 1998-09-13 | 109 |
| 3lap Total: |
33'01"79 |
39'42"92 |
| Flap Total: |
10'41"06 |
12'50"82 |
| Combined Total: |
43'42"85 |
52'33"74 |