| Track |
|
NTSC Time |
PAL Time |
Player |
Nation |
System |
Date |
Duration |
| 1'38"68 | 1'58"65 | Zwartjes | | PAL | 1999-10-30 | 62 |
| 0'31"50 | 0'37"88 | Penev | | PAL | 1999-09-27 | 95 |
| 0'31"50 | 0'37"88 | Mike S | | NTSC | 1999-10-29 | 63 |
| 1'13"78 | 1'28"71 | Zwartjes | | PAL | 1999-09-20 | 102 |
| 0'23"83 | 0'28"65 | Ben Miller | | PAL | 1999-11-05 | 56 |
| 1'20"55 | 1'36"85 | Penev | | PAL | 1999-10-09 | 83 |
| 0'26"09 | 0'31"37 | Zwartjes | | PAL | 1999-08-20 | 133 |
| 1'45"34 | 2'06"66 | Booth | | NTSC | 1999-12-15 | 16 |
| 0'32"87 | 0'39"52 | Penev | | PAL | 1999-08-07 | 146 |
| 2'30"02 | 3'00"39 | Zwartjes | | PAL | 1999-11-03 | 58 |
| 0'49"36 | 0'59"35 | Zwartjes | | PAL | 1999-11-03 | 58 |
| 1'41"30 | 2'01"80 | Peter E | | NTSC | <1999-12-22 | 9 |
| 0'32"64 | 0'39"25 | Peter E | | NTSC | 1999-06-27 | 187 |
| 1'37"60 | 1'57"36 | Penev | | PAL | 1999-06-14 | 200 |
| 0'31"84 | 0'38"29 | Penev | | PAL | 1999-06-24 | 190 |
| 1'14"28 | 1'29"31 | Zwartjes | | PAL | 1999-09-11 | 111 |
| 0'23"24 | 0'27"94 | Penev | | PAL | 1999-06-14 | 200 |
| 3'40"99 | 4'25"72 | Zwartjes | | PAL | 1999-11-12 | 49 |
| 1'12"80 | 1'27"53 | Zwartjes | | PAL | 1999-11-12 | 49 |
| 1'37"85 | 1'57"65 | Zwartjes | | PAL | 1999-10-31 | 61 |
| 0'31"89 | 0'38"34 | Zwartjes | | PAL | 1999-11-04 | 57 |
| 2'24"42 | 2'53"65 | Zwartjes | | PAL | 1999-10-27 | 65 |
| 0'47"16 | 0'56"71 | Zwartjes | | PAL | 1999-10-09 | 83 |
| 1'51"75 | 2'14"37 | Zwartjes | | PAL | 1999-10-19 | 73 |
| 0'36"40 | 0'43"77 | Zwartjes | | PAL | 1999-10-09 | 83 |
| 1'54"50 | 2'17"67 | Zwartjes | | PAL | 1999-10-24 | 68 |
| 0'36"04 | 0'43"33 | Penev | | PAL | 1999-07-12 | 172 |
| 1'27"30 | 1'44"97 | Mike S | | NTSC | 1999-11-13 | 48 |
| 0'26"56 | 0'31"94 | Mike S | | NTSC | 1999-09-29 | 93 |
| 1'44"98 | 2'06"23 | Zwartjes | | PAL | 1999-10-31 | 61 |
| 0'34"30 | 0'41"24 | Zwartjes | | PAL | 1999-09-26 | 96 |
| 4'58"11 | 5'58"45 | Zwartjes | | PAL | <1999-11-13 | 48 |
| 1'38"35 | 1'58"26 | Zwartjes | | PAL | 1999-11-02 | 59 |
| 3lap Total: |
32'41"45 |
39'18"44 |
| Flap Total: |
10'34"87 |
12'43"37 |
| Combined Total: |
43'16"32 |
52'01"81 |