| Track |
|
NTSC Time |
PAL Time |
Player |
Nation |
System |
Date |
Duration |
| 1'38"25 | 1'58"14 | Zwartjes | | PAL | 2003-05-27 | 218 |
| 0'31"35 | 0'37"69 | MJ | | PAL | 2003-10-05 | 87 |
| 1'12"90 | 1'27"66 | Ben Miller | | PAL | 2003-04-28 | 247 |
| 0'23"49 | 0'28"25 | Ben Miller | | PAL | 2003-04-02 | 273 |
| 1'19"88 | 1'36"05 | Troy | | NTSC | 2003-11-18 | 43 |
| 0'25"82 | 0'31"05 | MJ | | PAL | 2003-10-30 | 62 |
| 1'44"50 | 2'05"65 | MJ | | PAL | 2003-08-31 | 122 |
| 0'32"77 | 0'39"40 | MJ | | PAL | 2003-05-08 | 237 |
| 2'29"39 | 2'59"63 | MJ | | PAL | 2003-05-05 | 240 |
| 0'49"18 | 0'59"14 | MJ | | PAL | 2003-11-12 | 49 |
| 1'40"82 | 2'01"23 | MJ | | PAL | 2003-07-10 | 174 |
| 0'32"31 | 0'38"85 | Sami | | PAL | 2003-06-26 | 188 |
| 0'32"31 | 0'38"85 | Lacey | | PAL | 2003-06-26 | 188 |
| 1'37"48 | 1'57"21 | MJ | | PAL | 2003-07-16 | 168 |
| 0'31"84 | 0'38"29 | Penev | | PAL | 1999-06-24 | 1651 |
| 1'13"55 | 1'28"44 | MJ | | PAL | 2003-07-07 | 177 |
| 0'23"13 | 0'27"81 | MJ | | PAL | 2003-07-03 | 181 |
| 3'39"99 | 4'24"52 | Sami | | PAL | 2002-02-10 | 689 |
| 1'12"54 | 1'27"22 | Luke B | | NTSC | 2003-11-27 | 34 |
| 1'37"00 | 1'56"63 | MJ | | PAL | <2003-10-30 | 62 |
| 0'31"68 | 0'38"09 | MJ | | PAL | 2003-06-22 | 192 |
| 2'23"36 | 2'52"38 | Troy | | NTSC | 2003-09-21 | 101 |
| 0'46"42 | 0'55"82 | Troy | | NTSC | 2003-09-18 | 104 |
| 1'51"05 | 2'13"53 | MJ | | PAL | 2003-06-25 | 189 |
| 0'36"19 | 0'43"51 | MJ | | PAL | 2003-06-25 | 189 |
| 1'51"58 | 2'14"16 | Lacey | | PAL | 2003-08-18 | 135 |
| 0'35"75 | 0'42"99 | Lacey | | PAL | 2003-08-18 | 135 |
| 1'26"08 | 1'43"50 | Sami | | PAL | 2003-06-10 | 204 |
| 0'26"37 | 0'31"71 | MJ | | PAL | 2003-07-29 | 155 |
| 1'44"41 | 2'05"54 | MJ | | PAL | 2003-11-14 | 47 |
| 0'34"12 | 0'41"02 | MJ | | PAL | 2003-07-10 | 174 |
| 4'56"27 | 5'56"24 | Sami | | PAL | 2003-03-31 | 275 |
| 1'37"98 | 1'57"81 | Sami | | PAL | 2002-03-05 | 666 |
| 3lap Total: |
32'26"51 |
39'00"51 |
| Flap Total: |
10'30"94 |
12'38"65 |
| Combined Total: |
42'57"45 |
51'39"16 |