Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2012-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'38"19 | 1'58"06 | MJ | ![]() | PAL | 2011-12-26 | 371 | ||||
| 0'31"32 | 0'37"66 | MR | ![]() | PAL | 2011-07-17 | 533 | |||||
| 1'11"84 | 1'26"38 | TJL | ![]() | PAL | 2012-12-22 | 9 | ||||
| 0'23"21 | 0'27"91 | TJL | ![]() | PAL | 2012-07-18 | 166 | |||||
| 1'19"57 | 1'35"67 | MJ | ![]() | PAL | 2012-01-22 | 344 | ||||
| 0'25"72 | 0'30"92 | MJ | ![]() | PAL | 2004-09-06 | 3038 | |||||
| 0'25"72 | 0'30"92 | MR | ![]() | PAL | 2012-12-31 | <1 | |||||
| 1'44"10 | 2'05"17 | MJ | ![]() | PAL | 2012-01-24 | 342 | ||||
| 1'44"10 | 2'05"17 | VAJ | ![]() | PAL | 2012-08-14 | 139 | |||||
| 0'32"55 | 0'39"14 | MJ | ![]() | PAL | 2011-05-03 | 608 | |||||
| 2'28"72 | 2'58"82 | MJ | ![]() | PAL | 2012-09-16 | 106 | ||||
| 0'48"94 | 0'58"85 | MJ | ![]() | PAL | 2012-09-16 | 106 | |||||
| 1'40"45 | 2'00"78 | MJ | ![]() | PAL | 2011-12-16 | 381 | ||||
| 0'32"11 | 0'38"61 | VAJ | ![]() | PAL | 2012-07-23 | 161 | |||||
| 1'36"60 | 1'56"15 | MJ | ![]() | PAL | 2012-04-08 | 267 | ||||
| 0'31"72 | 0'38"14 | MJ | ![]() | PAL | 2012-04-05 | 270 | |||||
| 1'13"16 | 1'27"97 | MJ | ![]() | PAL | 2011-08-16 | 503 | ||||
| 0'23"05 | 0'27"72 | Luke B | ![]() | NTSC | 2008-03-12 | 1755 | |||||
| 3'37"76 | 4'21"83 | MJ | ![]() | PAL | 2011-02-02 | 698 | ||||
| 1'11"88 | 1'26"43 | MJ | ![]() | PAL | 2011-02-03 | 697 | |||||
| 1'36"38 | 1'55"89 | MJ | ![]() | PAL | 2012-12-22 | 9 | ||||
| 0'31"52 | 0'37"90 | MR | ![]() | PAL | 2012-08-27 | 126 | |||||
| 2'23"16 | 2'52"13 | MR | ![]() | PAL | 2012-12-12 | 19 | ||||
| 2'23"16 | 2'52"13 | MJ | ![]() | PAL | 2012-12-30 | 1 | |||||
| 0'46"37 | 0'55"75 | VAJ | ![]() | PAL | 2012-08-21 | 132 | |||||
| 1'50"39 | 2'12"73 | MJ | ![]() | PAL | 2012-01-26 | 340 | ||||
| 0'35"96 | 0'43"24 | MJ | ![]() | PAL | 2012-01-27 | 339 | |||||
| 1'50"76 | 2'13"18 | Lacey | ![]() | PAL | 2012-01-30 | 336 | ||||
| 0'35"40 | 0'42"57 | Zoran | ![]() | PAL | 2012-08-17 | 136 | |||||
| 0'35"40 | 0'42"57 | VAJ | ![]() | PAL | 2012-08-20 | 133 | |||||
| 0'35"40 | 0'42"57 | Lacey | ![]() | PAL | 2012-12-11 | 20 | |||||
| 0'35"40 | 0'42"56 | Jamie | ![]() | NTSC | 2012-12-11 | 20 | |||||
| 1'25"61 | 1'42"94 | MJ | ![]() | PAL | 2008-03-08 | 1759 | ||||
| 0'26"17 | 0'31"47 | VAJ | ![]() | PAL | 2012-09-03 | 119 | |||||
| 1'43"95 | 2'04"99 | MJ | ![]() | PAL | 2011-07-21 | 529 | ||||
| 0'33"99 | 0'40"87 | Zoran | ![]() | PAL | 2012-01-03 | 363 | |||||
| 4'54"27 | 5'53"83 | MR | ![]() | PAL | 2012-12-23 | 8 | ||||
| 1'37"31 | 1'57"01 | MR | ![]() | PAL | 2012-12-23 | 8 | |||||
| 3lap Total: | 32'14"91 | 38'46"52 | |||||||||
| Flap Total: | 10'27"22 | 12'34"19 | |||||||||
| Combined Total: | 42'42"13 | 51'20"71 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MJ | ![]() |
19 | 16 | 3 |
| MR | ![]() |
6 | 4 | 2 |
| VAJ | ![]() |
5 | 3 | 2 |
| TJL | ![]() |
2 | 2 | |
| Lacey | ![]() |
2 | 1 | 1 |
| Zoran | ![]() |
2 | 1 | 1 |
| Luke B | ![]() |
1 | 1 | |
| Jamie | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
23 | 19 | 4 |
![]() |
6 | 4 | 2 |
![]() |
2 | 2 | |
![]() |
2 | 1 | 1 |
![]() |
2 | 1 | 1 |
![]() |
2 | 1 | 1 |






