Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2013-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'38"17 | 1'58"04 | MR | ![]() | PAL | 2013-02-24 | 310 | ||||
| 0'31"29 | 0'37"62 | MR | ![]() | PAL | 2013-12-28 | 3 | |||||
| 1'11"82 | 1'26"36 | MR | ![]() | PAL | 2013-12-19 | 12 | ||||
| 0'23"14 | 0'27"82 | TJL | ![]() | PAL | 2013-03-27 | 279 | |||||
| 1'19"55 | 1'35"65 | MR | ![]() | PAL | 2013-09-15 | 107 | ||||
| 0'25"68 | 0'30"88 | VAJ | ![]() | PAL | 2013-12-08 | 23 | |||||
| 0'25"68 | 0'30"88 | MR | ![]() | PAL | 2013-12-08 | 23 | |||||
| 1'44"02 | 2'05"07 | MR | ![]() | PAL | 2013-10-24 | 68 | ||||
| 0'32"47 | 0'39"04 | MR | ![]() | PAL | 2013-12-05 | 26 | |||||
| 2'28"69 | 2'58"79 | MR | ![]() | PAL | 2013-02-14 | 320 | ||||
| 0'48"93 | 0'58"83 | MR | ![]() | PAL | 2013-12-09 | 22 | |||||
| 1'40"38 | 2'00"70 | MR | ![]() | PAL | 2013-02-06 | 328 | ||||
| 0'32"11 | 0'38"61 | VAJ | ![]() | PAL | 2012-07-23 | 526 | |||||
| 0'32"11 | 0'38"61 | MR | ![]() | PAL | 2013-10-08 | 84 | |||||
| 1'36"59 | 1'56"14 | MR | ![]() | PAL | 2013-12-01 | 30 | ||||
| 0'31"70 | 0'38"12 | MR | ![]() | PAL | 2013-11-18 | 43 | |||||
| 1'13"16 | 1'27"97 | MJ | ![]() | PAL | 2011-08-16 | 868 | ||||
| 1'13"16 | 1'27"97 | MR | ![]() | PAL | 2013-11-17 | 44 | |||||
| 0'23"05 | 0'27"72 | Luke B | ![]() | NTSC | 2008-03-12 | 2120 | |||||
| 0'23"05 | 0'27"72 | MR | ![]() | PAL | 2013-11-11 | 50 | |||||
| 3'37"65 | 4'21"70 | MR | ![]() | PAL | 2013-03-01 | 305 | ||||
| 1'11"85 | 1'26"39 | MR | ![]() | PAL | 2013-03-03 | 303 | |||||
| 1'36"36 | 1'55"86 | MR | ![]() | PAL | 2013-02-06 | 328 | ||||
| 0'31"50 | 0'37"88 | MR | ![]() | PAL | 2013-12-31 | <1 | |||||
| 2'23"02 | 2'51"97 | MR | ![]() | PAL | 2013-10-28 | 64 | ||||
| 0'46"37 | 0'55"75 | VAJ | ![]() | PAL | 2012-08-21 | 497 | |||||
| 0'46"37 | 0'55"75 | MR | ![]() | PAL | 2013-09-19 | 103 | |||||
| 1'50"35 | 2'12"68 | MR | ![]() | PAL | 2013-06-23 | 191 | ||||
| 0'35"93 | 0'43"20 | MR | ![]() | PAL | 2013-06-25 | 189 | |||||
| 1'50"68 | 2'13"08 | Lacey | ![]() | PAL | 2013-10-06 | 86 | ||||
| 0'35"27 | 0'42"41 | Jamie | ![]() | NTSC | 2013-12-29 | 2 | |||||
| 1'25"58 | 1'42"90 | MR | ![]() | PAL | 2013-07-31 | 153 | ||||
| 0'26"09 | 0'31"37 | MR | ![]() | PAL | 2013-09-16 | 106 | |||||
| 1'43"53 | 2'04"49 | MR | ![]() | PAL | 2013-10-03 | 89 | ||||
| 0'33"96 | 0'40"83 | MR | ![]() | PAL | 2013-10-04 | 88 | |||||
| 4'54"24 | 5'53"80 | MR | ![]() | PAL | 2013-07-02 | 182 | ||||
| 1'37"28 | 1'56"97 | MR | ![]() | PAL | 2013-12-31 | <1 | |||||
| 3lap Total: | 32'13"79 | 38'45"20 | |||||||||
| Flap Total: | 10'26"62 | 12'33"44 | |||||||||
| Combined Total: | 42'40"41 | 51'18"64 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
29 | 24 | 5 |
| VAJ | ![]() |
3 | 3 | |
| Jamie | ![]() |
1 | 1 | |
| Lacey | ![]() |
1 | 1 | |
| TJL | ![]() |
1 | 1 | |
| Luke B | ![]() |
1 | 1 | |
| MJ | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
29 | 24 | 5 |
![]() |
4 | 4 | |
![]() |
2 | 1 | 1 |
![]() |
1 | 1 | |
![]() |
1 | 1 |





