Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2018-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'38"12 | 1'57"98 | MR | ![]() | PAL | 2017-07-12 | 537 | ||||
| 0'31"28 | 0'37"61 | VAJ | ![]() | PAL | 2017-01-03 | 727 | |||||
| 0'31"28 | 0'37"61 | MR | ![]() | PAL | 2018-01-04 | 361 | |||||
| 1'11"52 | 1'26"00 | abney317 | ![]() | PAL | 2018-12-09 | 22 | ||||
| 0'23"12 | 0'27"80 | abney317 | ![]() | PAL | 2018-12-29 | 2 | |||||
| 1'19"37 | 1'35"43 | MR | ![]() | PAL | 2018-03-07 | 299 | ||||
| 0'25"65 | 0'30"84 | MR | ![]() | PAL | 2015-12-06 | 1121 | |||||
| 1'43"08 | 2'03"94 | MR | ![]() | PAL | 2018-04-20 | 255 | ||||
| 0'32"44 | 0'39"01 | MR | ![]() | PAL | 2018-07-23 | 161 | |||||
| 2'28"30 | 2'58"32 | MR | ![]() | PAL | 2017-12-28 | 368 | ||||
| 0'48"93 | 0'58"83 | MR | ![]() | PAL | 2013-12-09 | 1848 | |||||
| 0'48"93 | 0'58"83 | Pierce L | ![]() | PAL | 2018-12-30 | 1 | |||||
| 1'39"76 | 1'59"95 | MR | ![]() | PAL | 2017-12-23 | 373 | ||||
| 0'31"84 | 0'38"29 | MR | ![]() | PAL | 2015-10-19 | 1169 | |||||
| 1'36"54 | 1'56"08 | MR | ![]() | PAL | 2016-07-21 | 893 | ||||
| 0'31"67 | 0'38"08 | MR | ![]() | PAL | 2018-01-30 | 335 | |||||
| 1'12"89 | 1'27"64 | MR | ![]() | PAL | 2018-03-07 | 299 | ||||
| 0'22"98 | 0'27"63 | Pierce L | ![]() | PAL | 2018-08-15 | 138 | |||||
| 0'22"98 | 0'27"63 | MR | ![]() | PAL | 2018-11-22 | 39 | |||||
| 3'36"58 | 4'20"42 | MR | ![]() | PAL | 2017-12-15 | 381 | ||||
| 1'11"49 | 1'25"96 | MR | ![]() | PAL | 2017-12-17 | 379 | |||||
| 1'35"90 | 1'55"31 | MR | ![]() | PAL | 2018-12-05 | 26 | ||||
| 0'31"45 | 0'37"82 | MR | ![]() | PAL | 2017-10-28 | 429 | |||||
| 2'22"76 | 2'51"66 | MR | ![]() | PAL | 2016-11-27 | 764 | ||||
| 2'22"76 | 2'51"66 | Pierce L | ![]() | PAL | 2018-12-26 | 5 | |||||
| 0'46"21 | 0'55"56 | Pierce L | ![]() | PAL | 2018-12-26 | 5 | |||||
| 1'50"01 | 2'12"28 | MR | ![]() | PAL | 2018-07-24 | 160 | ||||
| 0'35"92 | 0'43"19 | abney317 | ![]() | PAL | 2018-11-29 | 32 | |||||
| 1'49"55 | 2'11"72 | MR | ![]() | PAL | 2018-11-20 | 41 | ||||
| 0'34"99 | 0'42"07 | Zoran | ![]() | PAL | 2018-09-15 | 107 | |||||
| 1'25"03 | 1'42"24 | MR | ![]() | PAL | 2018-11-11 | 50 | ||||
| 0'25"99 | 0'31"25 | MR | ![]() | PAL | 2018-01-18 | 347 | |||||
| 1'43"33 | 2'04"25 | MR | ![]() | PAL | 2018-01-07 | 358 | ||||
| 0'33"94 | 0'40"81 | MR | ![]() | PAL | 2017-07-03 | 546 | |||||
| 4'53"06 | 5'52"37 | MR | ![]() | PAL | 2018-04-13 | 262 | ||||
| 1'36"94 | 1'56"56 | MR | ![]() | PAL | 2018-04-13 | 262 | |||||
| 3lap Total: | 32'05"80 | 38'35"59 | |||||||||
| Flap Total: | 10'24"84 | 12'31"31 | |||||||||
| Combined Total: | 42'30"64 | 51'06"90 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
27 | 23 | 4 |
| Pierce L | ![]() |
4 | 1 | 3 |
| abney317 | ![]() |
3 | 3 | |
| Zoran | ![]() |
1 | 1 | |
| VAJ | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
27 | 23 | 4 |
![]() |
7 | 4 | 3 |
![]() |
1 | 1 | |
![]() |
1 | 1 |




