Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2019-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'38"06 | 1'57"91 | MR | ![]() | PAL | 2019-12-10 | 21 | ||||
| 0'31"26 | 0'37"59 | MR | ![]() | PAL | 2019-12-30 | 1 | |||||
| 1'11"47 | 1'25"94 | abney317 | ![]() | PAL | 2019-05-27 | 218 | ||||
| 0'23"12 | 0'27"80 | abney317 | ![]() | PAL | 2018-12-29 | 367 | |||||
| 1'19"35 | 1'35"41 | Pierce L | ![]() | PAL | 2019-11-29 | 32 | ||||
| 1'19"35 | 1'35"41 | MR | ![]() | PAL | 2019-12-10 | 21 | |||||
| 0'25"63 | 0'30"82 | Marcos | ![]() | PAL | 2019-12-01 | 30 | |||||
| 1'43"08 | 2'03"94 | MR | ![]() | PAL | 2018-04-20 | 620 | ||||
| 0'32"44 | 0'39"01 | MR | ![]() | PAL | 2018-07-23 | 526 | |||||
| 2'28"19 | 2'58"18 | MR | ![]() | PAL | 2019-11-20 | 41 | ||||
| 0'48"87 | 0'58"76 | MR | ![]() | PAL | 2019-08-07 | 146 | |||||
| 0'48"87 | 0'58"76 | Pierce L | ![]() | PAL | 2019-11-17 | 44 | |||||
| 1'39"76 | 1'59"95 | MR | ![]() | PAL | 2017-12-23 | 738 | ||||
| 0'31"83 | 0'38"27 | Pierce L | ![]() | PAL | 2019-12-25 | 6 | |||||
| 1'36"47 | 1'56"00 | MR | ![]() | PAL | 2019-03-20 | 286 | ||||
| 0'31"67 | 0'38"08 | MR | ![]() | PAL | 2018-01-30 | 700 | |||||
| 1'12"89 | 1'27"64 | MR | ![]() | PAL | 2018-03-07 | 664 | ||||
| 1'12"89 | 1'27"64 | Pierce L | ![]() | PAL | 2019-02-10 | 324 | |||||
| 0'22"98 | 0'27"63 | Pierce L | ![]() | PAL | 2018-08-15 | 503 | |||||
| 0'22"98 | 0'27"63 | MR | ![]() | PAL | 2018-11-22 | 404 | |||||
| 3'36"24 | 4'20"01 | MR | ![]() | PAL | 2019-10-11 | 81 | ||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2019-10-12 | 80 | |||||
| 1'35"90 | 1'55"31 | MR | ![]() | PAL | 2018-12-05 | 391 | ||||
| 0'31"40 | 0'37"75 | Pierce L | ![]() | PAL | 2019-08-05 | 148 | |||||
| 2'22"75 | 2'51"64 | MR | ![]() | PAL | 2019-01-09 | 356 | ||||
| 0'46"20 | 0'55"55 | MR | ![]() | PAL | 2019-01-09 | 356 | |||||
| 0'46"20 | 0'55"55 | Pierce L | ![]() | PAL | 2019-07-25 | 159 | |||||
| 1'50"00 | 2'12"26 | MR | ![]() | PAL | 2019-11-22 | 39 | ||||
| 0'35"90 | 0'43"17 | MR | ![]() | PAL | 2019-04-21 | 254 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | <1 | ||||
| 0'34"99 | 0'42"07 | Zoran | ![]() | PAL | 2018-09-15 | 472 | |||||
| 1'25"03 | 1'42"24 | MR | ![]() | PAL | 2018-11-11 | 415 | ||||
| 0'25"99 | 0'31"25 | MR | ![]() | PAL | 2018-01-18 | 712 | |||||
| 1'43"33 | 2'04"25 | MR | ![]() | PAL | 2018-01-07 | 723 | ||||
| 0'33"94 | 0'40"81 | MR | ![]() | PAL | 2017-07-03 | 911 | |||||
| 4'52"71 | 5'51"96 | abney317 | ![]() | PAL | 2019-04-10 | 265 | ||||
| 1'36"91 | 1'56"52 | MR | ![]() | PAL | 2019-04-10 | 265 | |||||
| 3lap Total: | 32'04"69 | 38'34"26 | |||||||||
| Flap Total: | 10'24"55 | 12'30"95 | |||||||||
| Combined Total: | 42'29"24 | 51'05"21 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
24 | 19 | 5 |
| Pierce L | ![]() |
8 | 3 | 5 |
| abney317 | ![]() |
3 | 3 | |
| Marcos | ![]() |
1 | 1 | |
| Zoran | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
24 | 19 | 5 |
![]() |
11 | 6 | 5 |
![]() |
1 | 1 | |
![]() |
1 | 1 |




