Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2020-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"95 | 1'57"77 | Pierce L | ![]() | PAL | 2020-11-06 | 55 | ||||
| 0'31"26 | 0'37"59 | MR | ![]() | PAL | 2019-12-30 | 367 | |||||
| 1'11"47 | 1'25"93 | MR | ![]() | PAL | 2020-02-18 | 317 | ||||
| 0'23"12 | 0'27"80 | abney317 | ![]() | PAL | 2018-12-29 | 733 | |||||
| 1'19"22 | 1'35"25 | Pierce L | ![]() | PAL | 2020-07-13 | 171 | ||||
| 0'25"60 | 0'30"78 | Pierce L | ![]() | PAL | 2020-10-18 | 74 | |||||
| 1'43"08 | 2'03"94 | MR | ![]() | PAL | 2018-04-20 | 986 | ||||
| 0'32"40 | 0'38"96 | Pierce L | ![]() | PAL | 2020-11-07 | 54 | |||||
| 2'27"87 | 2'57"80 | Pierce L | ![]() | PAL | 2020-09-28 | 94 | ||||
| 0'48"81 | 0'58"69 | Pierce L | ![]() | PAL | 2020-09-20 | 102 | |||||
| 1'39"76 | 1'59"95 | MR | ![]() | PAL | 2017-12-23 | 1104 | ||||
| 0'31"83 | 0'38"27 | Pierce L | ![]() | PAL | 2019-12-25 | 372 | |||||
| 1'36"42 | 1'55"93 | MR | ![]() | PAL | 2020-07-14 | 170 | ||||
| 0'31"62 | 0'38"02 | MR | ![]() | PAL | 2020-07-17 | 167 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 140 | ||||
| 0'22"98 | 0'27"63 | Pierce L | ![]() | PAL | 2018-08-15 | 869 | |||||
| 0'22"98 | 0'27"63 | MR | ![]() | PAL | 2018-11-22 | 770 | |||||
| 3'36"24 | 4'20"01 | MR | ![]() | PAL | 2019-10-11 | 447 | ||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2019-10-12 | 446 | |||||
| 1'35"80 | 1'55"19 | MR | ![]() | PAL | 2020-06-19 | 195 | ||||
| 1'35"80 | 1'55"19 | Pierce L | ![]() | PAL | 2020-10-04 | 88 | |||||
| 0'31"39 | 0'37"74 | MR | ![]() | PAL | 2020-11-19 | 42 | |||||
| 2'22"42 | 2'51"25 | Pierce L | ![]() | PAL | 2020-09-07 | 115 | ||||
| 0'46"16 | 0'55"50 | Pierce L | ![]() | PAL | 2020-06-11 | 203 | |||||
| 1'49"83 | 2'12"06 | MR | ![]() | PAL | 2020-07-23 | 161 | ||||
| 0'35"90 | 0'43"17 | MR | ![]() | PAL | 2019-04-21 | 620 | |||||
| 0'35"90 | 0'43"17 | Pierce L | ![]() | PAL | 2020-06-11 | 203 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 366 | ||||
| 0'34"96 | 0'42"04 | Pierce L | ![]() | PAL | 2020-10-26 | 66 | |||||
| 1'25"00 | 1'42"21 | MR | ![]() | PAL | 2020-07-18 | 166 | ||||
| 0'25"99 | 0'31"25 | MR | ![]() | PAL | 2018-01-18 | 1078 | |||||
| 1'43"29 | 2'04"20 | MR | ![]() | PAL | 2020-06-18 | 196 | ||||
| 0'33"92 | 0'40"78 | Pierce L | ![]() | PAL | 2020-06-11 | 203 | |||||
| 0'33"92 | 0'40"78 | MR | ![]() | PAL | 2020-08-21 | 132 | |||||
| 4'52"64 | 5'51"87 | Pierce L | ![]() | PAL | 2020-09-28 | 94 | ||||
| 1'36"76 | 1'56"35 | MR | ![]() | PAL | 2020-09-04 | 118 | |||||
| 3lap Total: | 32'03"23 | 38'32"49 | |||||||||
| Flap Total: | 10'24"12 | 12'30"44 | |||||||||
| Combined Total: | 42'27"35 | 51'02"93 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
18 | 14 | 4 |
| Pierce L | ![]() |
17 | 13 | 4 |
| abney317 | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
18 | 14 | 4 |
![]() |
18 | 14 | 4 |


