Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2021-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"95 | 1'57"77 | Pierce L | ![]() | PAL | 2020-11-06 | 420 | ||||
| 1'37"95 | 1'57"77 | MR | ![]() | PAL | 2021-02-28 | 306 | |||||
| 0'31"25 | 0'37"58 | Pierce L | ![]() | PAL | 2021-01-10 | 355 | |||||
| 0'31"25 | 0'37"58 | MR | ![]() | PAL | 2021-02-06 | 328 | |||||
| 1'11"44 | 1'25"90 | Pierce L | ![]() | PAL | 2021-07-29 | 155 | ||||
| 0'23"12 | 0'27"80 | abney317 | ![]() | PAL | 2018-12-29 | 1098 | |||||
| 0'23"12 | 0'27"80 | Pierce L | ![]() | PAL | 2021-07-21 | 163 | |||||
| 0'23"12 | 0'27"80 | TJL | ![]() | PAL | 2021-07-23 | 161 | |||||
| 1'19"16 | 1'35"18 | Pierce L | ![]() | PAL | 2021-05-30 | 215 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 281 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 165 | |||||
| 1'42"97 | 2'03"81 | MR | ![]() | PAL | 2021-05-02 | 243 | ||||
| 1'42"97 | 2'03"81 | Pierce L | ![]() | PAL | 2021-08-08 | 145 | |||||
| 0'32"38 | 0'38"93 | Pierce L | ![]() | PAL | 2021-05-11 | 234 | |||||
| 2'27"87 | 2'57"80 | Pierce L | ![]() | PAL | 2020-09-28 | 459 | ||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 165 | |||||
| 1'38"67 | 1'58"64 | Pierce L | ![]() | PAL | 2021-05-17 | 228 | ||||
| 0'31"23 | 0'37"55 | Pierce L | ![]() | PAL | 2021-03-26 | 280 | |||||
| 1'36"32 | 1'55"81 | Pierce L | ![]() | PAL | 2021-07-09 | 175 | ||||
| 0'31"62 | 0'38"02 | MR | ![]() | PAL | 2020-07-17 | 532 | |||||
| 0'31"62 | 0'38"02 | Pierce L | ![]() | PAL | 2021-07-09 | 175 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 505 | ||||
| 0'22"95 | 0'27"60 | Pierce L | ![]() | PAL | 2021-02-26 | 308 | |||||
| 0'22"95 | 0'27"60 | MR | ![]() | PAL | 2021-03-06 | 300 | |||||
| 3'36"19 | 4'19"95 | Pierce L | ![]() | PAL | 2021-05-16 | 229 | ||||
| 1'11"37 | 1'25"82 | Pierce L | ![]() | PAL | 2021-01-26 | 339 | |||||
| 1'35"70 | 1'55"07 | MR | ![]() | PAL | 2021-07-23 | 161 | ||||
| 1'35"70 | 1'55"07 | Pierce L | ![]() | PAL | 2021-08-08 | 145 | |||||
| 0'31"37 | 0'37"72 | MR | ![]() | PAL | 2021-02-19 | 315 | |||||
| 0'31"37 | 0'37"72 | Pierce L | ![]() | PAL | 2021-05-15 | 230 | |||||
| 2'22"37 | 2'51"19 | Pierce L | ![]() | PAL | 2021-05-10 | 235 | ||||
| 0'45"99 | 0'55"30 | Pierce L | ![]() | PAL | 2021-10-26 | 66 | |||||
| 1'49"70 | 2'11"90 | Pierce L | ![]() | PAL | 2021-03-20 | 286 | ||||
| 1'49"70 | 2'11"90 | MR | ![]() | PAL | 2021-04-07 | 268 | |||||
| 0'35"76 | 0'43"00 | Pierce L | ![]() | PAL | 2021-04-03 | 272 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 731 | ||||
| 0'34"96 | 0'42"04 | Pierce L | ![]() | PAL | 2020-10-26 | 431 | |||||
| 1'24"94 | 1'42"13 | MR | ![]() | PAL | 2021-01-26 | 339 | ||||
| 1'24"94 | 1'42"13 | Pierce L | ![]() | PAL | 2021-07-16 | 168 | |||||
| 0'25"97 | 0'31"23 | Pierce L | ![]() | PAL | 2021-11-13 | 48 | |||||
| 1'43"20 | 2'04"09 | MR | ![]() | PAL | 2021-01-15 | 350 | ||||
| 1'43"20 | 2'04"09 | Pierce L | ![]() | PAL | 2021-05-05 | 240 | |||||
| 0'33"87 | 0'40"73 | Pierce L | ![]() | PAL | 2021-05-12 | 233 | |||||
| 4'52"54 | 5'51"75 | Pierce L | ![]() | PAL | 2021-05-12 | 233 | ||||
| 1'36"60 | 1'56"15 | Pierce L | ![]() | PAL | 2021-04-29 | 246 | |||||
| 3lap Total: | 32'01"26 | 38'30"12 | |||||||||
| Flap Total: | 10'22"77 | 12'28"85 | |||||||||
| Combined Total: | 42'24"03 | 50'58"97 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| Pierce L | ![]() |
32 | 20 | 12 |
| MR | ![]() |
11 | 11 | |
| TJL | ![]() |
1 | 1 | |
| abney317 | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
32 | 20 | 12 |
![]() |
11 | 11 | |
![]() |
1 | 1 |



