Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2022-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"95 | 1'57"77 | Pierce L | ![]() | PAL | 2020-11-06 | 785 | ||||
| 1'37"95 | 1'57"77 | MR | ![]() | PAL | 2021-02-28 | 671 | |||||
| 0'31"25 | 0'37"58 | Pierce L | ![]() | PAL | 2021-01-10 | 720 | |||||
| 0'31"25 | 0'37"58 | MR | ![]() | PAL | 2021-02-06 | 693 | |||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2022-05-05 | 240 | ||||
| 0'23"10 | 0'27"78 | Pierce L | ![]() | PAL | 2022-05-15 | 230 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 186 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 646 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 530 | |||||
| 1'42"92 | 2'03"75 | Pierce L | ![]() | PAL | 2022-03-01 | 305 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 30 | |||||
| 2'27"87 | 2'57"80 | Pierce L | ![]() | PAL | 2020-09-28 | 824 | ||||
| 2'27"87 | 2'57"80 | MR | ![]() | PAL | 2022-09-29 | 93 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 530 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 87 | |||||
| 1'38"49 | 1'58"42 | MR | ![]() | PAL | 2022-06-02 | 212 | ||||
| 0'31"23 | 0'37"55 | Pierce L | ![]() | PAL | 2021-03-26 | 645 | |||||
| 1'36"13 | 1'55"59 | MR | ![]() | PAL | 2022-09-13 | 109 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 108 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 870 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 307 | |||||
| 3'36"09 | 4'19"83 | MR | ![]() | PAL | 2022-12-04 | 27 | ||||
| 1'11"27 | 1'25"70 | MR | ![]() | PAL | 2022-12-03 | 28 | |||||
| 1'35"67 | 1'55"03 | Pierce L | ![]() | PAL | 2022-03-02 | 304 | ||||
| 1'35"67 | 1'55"03 | MR | ![]() | PAL | 2022-03-11 | 295 | |||||
| 0'31"37 | 0'37"72 | MR | ![]() | PAL | 2021-02-19 | 680 | |||||
| 0'31"37 | 0'37"72 | Pierce L | ![]() | PAL | 2021-05-15 | 595 | |||||
| 2'22"30 | 2'51"10 | Pierce L | ![]() | PAL | 2022-10-29 | 63 | ||||
| 0'45"92 | 0'55"21 | MR | ![]() | PAL | 2022-11-21 | 40 | |||||
| 1'49"70 | 2'11"90 | Pierce L | ![]() | PAL | 2021-03-20 | 651 | ||||
| 1'49"70 | 2'11"90 | MR | ![]() | PAL | 2021-04-07 | 633 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 162 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 1096 | ||||
| 0'34"96 | 0'42"04 | Pierce L | ![]() | PAL | 2020-10-26 | 796 | |||||
| 1'24"05 | 1'41"06 | MR | ![]() | PAL | 2022-12-11 | 20 | ||||
| 0'25"74 | 0'30"95 | MR | ![]() | PAL | 2022-09-21 | 101 | |||||
| 1'43"19 | 2'04"08 | MR | ![]() | PAL | 2022-12-06 | 25 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 218 | |||||
| 4'52"53 | 5'51"74 | MR | ![]() | PAL | 2022-12-23 | 8 | ||||
| 1'36"60 | 1'56"15 | Pierce L | ![]() | PAL | 2021-04-29 | 611 | |||||
| 3lap Total: | 31'59"70 | 38'28"24 | |||||||||
| Flap Total: | 10'22"20 | 12'28"15 | |||||||||
| Combined Total: | 42'21"90 | 50'56"39 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
23 | 15 | 8 |
| Pierce L | ![]() |
17 | 9 | 8 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
23 | 15 | 8 |
![]() |
17 | 9 | 8 |


