Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2023-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"88 | 1'57"69 | Pierce L | ![]() | PAL | 2023-01-28 | 337 | ||||
| 0'31"23 | 0'37"55 | MR | ![]() | PAL | 2023-11-07 | 54 | |||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2022-05-05 | 605 | ||||
| 0'23"10 | 0'27"78 | Pierce L | ![]() | PAL | 2022-05-15 | 595 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 551 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1011 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 895 | |||||
| 1'42"90 | 2'03"73 | Pierce L | ![]() | PAL | 2023-02-12 | 322 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 395 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 349 | |||||
| 2'27"70 | 2'57"60 | Pierce L | ![]() | PAL | 2023-01-04 | 361 | ||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 895 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 452 | |||||
| 1'38"44 | 1'58"36 | Pierce L | ![]() | PAL | 2023-07-29 | 155 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 242 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 235 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 213 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 473 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 1235 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 672 | |||||
| 3'35"99 | 4'19"71 | Pierce L | ![]() | PAL | 2023-06-15 | 199 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 80 | |||||
| 1'35"62 | 1'54"97 | Pierce L | ![]() | PAL | 2023-03-19 | 287 | ||||
| 1'35"62 | 1'54"97 | MR | ![]() | PAL | 2023-10-03 | 89 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 25 | |||||
| 2'22"30 | 2'51"10 | Pierce L | ![]() | PAL | 2022-10-29 | 428 | ||||
| 2'22"30 | 2'51"10 | MR | ![]() | PAL | 2023-01-27 | 338 | |||||
| 0'45"92 | 0'55"21 | MR | ![]() | PAL | 2022-11-21 | 405 | |||||
| 1'49"70 | 2'11"90 | Pierce L | ![]() | PAL | 2021-03-20 | 1016 | ||||
| 1'49"70 | 2'11"90 | MR | ![]() | PAL | 2021-04-07 | 998 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 527 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 1461 | ||||
| 0'34"96 | 0'42"04 | Pierce L | ![]() | PAL | 2020-10-26 | 1161 | |||||
| 1'23"73 | 1'40"68 | Pierce L | ![]() | PAL | 2023-12-30 | 1 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 30 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 201 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 583 | |||||
| 4'52"52 | 5'51"73 | Pierce L | ![]() | PAL | 2023-02-28 | 306 | ||||
| 1'36"60 | 1'56"15 | Pierce L | ![]() | PAL | 2021-04-29 | 976 | |||||
| 3lap Total: | 31'58"75 | 38'27"10 | |||||||||
| Flap Total: | 10'22"03 | 12'27"93 | |||||||||
| Combined Total: | 42'20"78 | 50'55"03 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| Pierce L | ![]() |
20 | 13 | 7 |
| MR | ![]() |
19 | 12 | 7 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
20 | 13 | 7 |
![]() |
19 | 12 | 7 |


