Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2024-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"88 | 1'57"69 | Pierce L | ![]() | PAL | 2023-01-28 | 703 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 165 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 153 | |||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2022-05-05 | 971 | ||||
| 0'23"10 | 0'27"78 | Pierce L | ![]() | PAL | 2022-05-15 | 961 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 917 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1377 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1261 | |||||
| 1'42"86 | 2'03"68 | Pierce L | ![]() | PAL | 2024-08-03 | 150 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 761 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 715 | |||||
| 2'27"70 | 2'57"60 | Pierce L | ![]() | PAL | 2023-01-04 | 727 | ||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1261 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 818 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 2 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 608 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 601 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 579 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 839 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 1601 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1038 | |||||
| 3'35"83 | 4'19"51 | Pierce L | ![]() | PAL | 2024-12-15 | 16 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 446 | |||||
| 1'35"62 | 1'54"97 | Pierce L | ![]() | PAL | 2023-03-19 | 653 | ||||
| 1'35"62 | 1'54"97 | MR | ![]() | PAL | 2023-10-03 | 455 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 391 | |||||
| 2'22"29 | 2'51"09 | Pierce L | ![]() | PAL | 2024-07-21 | 163 | ||||
| 2'22"29 | 2'51"09 | MR | ![]() | PAL | 2024-08-08 | 145 | |||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 123 | |||||
| 1'49"70 | 2'11"90 | Pierce L | ![]() | PAL | 2021-03-20 | 1382 | ||||
| 1'49"70 | 2'11"90 | MR | ![]() | PAL | 2021-04-07 | 1364 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 893 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 1827 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 314 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 160 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 396 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 567 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 949 | |||||
| 4'52"46 | 5'51"65 | Pierce L | ![]() | PAL | 2024-11-25 | 36 | ||||
| 1'36"60 | 1'56"15 | Pierce L | ![]() | PAL | 2021-04-29 | 1342 | |||||
| 3lap Total: | 31'58"25 | 38'26"49 | |||||||||
| Flap Total: | 10'21"94 | 12'27"82 | |||||||||
| Combined Total: | 42'20"19 | 50'54"31 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
22 | 14 | 8 |
| Pierce L | ![]() |
18 | 10 | 8 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
22 | 14 | 8 |
![]() |
18 | 10 | 8 |


