Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2026-09-13
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 173 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 786 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 774 | |||||
| 1'11"29 | 1'25"72 | MR | ![]() | PAL | 2026-07-31 | 44 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 196 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1538 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1998 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1882 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 363 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1382 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1336 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 144 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 128 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1882 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1439 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 623 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 1229 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 1222 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1200 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1460 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 413 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 180 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1659 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 212 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1067 | |||||
| 1'35"57 | 1'54"91 | Pierce L | ![]() | PAL | 2026-02-24 | 201 | ||||
| 1'35"57 | 1'54"91 | MR | ![]() | PAL | 2026-03-03 | 194 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 1012 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 249 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 744 | |||||
| 1'49"66 | 2'11"86 | Pierce L | ![]() | PAL | 2025-08-29 | 380 | ||||
| 1'49"66 | 2'11"86 | MR | ![]() | PAL | 2026-03-26 | 171 | |||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 1514 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2448 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 935 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 781 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 1017 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1188 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1570 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 424 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 166 | |||||
| 3lap Total: | 31'57"16 | 38'25"21 | |||||||||
| Flap Total: | 10'21"89 | 12'27"76 | |||||||||
| Combined Total: | 42'19"05 | 50'52"97 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
28 | 19 | 9 |
| Pierce L | ![]() |
11 | 3 | 8 |
| Dumb Guy | ![]() |
1 | 1 | |
| Marcos | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
28 | 19 | 9 |
![]() |
11 | 3 | 8 |
![]() |
1 | 1 | |
![]() |
1 | 1 |




