Country Rankings
Non-SC Only:Total # of WRs | Unique WRs | Total Duration
SC Only:
Total # of WRs | Unique WRs | Total Duration
Combined:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
83001 | 15 |
| 2 | ![]() |
70264 | 0 |
| 3 | ![]() |
45366 | 4 |
| 4 | ![]() |
37223 | 17 |
| 5 | ![]() |
21500 | 0 |
| 6 | ![]() |
13531 | 9 |
| 7 | ![]() |
6977 | 0 |
| 8 | ![]() |
2447 | 0 |
| 9 | ![]() |
2014 | 0 |
| 10 | ![]() |
1287 | 0 |
| 11 | ![]() |
1260 | 1 |
| 12 | ![]() |
32 | 0 |
| 13 | ![]() |
<1 | 0 |













