Figure 8 Circuit
Course | FlapCurrent Flap WR:
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| 2023-01-26 | 0'23"676 | PRB | Taiga |  | 1009 | Dry Bones | ROB-BLS | 
Course Stats
| 
 | 
 | 
 | 
 | 
 | 
Flap History
| Date | Time+Video | Mode | Player | Nation | Duration | Character | Kart | 
|---|---|---|---|---|---|---|---|
| Pre-History  | 0'26"952 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-11-27  | 0'26"799 | Non-PRB | Michael F |  | 1 | - | Egg 1 | 
| 2005-11-28  | 0'26"670 | Non-PRB | Michael F |  | 4 | - | Egg 1 | 
| 2005-12-02  | 0'26"654 | Non-PRB | stelzig |  | <1 | - | - | 
| 2005-12-02  | 0'26"617 | Non-PRB | Michael F |  | 2 | - | Egg 1 | 
| 2005-12-04  | 0'26"516 | Non-PRB | Michael F |  | <1 | - | Egg 1 | 
| 2005-12-04  | 0'26"494 | Non-PRB | Michael F |  | 8 | - | Egg 1 | 
| 2005-12-12  | 0'26"420 | Non-PRB | stelzig |  | <1 | - | - | 
| 2005-12-12  | 0'26"366 | Non-PRB | Michael F |  | 7 | - | Egg 1 | 
| 2005-12-19  | 0'26"349 | Non-PRB | stelzig |  | <1 | - | Egg 1 | 
| 2005-12-19  | 0'26"256 | Non-PRB | stelzig |  | <1 | - | Poltergust 4000 | 
| 2005-12-19  | 0'26"222 | Non-PRB | stelzig |  | 2 | - | Poltergust 4000 | 
| 2005-12-21  | 0'26"152 | Non-PRB | Michael F |  | 1 | - | - | 
| 2005-12-22  | 0'26"066 | Non-PRB | stelzig |  | <1 | - | - | 
| 2005-12-22  | 0'25"975 | Non-PRB | stelzig |  | 1 | - | - | 
| 2005-12-23  | 0'25"759 | Non-PRB | Scott R |  | 14 | Dry Bones | Poltergust 4000 | 
| 2006-01-06  | 0'25"754 | Non-PRB | Zgetto |  | 7 | - | ROB-BLS | 
| 2006-01-13  | 0'25"727 | Non-PRB | Michael F |  | <1 | - | - | 
| 2006-01-13  | 0'25"704 | Non-PRB | stelzig |  | <1 | - | - | 
| 2006-01-13  | 0'25"666 | Non-PRB | stelzig |  | 9 | - | ROB-BLS | 
| 2006-01-22  | 0'25"644 | Non-PRB | stelzig |  | <1 | - | - | 
| 2006-01-22  | 0'25"588 | Non-PRB | stelzig |  | <1 | - | ROB-BLS | 
| 2006-01-22  | 0'25"495 | Non-PRB | Kottpower |  | 2 | - | ROB-BLS | 
| 2006-01-24  | 0'25"410 | Non-PRB | stelzig |  | 1 | - | ROB-BLS | 
| 2006-01-25  | 0'25"246 | Non-PRB | Kottpower |  | 26 | Dry Bones | ROB-BLS | 
| 2006-02-20  | 0'25"189 | Non-PRB | stelzig |  | 1 | - | - | 
| 2006-02-21  | 0'25"167 | Non-PRB | stelzig |  | 38 | - | - | 
| 2006-03-31  | 0'25"114 | Non-PRB | Paul G |  | 6 | - | - | 
| 2006-04-06  | 0'25"099 | Non-PRB | stelzig |  | 16 | - | - | 
| 2006-04-22  | 0'25"093 | Non-PRB | Zgetto |  | 1 | - | - | 
| 2006-04-23  | 0'25"069 | Non-PRB | Zgetto |  | 2 | - | - | 
| 2006-04-25 | 0'25"062 | Non-PRB | Zgetto |  | 7 | - | ROB-BLS | 
| 2006-05-02  | 0'24"958 | Non-PRB | Paul G |  | 24 | Luigi | ROB-BLS | 
| 2006-05-26  | 0'24"802 | PRB | Paul G |  | 21 | - | ROB-BLS | 
| 2006-06-16  | 0'24"764 | PRB | Paul G |  | 49 | Luigi | ROB-BLS | 
| 2006-08-04  | 0'24"759 | PRB | BDash |  | 19 | - | ROB-BLS | 
| 2006-08-23  | 0'24"751 | PRB | BDash |  | 26 | - | ROB-BLS | 
| 2006-09-18  | 0'24"747 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2006-09-18  | 0'24"726 | Non-PRB | Sascha |  | <1 | - | ROB-BLS | 
| 2006-09-18  | 0'24"684 | Non-PRB | Sascha |  | 1 | - | ROB-BLS | 
| 2006-09-19 | 0'24"664 | PRB | Fabio |  | <1 | - | ROB-BLS | 
| 2006-09-19  | 0'24"556 | PRB | Fabio |  | <1 | Dry Bones | ROB-BLS | 
| 2006-09-19  | 0'24"494 | PRB | Fabio |  | 89 | Dry Bones | ROB-BLS | 
| 2006-12-17 | 0'24"453 | PRB | Sascha |  | 44 | Dry Bones | ROB-BLS | 
| 2007-01-30  | 0'24"416 | PRB | Sascha |  | 13 | - | ROB-BLS | 
| 2007-02-12  | 0'24"371 | PRB | Sascha |  | 42 | Dry Bones | ROB-BLS | 
| 2007-03-26 | 0'24"237 | PRB | Fabien |  | 101 | Dry Bones | ROB-BLS | 
| 2007-07-05 | 0'24"212 | PRB | TB1 |  | <1 | - | ROB-BLS | 
| 2007-07-05  | 0'24"188 | PRB | Fabien |  | 59 | Dry Bones | ROB-BLS | 
| 2007-09-02  | 0'23"966 | PRB | TB1 |  | 1381 | Dry Bones | ROB-BLS | 
| 2011-06-14 | 0'23"920 | PRB | MKDasher |  | 250 | - | ROB-BLS | 
| 2012-02-19  | 0'23"894 | PRB | MKDasher |  | 5 | - | ROB-BLS | 
| 2012-02-24 | 0'23"861 | PRB | MKDasher |  | 1991 | Toad | ROB-BLS | 
| 2017-08-07  | 0'23"809 | PRB | Beta |  | 339 | Dry Bones | ROB-BLS | 
| 2018-07-12  | 0'23"797 | PRB | MKDasher |  | 936 | Dry Bones | ROB-BLS | 
| 2021-02-02 | 0'23"778 | PRB | Taiga |  | 109 | Dry Bones | ROB-BLS | 
| 2021-05-22 | 0'23"769 | PRB | Taiga |  | 99 | Dry Bones | ROB-BLS | 
| 2021-08-29 | 0'23"734 | PRB | Taiga |  | 491 | Toad | ROB-BLS | 
| 2023-01-02 | 0'23"708 | PRB | MKDasher |  | 24 | Dry Bones | ROB-BLS | 
| 2023-01-26 | 0'23"705 | PRB | Taiga |  | <1 | Dry Bones | ROB-BLS | 
| 2023-01-26 | 0'23"676 | PRB | Taiga |  | 1009 | Dry Bones | ROB-BLS | 
