Fabio
Players' Page ProfileStats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 83 | 19 | 4356 | 2285 / 7290 (31.34%) | 
| Date | Track | Time+Video | Nation | Kart | Duration | 
|---|---|---|---|---|---|
| 2006-01-04  | SNES Koopa Beach 2 | 0'45"053 |  | Egg 1 | 3 | 
| 2006-01-06 | GCN Mushroom Bridge | 1'14"956 |  | - | 13 | 
| 2006-01-10  | SNES Koopa Beach 2 | 0'44"546 |  | - | 9 | 
| 2006-01-14  | GBA Peach Circuit | 0'58"554 |  | - | 1 | 
| 2006-01-18  | GBA Peach Circuit | 0'58"118 |  | - | 2 | 
| 2006-01-26  | GBA Peach Circuit | 0'57"935 |  | - | <1 | 
| 2006-01-26  | SNES Koopa Beach 2 | 0'44"363 |  | - | 7 | 
| 2006-01-26 | GBA Peach Circuit Flap | 0'18"790 |  | - | 6 | 
| 2006-02-04 | GCN Mushroom Bridge | 1'14"154 |  | - | 4 | 
| 2006-02-15 | GBA Peach Circuit | 0'57"792 |  | - | 9 | 
| 2006-02-24 | GBA Peach Circuit | 0'57"636 |  | - | 1 | 
| 2006-02-25 | GBA Peach Circuit | 0'57"422 |  | - | 3 | 
| 2006-02-28  | GBA Peach Circuit | 0'57"199 |  | Egg 1 | 35 | 
| 2006-02-28 | GBA Peach Circuit Flap | 0'18"586 |  | - | 3 | 
| 2006-03-03 | GBA Peach Circuit Flap | 0'18"549 |  | - | 18 | 
| 2006-03-06 | GCN Baby Park Flap | 0'08"416 |  | ROB-LGS | 10 | 
| 2006-03-08 | Delfino Square Flap | 0'30"667 |  | - | 2 | 
| 2006-03-16 | GBA Bowser Castle 2 Flap | 0'31"324 |  | - | 2 | 
| 2006-03-17 | Delfino Square Flap | 0'30"581 |  | - | 2 | 
| 2006-03-19  | SNES Choco Island 2 Flap | 0'16"451 |  | - | 4 | 
| 2006-03-20 | SNES Koopa Beach 2 | 0'44"083 |  | - | 29 | 
| 2006-03-23  | SNES Choco Island 2 | 0'51"462 |  | - | 23 | 
| 2006-03-23  | SNES Choco Island 2 Flap | 0'16"292 |  | - | 26 | 
| 2006-04-01 | GBA Bowser Castle 2 Flap | 0'31"192 |  | - | 2 | 
| 2006-04-04  | GBA Peach Circuit | 0'57"030 |  | Egg 1 | <1 | 
| 2006-04-04  | GBA Peach Circuit | 0'56"823 |  | Egg 1 | 67 | 
| 2006-04-07 | GCN Baby Park Flap | 0'08"363 |  | ROB-LGS | 1 | 
| 2006-04-09  | GBA Bowser Castle 2 | 1'36"103 |  | - | <1 | 
| 2006-04-18 | SNES Koopa Beach 2 | 0'43"964 |  | - | 5 | 
| 2006-04-18 | GCN Luigi Circuit Flap | 0'24"841 |  | - | 11 | 
| 2006-04-18 | SNES Donut Plains 1 Flap | 0'18"462 |  | - | 1 | 
| 2006-04-22  | SNES Choco Island 2 Flap | 0'16"255 |  | - | 2 | 
| 2006-04-27 | SNES Koopa Beach 2 | 0'43"710 |  | - | <1 | 
| 2006-04-27 | SNES Koopa Beach 2 | 0'43"600 |  | - | 44 | 
| 2006-04-27  | SNES Koopa Beach 2 Flap | 0'13"772 |  | ROB-BLS | 78 | 
| 2006-04-28 | Delfino Square Flap | 0'30"332 |  | - | <1 | 
| 2006-04-29 | GCN Luigi Circuit Flap | 0'24"733 |  | - | 30 | 
| 2006-04-30 | GCN Luigi Circuit | 1'15"605 |  | - | 29 | 
| 2006-06-10  | GBA Peach Circuit | 0'56"667 |  | Egg 1 | 23 | 
| 2006-06-10 | SNES Koopa Beach 2 | 0'43"402 |  | - | 37 | 
| 2006-06-12 | GBA Peach Circuit Flap | 0'18"341 |  | - | 12 | 
| 2006-06-14 | Mario Circuit Flap | 0'30"293 |  | - | <1 | 
| 2006-06-14 | Mario Circuit Flap | 0'30"222 |  | - | 4 | 
| 2006-06-16  | GCN Luigi Circuit | 1'15"192 |  | ROB-BLS | <1 | 
| 2006-06-17  | GCN Luigi Circuit | 1'14"703 |  | ROB-BLS | 26 | 
| 2006-06-17  | GCN Luigi Circuit Flap | 0'24"480 |  | ROB-BLS | 26 | 
| 2006-06-18  | GCN Mushroom Bridge | 1'12"269 |  | ROB-BLS | <1 | 
| 2006-07-03  | GBA Peach Circuit | 0'56"257 |  | - | 29 | 
| 2006-08-01  | GBA Peach Circuit | 0'56"068 |  | Egg 1 | 19 | 
| 2006-08-05  | GBA Peach Circuit Flap | 0'18"218 |  | Standard YS | <1 | 
| 2006-08-20 | GBA Peach Circuit | 0'56"000 |  | - | 1 | 
| 2006-08-21 | GBA Peach Circuit | 0'55"951 |  | - | 58 | 
| 2006-09-10  | GCN Luigi Circuit | 1'14"089 |  | ROB-BLS | 1 | 
| 2006-09-10  | GCN Luigi Circuit Flap | 0'24"300 |  | - | 1 | 
| 2006-09-12  | Figure 8 Circuit | 1'15"250 |  | ROB-BLS | 6 | 
| 2006-09-12  | Figure 8 Circuit Flap | 0'24"846 |  | ROB-BLS | 6 | 
| 2006-09-16 | SNES Choco Island 2 | 0'49"943 |  | - | 48 | 
| 2006-09-16  | SNES Choco Island 2 Flap | 0'15"953 |  | Egg 1 | 47 | 
| 2006-10-21 | GBA Peach Circuit | 0'55"894 |  | - | 36 | 
| 2006-12-02 | SNES Koopa Beach 2 | 0'42"889 |  | - | 1 | 
| 2006-12-02 | SNES Koopa Beach 2 Flap | 0'13"382 |  | - | 5 | 
| 2006-12-03 | GBA Peach Circuit Flap | 0'17"970 |  | - | 315 | 
| 2006-12-03  | SNES Mario Circuit 1 Flap | 0'13"332 |  | Standard RB | <1 | 
| 2006-12-04  | GCN Baby Park Flap | 0'08"255 |  | Standard RB | <1 | 
| 2006-12-23  | GCN Luigi Circuit | 1'13"396 |  | - | 82 | 
| 2007-01-10  | GBA Peach Circuit | 0'55"636 |  | - | 44 | 
| 2008-01-05  | SNES Koopa Beach 2 Flap | 0'13"240 |  | Standard RB | 1 | 
| 2009-03-10  | SNES Mario Circuit 1 Flap | 0'13"076 |  | Standard RB | 392 | 
| 2009-09-02 | GCN Baby Park Flap | 0'08"144 |  | Standard RB | 135 | 
| 2009-09-10  | SNES Mario Circuit 1 | 0'41"341 |  | Standard RB | 475 | 
| 2009-12-30  | GBA Peach Circuit | 0'55"262 |  | Egg 1 | 130 | 
| 2010-01-08  | SNES Koopa Beach 2 | 0'42"374 |  | ROB-BLS | 335 | 
| 2010-01-10  | SNES Donut Plains 1 Flap | 0'17"689 |  | Standard YS | 582 | 
| 2010-04-09  | SNES Mario Circuit 1 Flap | 0'13"041 |  | Standard RB | 1 | 
| 2010-04-11  | SNES Mario Circuit 1 Flap | 0'13"023 |  | Standard RB | <1 | 
| 2010-04-11  | SNES Mario Circuit 1 Flap | 0'13"016 |  | Standard RB | 2 | 
| 2010-04-13  | SNES Mario Circuit 1 Flap | 0'12"997 |  | Standard RB | 2 | 
| 2010-04-15  | SNES Mario Circuit 1 Flap | 0'12"983 |  | Standard RB | 2 | 
| 2010-04-17  | SNES Mario Circuit 1 Flap | 0'12"969 |  | Standard RB | 24 | 
| 2010-05-10  | GBA Peach Circuit | 0'55"245 |  | Egg 1 | 2 | 
| 2010-05-12  | GBA Peach Circuit | 0'55"199 |  | Egg 1 | 191 | 
| 2011-12-01 | SNES Koopa Beach 2 | 0'42"349 |  | ROB-BLS | 769 | 
| 2013-01-27  | SNES Koopa Beach 2 Flap | 0'13"103 |  | Standard RB | 4 | 
