Fabio
Players' Page ProfileStats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 31 | 12 | 329 | 305 / 7290 (4.18%) | 
| Date | Track | Time+Video | Nation | Kart | Duration | 
|---|---|---|---|---|---|
| 2006-01-04  | SNES Koopa Beach 2 | 0'45"053 |  | Egg 1 | 3 | 
| 2006-01-06 | GCN Mushroom Bridge | 1'14"956 |  | - | 13 | 
| 2006-01-10  | SNES Koopa Beach 2 | 0'44"546 |  | - | 9 | 
| 2006-01-14  | GBA Peach Circuit | 0'58"554 |  | - | 1 | 
| 2006-01-18  | GBA Peach Circuit | 0'58"118 |  | - | 2 | 
| 2006-01-26  | GBA Peach Circuit | 0'57"935 |  | - | <1 | 
| 2006-01-26  | SNES Koopa Beach 2 | 0'44"363 |  | - | 7 | 
| 2006-01-26 | GBA Peach Circuit Flap | 0'18"790 |  | - | 3 | 
| 2006-02-04 | GCN Mushroom Bridge | 1'14"154 |  | - | 4 | 
| 2006-03-06 | GCN Baby Park Flap | 0'08"416 |  | ROB-LGS | 10 | 
| 2006-03-08 | Delfino Square Flap | 0'30"667 |  | - | 2 | 
| 2006-03-16 | GBA Bowser Castle 2 Flap | 0'31"324 |  | - | 2 | 
| 2006-03-17 | Delfino Square Flap | 0'30"581 |  | - | 2 | 
| 2006-03-19  | SNES Choco Island 2 Flap | 0'16"451 |  | - | 4 | 
| 2006-03-23  | SNES Choco Island 2 | 0'51"462 |  | - | 2 | 
| 2006-03-23  | SNES Choco Island 2 Flap | 0'16"292 |  | - | 26 | 
| 2006-04-01 | GBA Bowser Castle 2 Flap | 0'31"192 |  | - | 2 | 
| 2006-04-07 | GCN Baby Park Flap | 0'08"363 |  | ROB-LGS | 1 | 
| 2006-04-09  | GBA Bowser Castle 2 | 1'36"103 |  | - | <1 | 
| 2006-04-22  | SNES Choco Island 2 Flap | 0'16"255 |  | - | 2 | 
| 2006-04-28 | Delfino Square Flap | 0'30"332 |  | - | <1 | 
| 2006-05-07  | GBA Peach Circuit Flap | 0'18"000 |  | - | <1 | 
| 2006-05-07  | GBA Peach Circuit Flap | 0'17"970 |  | - | 2 | 
| 2006-05-09  | GBA Peach Circuit Flap | 0'17"943 |  | - | 7 | 
| 2006-06-18  | GCN Mushroom Bridge | 1'12"269 |  | ROB-BLS | <1 | 
| 2006-09-19  | Figure 8 Circuit | 1'14"971 |  | ROB-BLS | 1 | 
| 2006-09-19 | Figure 8 Circuit Flap | 0'24"664 |  | ROB-BLS | <1 | 
| 2006-09-19  | Figure 8 Circuit Flap | 0'24"556 |  | ROB-BLS | <1 | 
| 2006-09-19  | Figure 8 Circuit Flap | 0'24"494 |  | ROB-BLS | 89 | 
| 2006-12-04  | GCN Baby Park Flap | 0'08"255 |  | Standard RB | <1 | 
| 2009-09-02 | GCN Baby Park Flap | 0'08"144 |  | Standard RB | 135 | 
