Josh G
Players' Page ProfileStats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 0 | 23 | 6 | 80 | 55 / 7290 (0.75%) | 
| Date | Track | Time+Video | Nation | Kart | Duration | 
|---|---|---|---|---|---|
| 2005-12-03 | GCN Yoshi Circuit | 1'34"897 |  | - | 1 | 
| 2005-12-04 | GCN Yoshi Circuit | 1'34"286 |  | - | 1 | 
| 2005-12-04 | GCN Yoshi Circuit Flap | 0'30"550 |  | - | 1 | 
| 2005-12-06 | GCN Yoshi Circuit | 1'33"731 |  | - | 1 | 
| 2005-12-06 | GCN Yoshi Circuit Flap | 0'30"377 |  | - | 1 | 
| 2005-12-08 | GCN Yoshi Circuit | 1'33"218 |  | - | <1 | 
| 2006-01-05 | GCN Yoshi Circuit | 1'32"237 |  | - | <1 | 
| 2006-01-05 | GCN Yoshi Circuit Flap | 0'29"621 |  | - | 1 | 
| 2006-01-05  | SNES Choco Island 2 Flap | 0'16"953 |  | - | 1 | 
| 2006-01-07 | GCN Yoshi Circuit | 1'31"574 |  | - | <1 | 
| 2006-01-07 | GCN Yoshi Circuit Flap | 0'29"545 |  | - | <1 | 
| 2006-03-06 | GCN Yoshi Circuit Flap | 0'29"183 |  | - | 1 | 
| 2006-03-07 | GCN Yoshi Circuit | 1'30"059 |  | - | 32 | 
| 2006-03-18 | GCN Yoshi Circuit Flap | 0'29"140 |  | - | <1 | 
| 2006-03-18 | GCN Yoshi Circuit Flap | 0'28"990 |  | - | 6 | 
| 2006-03-24 | GCN Yoshi Circuit Flap | 0'28"952 |  | - | 15 | 
| 2006-04-10 | GCN Yoshi Circuit Flap | 0'28"841 |  | - | <1 | 
| 2006-04-21  | SNES Choco Island 2 Flap | 0'16"264 |  | - | 1 | 
| 2006-04-24 | SNES Choco Island 2 Flap | 0'16"196 |  | Dry Bomber | 8 | 
| 2006-05-01 | Cheep Cheep Beach Flap | 0'28"877 |  | Egg 1 | 3 | 
| 2006-05-15 | N64 Choco Mountain Flap | 0'36"634 |  | - | 7 | 
| 2006-05-22 | N64 Choco Mountain Flap | 0'36"628 |  | Egg 1 | <1 | 
| 2006-08-08 | N64 Frappe Snowland Flap | 0'33"240 |  | Egg 1 | <1 | 
