Country Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Number of World Records (SC)
| # | Nation | Total | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 597 | 50 | 27 | 43 | 13 | 4 | 7 | 34 | 14 | 2 | 3 | 1 | 1 | 1 | 2 | 8 | 8 | 10 | 18 | 8 | 5 | 110 | 115 | 21 | 63 | 24 | 5 | |||
| 2 | ![]() | 140 | 1 | 3 | 4 | 3 | 4 | 8 | 3 | 9 | 6 | 6 | 19 | 6 | 5 | 2 | 2 | 2 | 20 | 24 | 8 | 3 | 1 | 1 | |||||||
| 3 | ![]() | 136 | 41 | 36 | 12 | 9 | 19 | 3 | 5 | 1 | 5 | 3 | 2 | ||||||||||||||||||
| 4 | ![]() | 102 | 5 | 8 | 4 | 1 | 4 | 1 | 1 | 21 | 23 | 14 | 15 | 5 | |||||||||||||||||
| 5 | ![]() | 59 | 3 | 1 | 1 | 2 | 5 | 2 | 8 | 24 | 8 | 3 | 2 | ||||||||||||||||||
| 6 | ![]() | 50 | 2 | 8 | 21 | 4 | 2 | 1 | 7 | 1 | 2 | 2 | |||||||||||||||||||
| 7 | ![]() | 45 | 1 | 1 | 6 | 2 | 1 | 6 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 1 | 6 | 1 | |||||||||||||
| 8 | ![]() | 19 | 2 | 1 | 3 | 6 | 2 | 5 | |||||||||||||||||||||||
| 9 | ![]() | 4 | 1 | 3 | |||||||||||||||||||||||||||
| 10 | ![]() | 3 | 3 | ||||||||||||||||||||||||||||
| 10 | ![]() | 3 | 1 | 2 | |||||||||||||||||||||||||||
| 12 | ![]() | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 12 | ![]() | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 14 | ![]() | 1 | 1 |














