Non-SC World Records Snapshot - Select Date
| Switch to SC |
Non-SC World Records on: 2025-12-31
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"81 | 1'57"61 | Pierce L | ![]() | PAL | 2025-07-04 | 180 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 530 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 518 | |||||
| 1'11"42 | 1'25"87 | MR | ![]() | PAL | 2022-05-05 | 1336 | ||||
| 0'23"10 | 0'27"78 | Pierce L | ![]() | PAL | 2022-05-15 | 1326 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1282 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 1742 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1626 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 107 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1126 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1080 | |||||
| 2'27"70 | 2'57"60 | Pierce L | ![]() | PAL | 2023-01-04 | 1092 | ||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1626 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1183 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 367 | ||||
| 0'31"17 | 0'37"48 | Pierce L | ![]() | PAL | 2023-05-03 | 973 | |||||
| 0'31"17 | 0'37"48 | MR | ![]() | PAL | 2023-05-10 | 966 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 944 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1204 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 157 | |||||
| 1'12"78 | 1'27"51 | Pierce L | ![]() | PAL | 2020-08-13 | 1966 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1403 | |||||
| 3'35"83 | 4'19"51 | Pierce L | ![]() | PAL | 2024-12-15 | 381 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 811 | |||||
| 1'35"61 | 1'54"96 | MR | ![]() | PAL | 2025-12-28 | 3 | ||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 756 | |||||
| 2'22"29 | 2'51"09 | Pierce L | ![]() | PAL | 2024-07-21 | 528 | ||||
| 2'22"29 | 2'51"09 | MR | ![]() | PAL | 2024-08-08 | 510 | |||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 488 | |||||
| 1'49"66 | 2'11"86 | Pierce L | ![]() | PAL | 2025-08-29 | 124 | ||||
| 0'35"75 | 0'42"99 | MR | ![]() | PAL | 2022-07-22 | 1258 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2192 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 679 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 525 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 761 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 932 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1314 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 168 | ||||
| 1'36"60 | 1'56"15 | Pierce L | ![]() | PAL | 2021-04-29 | 1707 | |||||
| 3lap Total: | 31'57"53 | 38'25"65 | |||||||||
| Flap Total: | 10'21"94 | 12'27"82 | |||||||||
| Combined Total: | 42'19"47 | 50'53"47 | |||||||||
WR Holders
| Player | Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| MR | ![]() |
22 | 15 | 7 |
| Pierce L | ![]() |
16 | 10 | 6 |
| Marcos | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/32) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
22 | 15 | 7 |
![]() |
16 | 10 | 6 |
![]() |
1 | 1 |



