Shortcut World Records Snapshot - Select Date
| Switch to Non-SC |
Shortcut World Records on: 2025-12-31
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"81 | 0'13"00 | iMathII | ![]() | NTSC | 2023-07-01 | 914 | |||||
| 0'00"01 | 0'00"01 | abney317 | (+8 more) | ![]() | NTSC | 2023-05-12 | 964 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 940 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 939 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 513 | |||||
| 0'06"93 | 0'08"33 | abney317 | ![]() | NTSC | 2024-03-09 | 662 | ||||||
| 0'21"44 | 0'25"78 | abney317 | ![]() | NTSC | 2024-05-13 | 597 | |||||
| 0'00"01 | 0'00"01 | Forest | (+23 more) | ![]() | NTSC | 2023-06-01 | 944 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 943 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 943 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1134 | |||||
| 0'04"24 | 0'05"10 | abney317 | (+5 more) | ![]() | PAL | 2022-02-14 | 1416 | |||||
| 0'04"24 | 0'05"10 | iMathII | ![]() | NTSC | 2023-03-07 | 1030 | ||||||
| 0'04"24 | 0'05"10 | Forest | ![]() | NTSC | 2023-06-21 | 924 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 32 | |||||
| 0'01"72 | 0'02"07 | Forest | ![]() | NTSC | 2023-10-23 | 800 | ||||||
| 0'01"72 | 0'02"07 | iMathII | ![]() | NTSC | 2024-06-24 | 555 | ||||||
| 0'46"87 | 0'56"36 | FC | ![]() | PAL | 2025-06-07 | 207 | |||||
| 0'10"08 | 0'12"12 | abney317 | ![]() | PAL | 2022-07-06 | 1274 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 1713 | |||||
| 0'00"94 | 0'01"13 | Martin K | ![]() | NTSC | 2022-05-01 | 1340 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1075 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 792 | ||||||
| 1'32"90 | 1'51"70 | abney317 | ![]() | PAL | 2024-04-22 | 618 | |||||
| 0'25"85 | 0'31"08 | Jonathan Coldsmith | ![]() | NTSC | 2024-06-05 | 574 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1002 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1002 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 230 | |||||
| 0'02"98 | 0'03"58 | VAJ | ![]() | NTSC | 2022-06-28 | 1282 | ||||||
| 0'02"98 | 0'03"58 | JCP | ![]() | PAL | 2025-05-10 | 235 | ||||||
| 0'24"29 | 0'29"21 | abney317 | ![]() | NTSC | 2024-04-13 | 627 | |||||
| 0'00"01 | 0'00"01 | Forest | (+4 more) | ![]() | NTSC | 2023-05-03 | 973 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 969 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 962 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 865 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 382 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 622 | ||||||
| 3lap Total: | 8'15"01 | 9'55"20 | ||||||||||
| Flap Total: | 1'39"19 | 1'59"26 | ||||||||||
| Combined Total: | 9'54"20 | 11'54"46 | ||||||||||
WR Holders
| Player | Nation | WR Count (/26) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| abney317 | ![]() |
15 | 10 | 5 |
| Forest | ![]() |
7 | 2 | 5 |
| iMathII | ![]() |
7 | 1 | 6 |
| JCP | ![]() |
6 | 2 | 4 |
| Martin K | ![]() |
5 | 1 | 4 |
| VAJ | ![]() |
4 | 1 | 3 |
| Alec Helms | ![]() |
4 | 4 | |
| Jonesy | ![]() |
4 | 4 | |
| Brandon Skar | ![]() |
3 | 3 | |
| Brody | ![]() |
2 | 2 | |
| CoKoNut | ![]() |
2 | 2 | |
| Pierce L | ![]() |
2 | 2 | |
| FC | ![]() |
1 | 1 | |
| Jonathan Coldsmith | ![]() |
1 | 1 | |
| Beanzard64 | ![]() |
1 | 1 | |
| Billy | ![]() |
1 | 1 | |
| Gianni | ![]() |
1 | 1 | |
| Glass | ![]() |
1 | 1 | |
| Jayden | ![]() |
1 | 1 | |
| M3zzzy | ![]() |
1 | 1 | |
| Matthew Little | ![]() |
1 | 1 | |
| MrPonytale | ![]() |
1 | 1 | |
| Slim | ![]() |
1 | 1 | |
| TheMarioPianist | ![]() |
1 | 1 | |
| Tyler S | ![]() |
1 | 1 | |
| Viviana | ![]() |
1 | 1 | |
| Wrechman | ![]() |
1 | 1 | |
| Yonatan | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/26) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
22 | 15 | 7 |
![]() |
7 | 1 | 6 |
![]() |
5 | 1 | 4 |
![]() |
4 | 1 | 3 |
![]() |
1 | 1 | |
![]() |
1 | 1 |






