Shortcut World Records Snapshot - Select Date
| Switch to Non-SC |
Shortcut World Records on: 2019-12-31
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'12"11 | 1'26"70 | Daniel L | ![]() | PAL | 2017-04-25 | 980 | |||||
| 0'21"35 | 0'25"67 | VAJ | ![]() | PAL | 2016-04-04 | 1366 | ||||||
| 1'41"85 | 2'02"46 | abney317 | ![]() | PAL | 2017-12-13 | 748 | |||||
| 0'31"40 | 0'37"75 | abney317 | ![]() | PAL | 2017-11-04 | 787 | ||||||
| 1'30"71 | 1'49"07 | abney317 | ![]() | PAL | 2016-03-09 | 1392 | |||||
| 0'28"81 | 0'34"64 | Pierce L | ![]() | PAL | 2019-01-11 | 354 | ||||||
| 0'21"42 | 0'25"76 | abney317 | ![]() | PAL | 2018-10-13 | 444 | |||||
| 0'04"72 | 0'05"68 | abney317 | ![]() | PAL | 2019-07-31 | 153 | ||||||
| 0'16"38 | 0'19"70 | abney317 | ![]() | NTSC | 2017-10-29 | 793 | |||||
| 0'02"98 | 0'03"58 | Frankie | ![]() | NTSC | 2018-06-01 | 578 | ||||||
| 0'02"98 | 0'03"58 | abney317 | ![]() | NTSC | 2018-06-02 | 577 | ||||||
| 0'50"44 | 1'00"65 | abney317 | ![]() | PAL | 2017-11-10 | 781 | |||||
| 0'15"39 | 0'18"50 | MR | ![]() | PAL | 2019-06-06 | 208 | ||||||
| 0'12"23 | 0'14"70 | VAJ | ![]() | PAL | 2015-01-26 | 1800 | |||||
| 0'01"92 | 0'02"31 | Greg I | ![]() | PAL | 2013-05-09 | 2427 | ||||||
| 0'01"92 | 0'02"31 | abney317 | ![]() | NTSC | 2019-08-15 | 138 | ||||||
| 1'39"38 | 1'59"49 | abney317 | ![]() | PAL | 2016-07-31 | 1248 | |||||
| 0'30"92 | 0'37"18 | VAJ | ![]() | PAL | 2018-09-11 | 476 | ||||||
| 0'18"37 | 0'22"09 | abney317 | ![]() | NTSC | 2019-07-22 | 162 | |||||
| 0'03"38 | 0'04"06 | VAJ | ![]() | NTSC | 2014-09-15 | 1933 | ||||||
| 0'27"76 | 0'33"39 | Alex G | ![]() | PAL | 2010-11-27 | 3321 | |||||
| 0'27"76 | 0'33"39 | VAJ | ![]() | PAL | 2012-06-05 | 2765 | ||||||
| 0'27"76 | 0'33"39 | Greg I | ![]() | PAL | 2013-07-31 | 2344 | ||||||
| 0'27"76 | 0'33"39 | abney317 | ![]() | NTSC | 2016-04-27 | 1343 | ||||||
| 0'05"75 | 0'06"91 | Myles | ![]() | NTSC | 2013-08-20 | 2324 | ||||||
| 0'05"75 | 0'06"91 | abney317 | ![]() | NTSC | 2015-02-16 | 1779 | ||||||
| 0'05"75 | 0'06"91 | Frankie | ![]() | NTSC | 2018-06-18 | 561 | ||||||
| 3'15"33 | 3'54"87 | abney317 | ![]() | PAL | 2019-01-01 | 364 | |||||
| 1'04"37 | 1'17"40 | MR | ![]() | PAL | 2018-11-04 | 422 | ||||||
| 3lap Total: | 11'45"98 | 14'08"88 | ||||||||||
| Flap Total: | 3'30"99 | 4'13"68 | ||||||||||
| Combined Total: | 15'16"97 | 18'22"56 | ||||||||||
WR Holders
| Player | Nation | WR Count (/22) | Untied WRs | Tied WRs |
|---|---|---|---|---|
| abney317 | ![]() |
14 | 10 | 4 |
| VAJ | ![]() |
5 | 4 | 1 |
| MR | ![]() |
2 | 2 | |
| Frankie | ![]() |
2 | 2 | |
| Greg I | ![]() |
2 | 2 | |
| Daniel L | ![]() |
1 | 1 | |
| Pierce L | ![]() |
1 | 1 | |
| Alex G | ![]() |
1 | 1 | |
| Myles | ![]() |
1 | 1 |
Nation WR Tally
| Nation | WR Count (/22) | Untied WRs | Tied WRs |
|---|---|---|---|
![]() |
15 | 11 | 4 |
![]() |
5 | 4 | 1 |
![]() |
4 | 3 | 1 |
![]() |
2 | 2 |




