Country Rankings
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs | Total Time CutNumber of Days Having at Least 1 WR
Days Since 2005-11-15: 7657| # | Nation | Days | % of MKDS's History |
|---|---|---|---|
| 1 | ![]() |
7269 | 94.93 |
| 2 | ![]() |
6674 | 87.16 |
| 3 | ![]() |
6377 | 83.28 |
| 4 | ![]() |
5799 | 75.73 |
| 5 | ![]() |
5197 | 67.87 |
| 6 | ![]() |
4999 | 65.29 |
| 7 | ![]() |
3067 | 40.05 |
| 8 | ![]() |
1482 | 19.35 |
| 9 | ![]() |
1356 | 17.71 |
| 10 | ![]() |
827 | 10.8 |
| 11 | ![]() |
296 | 3.87 |
| 12 | ![]() |
218 | 2.85 |
| 13 | ![]() |
123 | 1.61 |
| 14 | ![]() |
122 | 1.59 |
| 15 | ![]() |
2 | 0.03 |















